2023-2024 Southern Div 1 South League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wimborne Town | 36 | 14 | 4 | 0 | 41 | 18 | 10 | 3 | 5 | 35 | 24 | 24 | 7 | 5 | 76 | 42 | +34 | 79 | 2.19 |
2 | Frome Town | 36 | 14 | 4 | 0 | 41 | 13 | 8 | 5 | 5 | 33 | 29 | 22 | 9 | 5 | 74 | 42 | +32 | 75 | 2.08 |
3 | Cribbs | 36 | 11 | 5 | 2 | 22 | 15 | 7 | 7 | 4 | 34 | 31 | 18 | 12 | 6 | 56 | 46 | +10 | 66 | 1.83 |
4 | Bristol Manor Farm | 36 | 8 | 4 | 6 | 36 | 25 | 9 | 4 | 5 | 31 | 25 | 17 | 8 | 11 | 67 | 50 | +17 | 59 | 1.63 |
5 | Mousehole AFC | 36 | 11 | 3 | 4 | 51 | 25 | 6 | 4 | 8 | 31 | 33 | 17 | 7 | 12 | 82 | 58 | +24 | 58 | 1.61 |
6 | Larkhall Athletic | 36 | 12 | 3 | 3 | 40 | 18 | 4 | 7 | 7 | 27 | 35 | 16 | 10 | 10 | 67 | 53 | +14 | 58 | 1.61 |
7 | Evesham Utd | 36 | 6 | 6 | 6 | 25 | 24 | 7 | 6 | 5 | 31 | 23 | 13 | 12 | 11 | 56 | 47 | +9 | 51 | 1.41 |
8 | Yate Town | 36 | 9 | 3 | 6 | 37 | 23 | 4 | 8 | 6 | 19 | 23 | 13 | 11 | 12 | 56 | 46 | +10 | 50 | 1.38 |
9 | Bishop's Cleeve | 36 | 7 | 6 | 5 | 41 | 29 | 6 | 3 | 9 | 27 | 34 | 13 | 9 | 14 | 68 | 63 | +5 | 48 | 1.33 |
10 | Malvern Town | 36 | 8 | 4 | 6 | 34 | 26 | 5 | 4 | 9 | 25 | 35 | 13 | 8 | 15 | 59 | 61 | -2 | 47 | 1.3 |
11 | Tavistock | 36 | 6 | 5 | 7 | 34 | 34 | 7 | 2 | 9 | 28 | 37 | 13 | 7 | 16 | 62 | 71 | -9 | 46 | 1.27 |
12 | Bideford | 36 | 6 | 5 | 7 | 25 | 26 | 7 | 2 | 9 | 21 | 32 | 13 | 7 | 16 | 46 | 58 | -12 | 46 | 1.27 |
13 | Bemerton Heath | 36 | 7 | 4 | 7 | 28 | 32 | 5 | 3 | 10 | 24 | 39 | 12 | 7 | 17 | 52 | 71 | -19 | 43 | 1.19 |
14 | Willand Rovers | 36 | 8 | 6 | 4 | 31 | 20 | 3 | 3 | 12 | 19 | 40 | 11 | 9 | 16 | 50 | 60 | -10 | 42 | 1.16 |
15 | Bashley | 36 | 5 | 3 | 10 | 24 | 30 | 6 | 6 | 6 | 21 | 29 | 11 | 9 | 16 | 45 | 59 | -14 | 42 | 1.16 |
16 | Melksham Town | 36 | 6 | 5 | 7 | 27 | 27 | 4 | 5 | 9 | 25 | 38 | 10 | 10 | 16 | 52 | 65 | -13 | 40 | 1.11 |
17 | Westbury United | 36 | 4 | 4 | 10 | 27 | 40 | 4 | 6 | 8 | 18 | 22 | 8 | 10 | 18 | 45 | 62 | -17 | 34 | 0.94 |
18 | Exmouth | 36 | 3 | 5 | 10 | 23 | 31 | 6 | 1 | 11 | 26 | 36 | 9 | 6 | 21 | 49 | 67 | -18 | 33 | 0.91 |
19 | Paulton Rovers | 36 | 3 | 4 | 11 | 20 | 36 | 3 | 4 | 11 | 17 | 42 | 6 | 8 | 22 | 37 | 78 | -41 | 26 | 0.72 |
20 | Hamworthy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frome Town | 18 | 14 | 4 | 0 | 41 | 13 | +28 | 54 | 46 | 2.56 | 22 |
2 | Wimborne Town | 18 | 14 | 4 | 0 | 41 | 18 | +23 | 59 | 46 | 2.56 | 22 |
3 | Larkhall Athletic | 18 | 12 | 3 | 3 | 40 | 18 | +22 | 58 | 39 | 2.17 | 17 |
4 | Cribbs | 18 | 11 | 5 | 2 | 22 | 15 | +7 | 37 | 38 | 2.11 | 28 |
5 | Mousehole AFC | 18 | 11 | 3 | 4 | 51 | 25 | +26 | 76 | 36 | 2.00 | 17 |
6 | Yate Town | 18 | 9 | 3 | 6 | 37 | 23 | +14 | 60 | 30 | 1.67 | 17 |
7 | Willand Rovers | 18 | 8 | 6 | 4 | 31 | 20 | +11 | 51 | 30 | 1.67 | 33 |
8 | Bristol Manor Farm | 18 | 8 | 4 | 6 | 36 | 25 | +11 | 61 | 28 | 1.56 | 22 |
9 | Malvern Town | 18 | 8 | 4 | 6 | 34 | 26 | +8 | 60 | 28 | 1.56 | 22 |
10 | Bishop's Cleeve | 18 | 7 | 6 | 5 | 41 | 29 | +12 | 70 | 27 | 1.50 | 33 |
11 | Bemerton Heath | 18 | 7 | 4 | 7 | 28 | 32 | -4 | 60 | 25 | 1.39 | 22 |
12 | Evesham Utd | 18 | 6 | 6 | 6 | 25 | 24 | +1 | 49 | 24 | 1.33 | 33 |
13 | Tavistock | 18 | 6 | 5 | 7 | 34 | 34 | 0 | 68 | 23 | 1.28 | 28 |
14 | Melksham Town | 18 | 6 | 5 | 7 | 27 | 27 | 0 | 54 | 23 | 1.28 | 28 |
15 | Bideford | 18 | 6 | 5 | 7 | 25 | 26 | -1 | 51 | 23 | 1.28 | 28 |
16 | Bashley | 18 | 5 | 3 | 10 | 24 | 30 | -6 | 54 | 18 | 1.00 | 17 |
17 | Westbury United | 18 | 4 | 4 | 10 | 27 | 40 | -13 | 67 | 16 | 0.89 | 22 |
18 | Exmouth | 18 | 3 | 5 | 10 | 23 | 31 | -8 | 54 | 14 | 0.78 | 28 |
19 | Paulton Rovers | 18 | 3 | 4 | 11 | 20 | 36 | -16 | 56 | 13 | 0.72 | 22 |
20 | Hamworthy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wimborne Town | 18 | 10 | 3 | 5 | 35 | 24 | +11 | 59 | 33 | 1.83 | 17 |
2 | Bristol Manor Farm | 18 | 9 | 4 | 5 | 31 | 25 | +6 | 56 | 31 | 1.72 | 22 |
3 | Frome Town | 18 | 8 | 5 | 5 | 33 | 29 | +4 | 62 | 29 | 1.61 | 28 |
4 | Cribbs | 18 | 7 | 7 | 4 | 34 | 31 | +3 | 65 | 28 | 1.56 | 39 |
5 | Evesham Utd | 18 | 7 | 6 | 5 | 31 | 23 | +8 | 54 | 27 | 1.50 | 33 |
6 | Bashley | 18 | 6 | 6 | 6 | 21 | 29 | -8 | 50 | 24 | 1.33 | 33 |
7 | Tavistock | 18 | 7 | 2 | 9 | 28 | 37 | -9 | 65 | 23 | 1.28 | 11 |
8 | Bideford | 18 | 7 | 2 | 9 | 21 | 32 | -11 | 53 | 23 | 1.28 | 11 |
9 | Mousehole AFC | 18 | 6 | 4 | 8 | 31 | 33 | -2 | 64 | 22 | 1.22 | 22 |
10 | Bishop's Cleeve | 18 | 6 | 3 | 9 | 27 | 34 | -7 | 61 | 21 | 1.17 | 17 |
11 | Yate Town | 18 | 4 | 8 | 6 | 19 | 23 | -4 | 42 | 20 | 1.11 | 44 |
12 | Larkhall Athletic | 18 | 4 | 7 | 7 | 27 | 35 | -8 | 62 | 19 | 1.06 | 39 |
13 | Exmouth | 18 | 6 | 1 | 11 | 26 | 36 | -10 | 62 | 19 | 1.06 | 6 |
14 | Malvern Town | 18 | 5 | 4 | 9 | 25 | 35 | -10 | 60 | 19 | 1.06 | 22 |
15 | Westbury United | 18 | 4 | 6 | 8 | 18 | 22 | -4 | 40 | 18 | 1.00 | 33 |
16 | Bemerton Heath | 18 | 5 | 3 | 10 | 24 | 39 | -15 | 63 | 18 | 1.00 | 17 |
17 | Melksham Town | 18 | 4 | 5 | 9 | 25 | 38 | -13 | 63 | 17 | 0.94 | 28 |
18 | Paulton Rovers | 18 | 3 | 4 | 11 | 17 | 42 | -25 | 59 | 13 | 0.72 | 22 |
19 | Willand Rovers | 18 | 3 | 3 | 12 | 19 | 40 | -21 | 59 | 12 | 0.67 | 17 |
20 | Hamworthy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wimborne Town | 36 | 24 | 7 | 5 | 76 | 42 | +34 | 118 | 79 | 2.19 | 19 |
2 | Frome Town | 36 | 22 | 9 | 5 | 74 | 42 | +32 | 116 | 75 | 2.08 | 25 |
3 | Cribbs | 36 | 18 | 12 | 6 | 56 | 46 | +10 | 102 | 66 | 1.83 | 33 |
4 | Bristol Manor Farm | 36 | 17 | 8 | 11 | 67 | 50 | +17 | 117 | 59 | 1.63 | 22 |
5 | Mousehole AFC | 36 | 17 | 7 | 12 | 82 | 58 | +24 | 140 | 58 | 1.61 | 19 |
6 | Larkhall Athletic | 36 | 16 | 10 | 10 | 67 | 53 | +14 | 120 | 58 | 1.61 | 28 |
7 | Evesham Utd | 36 | 13 | 12 | 11 | 56 | 47 | +9 | 103 | 51 | 1.41 | 33 |
8 | Yate Town | 36 | 13 | 11 | 12 | 56 | 46 | +10 | 102 | 50 | 1.38 | 31 |
9 | Bishop's Cleeve | 36 | 13 | 9 | 14 | 68 | 63 | +5 | 131 | 48 | 1.33 | 25 |
10 | Malvern Town | 36 | 13 | 8 | 15 | 59 | 61 | -2 | 120 | 47 | 1.3 | 22 |
11 | Tavistock | 36 | 13 | 7 | 16 | 62 | 71 | -9 | 133 | 46 | 1.27 | 19 |
12 | Bideford | 36 | 13 | 7 | 16 | 46 | 58 | -12 | 104 | 46 | 1.27 | 19 |
13 | Bemerton Heath | 36 | 12 | 7 | 17 | 52 | 71 | -19 | 123 | 43 | 1.19 | 19 |
14 | Willand Rovers | 36 | 11 | 9 | 16 | 50 | 60 | -10 | 110 | 42 | 1.16 | 25 |
15 | Bashley | 36 | 11 | 9 | 16 | 45 | 59 | -14 | 104 | 42 | 1.16 | 25 |
16 | Melksham Town | 36 | 10 | 10 | 16 | 52 | 65 | -13 | 117 | 40 | 1.11 | 28 |
17 | Westbury United | 36 | 8 | 10 | 18 | 45 | 62 | -17 | 107 | 34 | 0.94 | 28 |
18 | Exmouth | 36 | 9 | 6 | 21 | 49 | 67 | -18 | 116 | 33 | 0.91 | 17 |
19 | Paulton Rovers | 36 | 6 | 8 | 22 | 37 | 78 | -41 | 115 | 26 | 0.72 | 22 |
20 | Hamworthy United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See: Form Table