2023-2024 League One Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 46 | 15 | 5 | 3 | 43 | 27 | 13 | 8 | 2 | 35 | 14 | 28 | 13 | 5 | 78 | 41 | +37 | 97 | 2.1 |
2 | Derby | 46 | 15 | 4 | 4 | 41 | 18 | 13 | 4 | 6 | 37 | 19 | 28 | 8 | 10 | 78 | 37 | +41 | 92 | 2 |
3 | Bolton | 46 | 15 | 5 | 3 | 52 | 27 | 10 | 7 | 6 | 34 | 24 | 25 | 12 | 9 | 86 | 51 | +35 | 87 | 1.89 |
4 | Peterborough | 46 | 13 | 5 | 5 | 55 | 28 | 12 | 4 | 7 | 34 | 33 | 25 | 9 | 12 | 89 | 61 | +28 | 84 | 1.82 |
5 | Oxford Utd | 46 | 11 | 7 | 5 | 44 | 24 | 11 | 4 | 8 | 35 | 32 | 22 | 11 | 13 | 79 | 56 | +23 | 77 | 1.67 |
6 | Barnsley | 46 | 9 | 7 | 7 | 38 | 33 | 12 | 6 | 5 | 44 | 31 | 21 | 13 | 12 | 82 | 64 | +18 | 76 | 1.65 |
7 | Lincoln City | 46 | 10 | 7 | 6 | 36 | 17 | 10 | 7 | 6 | 29 | 23 | 20 | 14 | 12 | 65 | 40 | +25 | 74 | 1.6 |
8 | Blackpool | 46 | 14 | 6 | 3 | 43 | 19 | 7 | 4 | 12 | 22 | 29 | 21 | 10 | 15 | 65 | 48 | +17 | 73 | 1.58 |
9 | Stevenage | 46 | 10 | 8 | 5 | 27 | 19 | 9 | 6 | 8 | 30 | 27 | 19 | 14 | 13 | 57 | 46 | +11 | 71 | 1.54 |
10 | Wycombe | 46 | 9 | 7 | 7 | 31 | 28 | 8 | 7 | 8 | 29 | 27 | 17 | 14 | 15 | 60 | 55 | +5 | 65 | 1.41 |
11 | Leyton Orient | 46 | 9 | 5 | 9 | 26 | 31 | 9 | 6 | 8 | 27 | 24 | 18 | 11 | 17 | 53 | 55 | -2 | 65 | 1.41 |
12 | Wigan | 46 | 13 | 4 | 6 | 30 | 18 | 7 | 6 | 10 | 33 | 38 | 20 | 10 | 16 | 63 | 56 | +7 | 62 | 1.34 |
13 | Exeter | 46 | 7 | 8 | 8 | 17 | 22 | 10 | 2 | 11 | 29 | 39 | 17 | 10 | 19 | 46 | 61 | -15 | 61 | 1.32 |
14 | Northampton | 46 | 11 | 5 | 7 | 31 | 23 | 6 | 4 | 13 | 26 | 43 | 17 | 9 | 20 | 57 | 66 | -9 | 60 | 1.3 |
15 | Bristol Rovers | 46 | 8 | 6 | 9 | 27 | 29 | 8 | 3 | 12 | 25 | 39 | 16 | 9 | 21 | 52 | 68 | -16 | 57 | 1.23 |
16 | Charlton | 46 | 8 | 8 | 7 | 37 | 31 | 3 | 12 | 8 | 27 | 34 | 11 | 20 | 15 | 64 | 65 | -1 | 53 | 1.15 |
17 | Reading | 46 | 12 | 5 | 6 | 39 | 24 | 4 | 6 | 13 | 29 | 46 | 16 | 11 | 19 | 68 | 70 | -2 | 53 | 1.15 |
18 | Cambridge Utd | 46 | 8 | 7 | 8 | 22 | 24 | 4 | 5 | 14 | 17 | 37 | 12 | 12 | 22 | 39 | 61 | -22 | 48 | 1.04 |
19 | Shrewsbury | 46 | 8 | 3 | 12 | 19 | 31 | 5 | 6 | 12 | 16 | 36 | 13 | 9 | 24 | 35 | 67 | -32 | 48 | 1.04 |
20 | Burton Albion | 46 | 7 | 4 | 12 | 22 | 33 | 5 | 6 | 12 | 17 | 34 | 12 | 10 | 24 | 39 | 67 | -28 | 46 | 1 |
21 | Cheltenham | 46 | 7 | 4 | 12 | 24 | 34 | 5 | 4 | 14 | 17 | 31 | 12 | 8 | 26 | 41 | 65 | -24 | 44 | 0.95 |
22 | Fleetwood Town | 46 | 6 | 5 | 12 | 26 | 33 | 4 | 8 | 11 | 23 | 39 | 10 | 13 | 23 | 49 | 72 | -23 | 43 | 0.93 |
23 | Port Vale | 46 | 6 | 4 | 13 | 27 | 34 | 4 | 7 | 12 | 14 | 40 | 10 | 11 | 25 | 41 | 74 | -33 | 41 | 0.89 |
24 | Carlisle | 46 | 3 | 6 | 14 | 21 | 42 | 4 | 3 | 16 | 20 | 39 | 7 | 9 | 30 | 41 | 81 | -40 | 30 | 0.65 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bolton | 23 | 15 | 5 | 3 | 52 | 27 | +25 | 79 | 50 | 2.17 | 22 |
2 | Portsmouth | 23 | 15 | 5 | 3 | 43 | 27 | +16 | 70 | 50 | 2.17 | 22 |
3 | Derby | 23 | 15 | 4 | 4 | 41 | 18 | +23 | 59 | 49 | 2.13 | 17 |
4 | Blackpool | 23 | 14 | 6 | 3 | 43 | 19 | +24 | 62 | 48 | 2.09 | 26 |
5 | Peterborough | 23 | 13 | 5 | 5 | 55 | 28 | +27 | 83 | 44 | 1.91 | 22 |
6 | Wigan | 23 | 13 | 4 | 6 | 30 | 18 | +12 | 48 | 43 | 1.87 | 17 |
7 | Reading | 23 | 12 | 5 | 6 | 39 | 24 | +15 | 63 | 41 | 1.78 | 22 |
8 | Oxford Utd | 23 | 11 | 7 | 5 | 44 | 24 | +20 | 68 | 40 | 1.74 | 30 |
9 | Northampton | 23 | 11 | 5 | 7 | 31 | 23 | +8 | 54 | 38 | 1.65 | 22 |
10 | Stevenage | 23 | 10 | 8 | 5 | 27 | 19 | +8 | 46 | 38 | 1.65 | 35 |
11 | Lincoln City | 23 | 10 | 7 | 6 | 36 | 17 | +19 | 53 | 37 | 1.61 | 30 |
12 | Barnsley | 23 | 9 | 7 | 7 | 38 | 33 | +5 | 71 | 34 | 1.48 | 30 |
13 | Wycombe | 23 | 9 | 7 | 7 | 31 | 28 | +3 | 59 | 34 | 1.48 | 30 |
14 | Charlton | 23 | 8 | 8 | 7 | 37 | 31 | +6 | 68 | 32 | 1.39 | 35 |
15 | Leyton Orient | 23 | 9 | 5 | 9 | 26 | 31 | -5 | 57 | 32 | 1.39 | 22 |
16 | Cambridge Utd | 23 | 8 | 7 | 8 | 22 | 24 | -2 | 46 | 31 | 1.35 | 30 |
17 | Bristol Rovers | 23 | 8 | 6 | 9 | 27 | 29 | -2 | 56 | 30 | 1.30 | 26 |
18 | Exeter | 23 | 7 | 8 | 8 | 17 | 22 | -5 | 39 | 29 | 1.26 | 35 |
19 | Shrewsbury | 23 | 8 | 3 | 12 | 19 | 31 | -12 | 50 | 27 | 1.17 | 13 |
20 | Cheltenham | 23 | 7 | 4 | 12 | 24 | 34 | -10 | 58 | 25 | 1.09 | 17 |
21 | Burton Albion | 23 | 7 | 4 | 12 | 22 | 33 | -11 | 55 | 25 | 1.09 | 17 |
22 | Fleetwood Town | 23 | 6 | 5 | 12 | 26 | 33 | -7 | 59 | 23 | 1.00 | 22 |
23 | Port Vale | 23 | 6 | 4 | 13 | 27 | 34 | -7 | 61 | 22 | 0.96 | 17 |
24 | Carlisle | 23 | 3 | 6 | 14 | 21 | 42 | -21 | 63 | 15 | 0.65 | 26 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 23 | 13 | 8 | 2 | 35 | 14 | +21 | 49 | 47 | 2.04 | 35 |
2 | Derby | 23 | 13 | 4 | 6 | 37 | 19 | +18 | 56 | 43 | 1.87 | 17 |
3 | Barnsley | 23 | 12 | 6 | 5 | 44 | 31 | +13 | 75 | 42 | 1.83 | 26 |
4 | Peterborough | 23 | 12 | 4 | 7 | 34 | 33 | +1 | 67 | 40 | 1.74 | 17 |
5 | Bolton | 23 | 10 | 7 | 6 | 34 | 24 | +10 | 58 | 37 | 1.61 | 30 |
6 | Lincoln City | 23 | 10 | 7 | 6 | 29 | 23 | +6 | 52 | 37 | 1.61 | 30 |
7 | Oxford Utd | 23 | 11 | 4 | 8 | 35 | 32 | +3 | 67 | 37 | 1.61 | 17 |
8 | Stevenage | 23 | 9 | 6 | 8 | 30 | 27 | +3 | 57 | 33 | 1.43 | 26 |
9 | Leyton Orient | 23 | 9 | 6 | 8 | 27 | 24 | +3 | 51 | 33 | 1.43 | 26 |
10 | Exeter | 23 | 10 | 2 | 11 | 29 | 39 | -10 | 68 | 32 | 1.39 | 9 |
11 | Wycombe | 23 | 8 | 7 | 8 | 29 | 27 | +2 | 56 | 31 | 1.35 | 30 |
12 | Wigan | 23 | 7 | 6 | 10 | 33 | 38 | -5 | 71 | 27 | 1.17 | 26 |
13 | Bristol Rovers | 23 | 8 | 3 | 12 | 25 | 39 | -14 | 64 | 27 | 1.17 | 13 |
14 | Blackpool | 23 | 7 | 4 | 12 | 22 | 29 | -7 | 51 | 25 | 1.09 | 17 |
15 | Northampton | 23 | 6 | 4 | 13 | 26 | 43 | -17 | 69 | 22 | 0.96 | 17 |
16 | Charlton | 23 | 3 | 12 | 8 | 27 | 34 | -7 | 61 | 21 | 0.91 | 52 |
17 | Burton Albion | 23 | 5 | 6 | 12 | 17 | 34 | -17 | 51 | 21 | 0.91 | 26 |
18 | Shrewsbury | 23 | 5 | 6 | 12 | 16 | 36 | -20 | 52 | 21 | 0.91 | 26 |
19 | Fleetwood Town | 23 | 4 | 8 | 11 | 23 | 39 | -16 | 62 | 20 | 0.87 | 35 |
20 | Cheltenham | 23 | 5 | 4 | 14 | 17 | 31 | -14 | 48 | 19 | 0.83 | 17 |
21 | Port Vale | 23 | 4 | 7 | 12 | 14 | 40 | -26 | 54 | 19 | 0.83 | 30 |
22 | Reading | 23 | 4 | 6 | 13 | 29 | 46 | -17 | 75 | 18 | 0.78 | 26 |
23 | Cambridge Utd | 23 | 4 | 5 | 14 | 17 | 37 | -20 | 54 | 17 | 0.74 | 22 |
24 | Carlisle | 23 | 4 | 3 | 16 | 20 | 39 | -19 | 59 | 15 | 0.65 | 13 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 46 | 28 | 13 | 5 | 78 | 41 | +37 | 119 | 97 | 2.1 | 28 |
2 | Derby | 46 | 28 | 8 | 10 | 78 | 37 | +41 | 115 | 92 | 2 | 17 |
3 | Bolton | 46 | 25 | 12 | 9 | 86 | 51 | +35 | 137 | 87 | 1.89 | 26 |
4 | Peterborough | 46 | 25 | 9 | 12 | 89 | 61 | +28 | 150 | 84 | 1.82 | 20 |
5 | Oxford Utd | 46 | 22 | 11 | 13 | 79 | 56 | +23 | 135 | 77 | 1.67 | 24 |
6 | Barnsley | 46 | 21 | 13 | 12 | 82 | 64 | +18 | 146 | 76 | 1.65 | 28 |
7 | Lincoln City | 46 | 20 | 14 | 12 | 65 | 40 | +25 | 105 | 74 | 1.6 | 30 |
8 | Blackpool | 46 | 21 | 10 | 15 | 65 | 48 | +17 | 113 | 73 | 1.58 | 22 |
9 | Stevenage | 46 | 19 | 14 | 13 | 57 | 46 | +11 | 103 | 71 | 1.54 | 30 |
10 | Wycombe | 46 | 17 | 14 | 15 | 60 | 55 | +5 | 115 | 65 | 1.41 | 30 |
11 | Leyton Orient | 46 | 18 | 11 | 17 | 53 | 55 | -2 | 108 | 65 | 1.41 | 24 |
12 | Wigan | 46 | 20 | 10 | 16 | 63 | 56 | +7 | 119 | 62 | 1.34 | 22 |
13 | Exeter | 46 | 17 | 10 | 19 | 46 | 61 | -15 | 107 | 61 | 1.32 | 22 |
14 | Northampton | 46 | 17 | 9 | 20 | 57 | 66 | -9 | 123 | 60 | 1.3 | 20 |
15 | Bristol Rovers | 46 | 16 | 9 | 21 | 52 | 68 | -16 | 120 | 57 | 1.23 | 20 |
16 | Charlton | 46 | 11 | 20 | 15 | 64 | 65 | -1 | 129 | 53 | 1.15 | 43 |
17 | Reading | 46 | 16 | 11 | 19 | 68 | 70 | -2 | 138 | 53 | 1.15 | 24 |
18 | Cambridge Utd | 46 | 12 | 12 | 22 | 39 | 61 | -22 | 100 | 48 | 1.04 | 26 |
19 | Shrewsbury | 46 | 13 | 9 | 24 | 35 | 67 | -32 | 102 | 48 | 1.04 | 20 |
20 | Burton Albion | 46 | 12 | 10 | 24 | 39 | 67 | -28 | 106 | 46 | 1 | 22 |
21 | Cheltenham | 46 | 12 | 8 | 26 | 41 | 65 | -24 | 106 | 44 | 0.95 | 17 |
22 | Fleetwood Town | 46 | 10 | 13 | 23 | 49 | 72 | -23 | 121 | 43 | 0.93 | 28 |
23 | Port Vale | 46 | 10 | 11 | 25 | 41 | 74 | -33 | 115 | 41 | 0.89 | 24 |
24 | Carlisle | 46 | 7 | 9 | 30 | 41 | 81 | -40 | 122 | 30 | 0.65 | 20 |
1st Half | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oxford Utd | 46 | 23 | 14 | 9 | 38 | 21 | 17 | 59 | 83 | 1.80 | 30 |
2 | Derby | 46 | 20 | 21 | 5 | 36 | 14 | 22 | 50 | 81 | ||
3 | Portsmouth | 46 | 18 | 21 | 7 | 36 | 22 | 14 | 58 | 75 | ||
4 | Bolton | 46 | 18 | 18 | 10 | 40 | 22 | 18 | 62 | 72 | ||
5 | Peterborough | 46 | 19 | 15 | 12 | 35 | 30 | 5 | 65 | 72 | ||
6 | Blackpool | 46 | 19 | 14 | 13 | 32 | 22 | 10 | 54 | 71 | ||
7 | Stevenage | 46 | 17 | 18 | 11 | 30 | 21 | 9 | 51 | 69 | ||
8 | Lincoln City | 46 | 15 | 22 | 9 | 26 | 14 | 12 | 40 | 67 | ||
9 | Wigan | 46 | 17 | 12 | 17 | 30 | 29 | 1 | 59 | 63 | ||
10 | Wycombe | 46 | 14 | 20 | 12 | 24 | 21 | 3 | 45 | 62 | ||
11 | Barnsley | 46 | 16 | 14 | 16 | 33 | 32 | 1 | 65 | 62 | ||
12 | Leyton Orient | 46 | 13 | 22 | 11 | 24 | 25 | -1 | 49 | 61 | ||
13 | Northampton | 46 | 14 | 16 | 16 | 23 | 30 | -7 | 53 | 58 | ||
14 | Reading | 46 | 12 | 20 | 14 | 35 | 37 | -2 | 72 | 56 | ||
15 | Shrewsbury | 46 | 12 | 20 | 14 | 20 | 25 | -5 | 45 | 56 | ||
16 | Charlton | 46 | 12 | 19 | 15 | 25 | 27 | -2 | 52 | 55 | ||
17 | Cambridge Utd | 46 | 10 | 21 | 15 | 14 | 25 | -11 | 39 | 51 | ||
18 | Burton Albion | 46 | 11 | 17 | 18 | 18 | 28 | -10 | 46 | 50 | ||
19 | Port Vale | 46 | 9 | 22 | 15 | 16 | 24 | -8 | 40 | 49 | ||
20 | Cheltenham | 46 | 9 | 22 | 15 | 19 | 30 | -11 | 49 | 49 | ||
21 | Bristol Rovers | 46 | 11 | 14 | 21 | 21 | 31 | -10 | 52 | 47 | ||
22 | Exeter | 46 | 10 | 17 | 19 | 18 | 28 | -10 | 46 | 47 | ||
23 | Fleetwood Town | 46 | 11 | 14 | 21 | 26 | 42 | -16 | 68 | 47 | ||
24 | Carlisle | 46 | 6 | 19 | 21 | 16 | 35 | -19 | 51 | 37 | ||
2nd Half | ||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
1 | Portsmouth | 46 | 25 | 15 | 6 | 42 | 19 | 23 | 61 | 90 | ||
2 | Peterborough | 46 | 23 | 12 | 11 | 54 | 31 | 23 | 85 | 81 | ||
3 | Barnsley | 46 | 24 | 7 | 15 | 49 | 32 | 17 | 81 | 79 | ||
4 | Derby | 46 | 20 | 17 | 9 | 42 | 23 | 19 | 65 | 77 | ||
5 | Bolton | 46 | 22 | 11 | 13 | 46 | 29 | 17 | 75 | 77 | ||
6 | Wigan | 46 | 19 | 17 | 10 | 33 | 27 | 6 | 60 | 74 | ||
7 | Lincoln City | 46 | 21 | 10 | 15 | 39 | 26 | 13 | 65 | 73 | ||
8 | Northampton | 46 | 18 | 11 | 17 | 34 | 36 | -2 | 70 | 65 | ||
9 | Oxford Utd | 46 | 17 | 13 | 16 | 41 | 35 | 6 | 76 | 64 | ||
10 | Stevenage | 46 | 15 | 18 | 13 | 27 | 25 | 2 | 52 | 63 | ||
11 | Reading | 46 | 14 | 20 | 12 | 33 | 33 | 0 | 66 | 62 | ||
12 | Leyton Orient | 46 | 15 | 16 | 15 | 29 | 30 | -1 | 59 | 61 | ||
13 | Charlton | 46 | 15 | 15 | 16 | 39 | 38 | 1 | 77 | 60 | ||
14 | Blackpool | 46 | 13 | 20 | 13 | 33 | 26 | 7 | 59 | 59 | ||
15 | Exeter | 46 | 15 | 14 | 17 | 28 | 33 | -5 | 61 | 59 | ||
16 | Wycombe | 46 | 11 | 25 | 10 | 36 | 34 | 2 | 70 | 58 | ||
17 | Bristol Rovers | 46 | 14 | 16 | 16 | 31 | 37 | -6 | 68 | 58 | ||
18 | Fleetwood Town | 46 | 12 | 19 | 15 | 23 | 30 | -7 | 53 | 55 | ||
19 | Cambridge Utd | 46 | 13 | 16 | 17 | 25 | 36 | -11 | 61 | 55 | ||
20 | Cheltenham | 46 | 9 | 19 | 18 | 22 | 35 | -13 | 57 | 46 | ||
21 | Burton Albion | 46 | 9 | 18 | 19 | 21 | 39 | -18 | 60 | 45 | ||
22 | Port Vale | 46 | 9 | 13 | 24 | 25 | 50 | -25 | 75 | 40 | ||
23 | Carlisle | 46 | 7 | 15 | 24 | 25 | 46 | -21 | 71 | 36 | ||
24 | Shrewsbury | 46 | 5 | 17 | 24 | 15 | 42 | -27 | 57 | 32 |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl | SPG | PM | SM |
---|---|---|---|---|---|---|---|
1 | Portsmouth | 46 | 29 | 32 | 3.5 | 73 | 17 |
2 | Derby | 46 | 26 | 35 | 4.2 | 73 | 18 |
3 | Bolton | 46 | 25 | 29 | 4.2 | 76 | 14 |
4 | Peterborough | 46 | 24 | 35 | 3.6 | 76 | 14 |
5 | Oxford Utd | 46 | 27 | 33 | 3.7 | 72 | 18 |
6 | Barnsley | 46 | 27 | 40 | 3.9 | 71 | 20 |
7 | Lincoln City | 46 | 26 | 34 | 3.7 | 74 | 16 |
8 | Blackpool | 46 | 27 | 32 | 3.8 | 75 | 15 |
9 | Stevenage | 46 | 27 | 33 | 3.9 | 73 | 18 |
10 | Wycombe | 46 | 30 | 36 | 4.1 | 71 | 19 |
11 | Leyton Orient | 46 | 27 | 31 | 4.3 | 72 | 19 |
12 | Wigan | 46 | 28 | 32 | 4.5 | 67 | 23 |
13 | Exeter | 46 | 30 | 36 | 4.1 | 71 | 19 |
14 | Northampton | 46 | 25 | 31 | 4.2 | 74 | 16 |
15 | Bristol Rovers | 46 | 30 | 36 | 3.9 | 72 | 18 |
16 | Charlton | 46 | 36 | 47 | 3.7 | 73 | 17 |
17 | Reading | 46 | 30 | 37 | 4.1 | 74 | 16 |
18 | Cambridge Utd | 46 | 24 | 36 | 3.6 | 73 | 17 |
19 | Shrewsbury | 46 | 25 | 36 | 3.4 | 74 | 16 |
20 | Burton Albion | 46 | 29 | 35 | 3.6 | 71 | 19 |
21 | Cheltenham | 46 | 32 | 42 | 4 | 69 | 20 |
22 | Fleetwood Town | 46 | 37 | 40 | 3.9 | 69 | 25 |
23 | Port Vale | 46 | 31 | 36 | 4.1 | 67 | 23 |
24 | Carlisle | 46 | 31 | 37 | 3.4 | 73 | 18 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table