2024-2025 German 2. Bundesliga Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannover 96 | 12 | 6 | 0 | 0 | 11 | 2 | 1 | 1 | 4 | 5 | 8 | 7 | 1 | 4 | 16 | 10 | +6 | 22 | 1.83 | |
2 | SC Paderborn 07 | 12 | 3 | 2 | 0 | 8 | 2 | 2 | 4 | 1 | 11 | 12 | 5 | 6 | 1 | 19 | 14 | +5 | 21 | 1.75 | |
3 | Fortuna Dusseldorf | 12 | 1 | 3 | 2 | 7 | 10 | 5 | 0 | 1 | 11 | 3 | 6 | 3 | 3 | 18 | 13 | +5 | 21 | 1.75 | |
4 | Karlsruher | 12 | 3 | 2 | 1 | 13 | 11 | 2 | 3 | 1 | 10 | 9 | 5 | 5 | 2 | 23 | 20 | +3 | 20 | 1.66 | |
5 | Hamburger | 12 | 3 | 3 | 0 | 16 | 6 | 2 | 1 | 3 | 10 | 11 | 5 | 4 | 3 | 26 | 17 | +9 | 19 | 1.58 | |
6 | Elversberg | 12 | 4 | 1 | 1 | 15 | 8 | 1 | 3 | 2 | 7 | 6 | 5 | 4 | 3 | 22 | 14 | +8 | 19 | 1.58 | |
7 | Nurnberg | 12 | 3 | 1 | 2 | 14 | 12 | 2 | 2 | 2 | 10 | 8 | 5 | 3 | 4 | 24 | 20 | +4 | 18 | 1.5 | |
8 | FC Koln | 12 | 3 | 1 | 3 | 15 | 10 | 2 | 2 | 1 | 9 | 10 | 5 | 3 | 4 | 24 | 20 | +4 | 18 | 1.5 | |
9 | FC Magdeburg | 12 | 0 | 5 | 1 | 6 | 9 | 4 | 1 | 1 | 14 | 8 | 4 | 6 | 2 | 20 | 17 | +3 | 18 | 1.5 | |
10 | Kaiserslautern | 12 | 1 | 3 | 1 | 12 | 10 | 3 | 2 | 2 | 8 | 8 | 4 | 5 | 3 | 20 | 18 | +2 | 17 | 1.41 | |
11 | Hertha Berlin | 12 | 2 | 0 | 4 | 7 | 10 | 3 | 2 | 1 | 13 | 10 | 5 | 2 | 5 | 20 | 20 | 0 | 17 | 1.41 | |
12 | SV Darmstadt 98 | 12 | 2 | 3 | 2 | 12 | 9 | 2 | 1 | 2 | 14 | 14 | 4 | 4 | 4 | 26 | 23 | +3 | 16 | 1.33 | |
13 | Greuther Furth | 12 | 1 | 2 | 3 | 6 | 13 | 2 | 2 | 2 | 12 | 10 | 3 | 4 | 5 | 18 | 23 | -5 | 13 | 1.08 | |
14 | Schalke | 12 | 2 | 1 | 3 | 16 | 15 | 1 | 2 | 3 | 5 | 9 | 3 | 3 | 6 | 21 | 24 | -3 | 12 | 1 | |
15 | Braunschweig | 12 | 3 | 1 | 2 | 10 | 7 | 0 | 2 | 4 | 4 | 17 | 3 | 3 | 6 | 14 | 24 | -10 | 12 | 1 | |
16 | Preussen Munster | 12 | 1 | 3 | 2 | 6 | 7 | 1 | 2 | 3 | 9 | 12 | 2 | 5 | 5 | 15 | 19 | -4 | 11 | 0.91 | |
17 | SSV Ulm | 12 | 1 | 1 | 4 | 6 | 8 | 1 | 3 | 2 | 4 | 5 | 2 | 4 | 6 | 10 | 13 | -3 | 10 | 0.83 | |
18 | Jahn Regensburg | 12 | 2 | 1 | 3 | 2 | 10 | 0 | 0 | 6 | 3 | 22 | 2 | 1 | 9 | 5 | 32 | -27 | 7 | 0.58 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannover 96 | 6 | 6 | 0 | 0 | 11 | 2 | +9 | 13 | 18 | 3.00 | 0 | WWWWWW |
2 | Elversberg | 6 | 4 | 1 | 1 | 15 | 8 | +7 | 23 | 13 | 2.17 | 17 | DWLWWW |
3 | Hamburger | 6 | 3 | 3 | 0 | 16 | 6 | +10 | 22 | 12 | 2.00 | 50 | DWWDWD |
4 | SC Paderborn 07 | 5 | 3 | 2 | 0 | 8 | 2 | +6 | 10 | 11 | 2.20 | 40 | WWdWWd |
5 | Karlsruher | 6 | 3 | 2 | 1 | 13 | 11 | +2 | 24 | 11 | 1.83 | 33 | WWWDLD |
6 | FC Koln | 7 | 3 | 1 | 3 | 15 | 10 | +5 | 25 | 10 | 1.43 | 14 | WLDWLW |
7 | Braunschweig | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 17 | 10 | 1.67 | 17 | LLWWDW |
8 | Nurnberg | 6 | 3 | 1 | 2 | 14 | 12 | +2 | 26 | 10 | 1.67 | 17 | WLLWWd |
9 | SV Darmstadt 98 | 7 | 2 | 3 | 2 | 12 | 9 | +3 | 21 | 9 | 1.29 | 43 | DDLWDW |
10 | Schalke | 6 | 2 | 1 | 3 | 16 | 15 | +1 | 31 | 7 | 1.17 | 17 | WLLDLW |
11 | Jahn Regensburg | 6 | 2 | 1 | 3 | 2 | 10 | -8 | 12 | 7 | 1.17 | 17 | WLLdLW |
12 | Kaiserslautern | 5 | 1 | 3 | 1 | 12 | 10 | +2 | 22 | 6 | 1.20 | 60 | WDLDWD |
13 | Preussen Munster | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 13 | 6 | 1.00 | 50 | dLDLDW |
14 | Hertha Berlin | 6 | 2 | 0 | 4 | 7 | 10 | -3 | 17 | 6 | 1.00 | 0 | LWLLWL |
15 | Fortuna Dusseldorf | 6 | 1 | 3 | 2 | 7 | 10 | -3 | 17 | 6 | 1.00 | 50 | dWDLLD |
16 | FC Magdeburg | 6 | 0 | 5 | 1 | 6 | 9 | -3 | 15 | 5 | 0.83 | 83 | dDDDLd |
17 | Greuther Furth | 6 | 1 | 2 | 3 | 6 | 13 | -7 | 19 | 5 | 0.83 | 33 | WDdLLL |
18 | SSV Ulm | 6 | 1 | 1 | 4 | 6 | 8 | -2 | 14 | 4 | 0.67 | 17 | LLLWLd |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fortuna Dusseldorf | 6 | 5 | 0 | 1 | 11 | 3 | +8 | 14 | 15 | 2.50 | 0 | WWWWWL |
2 | FC Magdeburg | 6 | 4 | 1 | 1 | 14 | 8 | +6 | 22 | 13 | 2.17 | 17 | WWWWLD |
3 | Hertha Berlin | 6 | 3 | 2 | 1 | 13 | 10 | +3 | 23 | 11 | 1.83 | 33 | DWWDWL |
4 | Kaiserslautern | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 16 | 11 | 1.57 | 29 | WLdLWd |
5 | SC Paderborn 07 | 7 | 2 | 4 | 1 | 11 | 12 | -1 | 23 | 10 | 1.43 | 57 | DDDLWD |
6 | Karlsruher | 6 | 2 | 3 | 1 | 10 | 9 | +1 | 19 | 9 | 1.50 | 50 | dWDDWL |
7 | Greuther Furth | 6 | 2 | 2 | 2 | 12 | 10 | +2 | 22 | 8 | 1.33 | 33 | DWLDWL |
8 | Nurnberg | 6 | 2 | 2 | 2 | 10 | 8 | +2 | 18 | 8 | 1.33 | 33 | LDWLWD |
9 | FC Koln | 5 | 2 | 2 | 1 | 9 | 10 | -1 | 19 | 8 | 1.60 | 40 | LDWDLW |
10 | SV Darmstadt 98 | 5 | 2 | 1 | 2 | 14 | 14 | 0 | 28 | 7 | 1.40 | 20 | LLLWDW |
11 | Hamburger | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 21 | 7 | 1.17 | 17 | WLDWLL |
12 | Elversberg | 6 | 1 | 3 | 2 | 7 | 6 | +1 | 13 | 6 | 1.00 | 50 | dLdWDL |
13 | SSV Ulm | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 9 | 6 | 1.00 | 50 | LdWLDd |
14 | Preussen Munster | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 21 | 5 | 0.83 | 33 | LLWLDD |
15 | Schalke | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 14 | 5 | 0.83 | 33 | LDLWLd |
16 | Hannover 96 | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 13 | 4 | 0.67 | 17 | dLLLWL |
17 | Braunschweig | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 21 | 2 | 0.33 | 33 | LLDLLd |
18 | Jahn Regensburg | 6 | 0 | 0 | 6 | 3 | 22 | -19 | 25 | 0 | 0.00 | 0 | LLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannover 96 | 12 | 7 | 1 | 4 | 16 | 10 | +6 | 26 | 22 | 1.83 | 8 | WLWWWL |
2 | SC Paderborn 07 | 12 | 5 | 6 | 1 | 19 | 14 | +5 | 33 | 21 | 1.75 | 50 | DWLWdD |
3 | Fortuna Dusseldorf | 12 | 6 | 3 | 3 | 18 | 13 | +5 | 31 | 21 | 1.75 | 25 | WLWLLD |
4 | Karlsruher | 12 | 5 | 5 | 2 | 23 | 20 | +3 | 43 | 20 | 1.66 | 42 | DDWLLD |
5 | Hamburger | 12 | 5 | 4 | 3 | 26 | 17 | +9 | 43 | 19 | 1.58 | 33 | DWWLDL |
6 | Elversberg | 12 | 5 | 4 | 3 | 22 | 14 | +8 | 36 | 19 | 1.58 | 33 | WWDWLW |
7 | Nurnberg | 12 | 5 | 3 | 4 | 24 | 20 | +4 | 44 | 18 | 1.5 | 25 | LWWWDd |
8 | FC Koln | 12 | 5 | 3 | 4 | 24 | 20 | +4 | 44 | 18 | 1.5 | 25 | DWLLWW |
9 | FC Magdeburg | 12 | 4 | 6 | 2 | 20 | 17 | +3 | 37 | 18 | 1.5 | 50 | WDLLDd |
10 | Kaiserslautern | 12 | 4 | 5 | 3 | 20 | 18 | +2 | 38 | 17 | 1.41 | 42 | dLWWDd |
11 | Hertha Berlin | 12 | 5 | 2 | 5 | 20 | 20 | 0 | 40 | 17 | 1.41 | 17 | LDWWLL |
12 | SV Darmstadt 98 | 12 | 4 | 4 | 4 | 26 | 23 | +3 | 49 | 16 | 1.33 | 33 | LDWDWW |
13 | Greuther Furth | 12 | 3 | 4 | 5 | 18 | 23 | -5 | 41 | 13 | 1.08 | 33 | LDLWLL |
14 | Schalke | 12 | 3 | 3 | 6 | 21 | 24 | -3 | 45 | 12 | 1 | 25 | WDLLdW |
15 | Braunschweig | 12 | 3 | 3 | 6 | 14 | 24 | -10 | 38 | 12 | 1 | 25 | LWLDdW |
16 | Preussen Munster | 12 | 2 | 5 | 5 | 15 | 19 | -4 | 34 | 11 | 0.91 | 42 | LLDDWD |
17 | SSV Ulm | 12 | 2 | 4 | 6 | 10 | 13 | -3 | 23 | 10 | 0.83 | 33 | WLLDdd |
18 | Jahn Regensburg | 12 | 2 | 1 | 9 | 5 | 32 | -27 | 37 | 7 | 0.58 | 8 | dLLLWL |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl | SPG | PM | SM |
---|---|---|---|---|---|---|---|
1 | Hannover 96 | 12 | 18 | 23 | 4.8 | 71 | 21 |
2 | SC Paderborn 07 | 12 | 19 | 25 | 4.5 | 73 | 19 |
3 | Fortuna Dusseldorf | 12 | 21 | 30 | 4.7 | 75 | 17 |
4 | Karlsruher | 12 | 15 | 25 | 4.6 | 77 | 18 |
5 | Hamburger | 12 | 24 | 30 | 4.9 | 73 | 20 |
6 | Elversberg | 12 | 18 | 24 | 4 | 73 | 20 |
7 | Nurnberg | 12 | 20 | 29 | 4.6 | 72 | 19 |
8 | FC Koln | 12 | 16 | 27 | 3.8 | 76 | 15 |
9 | FC Magdeburg | 12 | 22 | 27 | 4.3 | 64 | 28 |
10 | Kaiserslautern | 12 | 23 | 28 | 4.3 | 72 | 18 |
11 | Hertha Berlin | 12 | 21 | 29 | 4.1 | 69 | 23 |
12 | SV Darmstadt 98 | 12 | 19 | 29 | 4.3 | 70 | 20 |
13 | Greuther Furth | 12 | 18 | 25 | 4.4 | 76 | 14 |
14 | Schalke | 12 | 23 | 32 | 3.8 | 71 | 20 |
15 | Braunschweig | 12 | 22 | 27 | 4.7 | 73 | 18 |
16 | Preussen Munster | 12 | 20 | 26 | 3.9 | 71 | 19 |
17 | SSV Ulm | 12 | 20 | 26 | 3.9 | 69 | 21 |
18 | Jahn Regensburg | 12 | 21 | 28 | 4.3 | 75 | 18 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table