SC Paderborn 07 Football Team
SC Paderborn 07 Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Fri 25/10 | Bund2 | FC Koln | Away | 2‑1 | W |
Sat 19/10 | Bund2 | Kaiserslautern | Away | 0‑3 | L |
Fri 04/10 | Bund2 | Jahn Regensburg | Home | 3‑0 | W |
Sat 28/09 | Bund2 | Hamburger | Away | 2‑2 | D |
Fri 20/09 | Bund2 | Hannover 96 | Home | 2‑1 | W |
Fri 13/09 | Bund2 | Preussen Munster | Away | 3‑3 | D |
Sun 01/09 | Bund2 | SSV Ulm | Home | 0‑0 | D |
Sat 24/08 | Bund2 | Greuther Furth | Away | 1‑1 | D |
Sun 18/08 | DFBP | Bremer SV | Away | 4‑0 | W |
Sun 11/08 | Bund2 | SV Darmstadt 98 | Home | 3‑1 | W |
SC Paderborn 07 Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Wed 30/10 17:00 | DFBP | Werder Bremen | Home | |
Sun 03/11 12:30 | Bund2 | Braunschweig | Home | |
Sat 09/11 19:30 | Bund2 | Fortuna Dusseldorf | Away | |
Fri 22/11 17:30 | Bund2 | Nurnberg | Home | |
Sat 30/11 12:00 | Bund2 | Elversberg | Away | |
Sat 07/12 | Bund2 | Schalke | Home | |
Sat 14/12 | Bund2 | FC Magdeburg | Away | |
Sat 21/12 | Bund2 | Karlsruher | Home | |
Sat 18/01 | Bund2 | Hertha Berlin | Home | |
Sat 25/01 | Bund2 | SV Darmstadt 98 | Away |
SC Paderborn 07 Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. P. Boevink | 25 | |
D | 4. C. Brackelmann | 24 | |
M | 5. S. Castañeda | 19 | |
M | 7. F. Bilbija | 23 | |
M | 8. D. Kinsombi | 28 | |
M | 9. M. Baur | 19 | |
A | 10. K. Kostons | 24 | |
A | 11. S. Michel | 33 | |
G | 12. Florian Pruhs | 17 | |
D | 16. V. Musliu | 29 | |
D | 17. L. Curda | 22 | |
M | 19. L. Herrmann | 24 | |
D | 20. F. Götze | 25 | |
D | 21. Anton Bäuerle | 17 | |
M | 22. M. Hansen | 19 | |
M | 23. R. Obermair | 27 | |
D | 25. T. Scheller | 21 | |
M | 26. S. Klaas | 25 | |
A | 29. Ilyas Ansah | 18 | |
G | 30. M. Schubert | 25 | |
M | 32. A. Zehnter | 19 | |
D | 33. M. Hoffmeier | 24 | |
G | 35. A. Schulz | 20 | |
A | 36. F. Platte | 27 | |
M | 37. J. Brandt | 20 | |
A | 39. A. Grimaldi | 32 | |
M | 40. N. Nadj | 23 | |
M | 43. Martin Ens | 19 | |
M | 44. M. Kojic | 18 | |
M | 45. M. Pledl | 23 | |
M | 46. L. Engelns | 17 |
SC Paderborn 07 Recent League History
SC Paderborn 07 Ground Location
Home Deluxe Arena
Ground Capacity: 15,306 Surface: GrassWilfried-Finke-Allee 1 Paderborn