2009-2010 Championship League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle | 46 | 18 | 5 | 0 | 56 | 13 | 12 | 7 | 4 | 34 | 22 | 30 | 12 | 4 | 90 | 35 | +55 | 102 | 2.21 |
2 | West Brom | 46 | 16 | 3 | 4 | 48 | 21 | 10 | 10 | 3 | 41 | 27 | 26 | 13 | 7 | 89 | 48 | +41 | 91 | 1.97 |
3 | Nottingham Forest | 46 | 18 | 2 | 3 | 45 | 13 | 4 | 11 | 8 | 20 | 27 | 22 | 13 | 11 | 65 | 40 | +25 | 79 | 1.71 |
4 | Cardiff | 46 | 12 | 6 | 5 | 37 | 20 | 10 | 4 | 9 | 36 | 34 | 22 | 10 | 14 | 73 | 54 | +19 | 76 | 1.65 |
5 | Leicester | 46 | 13 | 6 | 4 | 40 | 18 | 8 | 7 | 8 | 21 | 27 | 21 | 13 | 12 | 61 | 45 | +16 | 76 | 1.65 |
6 | Blackpool | 46 | 13 | 6 | 4 | 46 | 22 | 6 | 7 | 10 | 28 | 36 | 19 | 13 | 14 | 74 | 58 | +16 | 70 | 1.52 |
7 | Swansea | 46 | 10 | 10 | 3 | 21 | 12 | 7 | 8 | 8 | 19 | 25 | 17 | 18 | 11 | 40 | 37 | +3 | 69 | 1.5 |
8 | Sheffield Utd | 46 | 12 | 8 | 3 | 37 | 20 | 5 | 6 | 12 | 25 | 35 | 17 | 14 | 15 | 62 | 55 | +7 | 65 | 1.41 |
9 | Reading | 46 | 10 | 7 | 6 | 39 | 22 | 7 | 5 | 11 | 29 | 41 | 17 | 12 | 17 | 68 | 63 | +5 | 63 | 1.36 |
10 | Bristol City | 46 | 10 | 10 | 3 | 38 | 34 | 5 | 8 | 10 | 18 | 31 | 15 | 18 | 13 | 56 | 65 | -9 | 63 | 1.36 |
11 | Middlesbrough | 46 | 9 | 8 | 6 | 25 | 21 | 7 | 6 | 10 | 33 | 29 | 16 | 14 | 16 | 58 | 50 | +8 | 62 | 1.34 |
12 | Doncaster | 46 | 9 | 7 | 7 | 32 | 29 | 6 | 8 | 9 | 27 | 29 | 15 | 15 | 16 | 59 | 58 | +1 | 60 | 1.3 |
13 | QPR | 46 | 8 | 9 | 6 | 36 | 28 | 6 | 6 | 11 | 22 | 37 | 14 | 15 | 17 | 58 | 65 | -7 | 57 | 1.23 |
14 | Derby | 46 | 12 | 3 | 8 | 37 | 32 | 3 | 8 | 12 | 16 | 31 | 15 | 11 | 20 | 53 | 63 | -10 | 56 | 1.21 |
15 | Ipswich | 46 | 8 | 11 | 4 | 24 | 23 | 4 | 9 | 10 | 26 | 38 | 12 | 20 | 14 | 50 | 61 | -11 | 56 | 1.21 |
16 | Watford | 46 | 10 | 6 | 7 | 36 | 26 | 4 | 6 | 13 | 25 | 42 | 14 | 12 | 20 | 61 | 68 | -7 | 54 | 1.17 |
17 | Preston | 46 | 9 | 10 | 4 | 35 | 26 | 4 | 5 | 14 | 23 | 47 | 13 | 15 | 18 | 58 | 73 | -15 | 54 | 1.17 |
18 | Barnsley | 46 | 8 | 7 | 8 | 25 | 29 | 6 | 5 | 12 | 28 | 40 | 14 | 12 | 20 | 53 | 69 | -16 | 54 | 1.17 |
19 | Coventry | 46 | 8 | 9 | 6 | 27 | 29 | 5 | 6 | 12 | 20 | 35 | 13 | 15 | 18 | 47 | 64 | -17 | 54 | 1.17 |
20 | Scunthorpe | 46 | 10 | 7 | 6 | 40 | 32 | 4 | 3 | 16 | 22 | 52 | 14 | 10 | 22 | 62 | 84 | -22 | 52 | 1.13 |
21 | Crystal Palace | 46 | 8 | 5 | 10 | 24 | 27 | 6 | 12 | 5 | 26 | 26 | 14 | 17 | 15 | 50 | 53 | -3 | 49 | 1.06 |
22 | Sheff Wed | 46 | 8 | 6 | 9 | 30 | 31 | 3 | 8 | 12 | 19 | 38 | 11 | 14 | 21 | 49 | 69 | -20 | 47 | 1.02 |
23 | Plymouth | 46 | 5 | 6 | 12 | 20 | 30 | 6 | 2 | 15 | 23 | 38 | 11 | 8 | 27 | 43 | 68 | -25 | 41 | 0.89 |
24 | Peterborough | 46 | 6 | 5 | 12 | 32 | 37 | 2 | 5 | 16 | 14 | 43 | 8 | 10 | 28 | 46 | 80 | -34 | 34 | 0.73 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle | 23 | 18 | 5 | 0 | 56 | 13 | +43 | 69 | 59 | 2.57 | 22 |
2 | Nottingham Forest | 23 | 18 | 2 | 3 | 45 | 13 | +32 | 58 | 56 | 2.43 | 9 |
3 | West Brom | 23 | 16 | 3 | 4 | 48 | 21 | +27 | 69 | 51 | 2.22 | 13 |
4 | Blackpool | 23 | 13 | 6 | 4 | 46 | 22 | +24 | 68 | 45 | 1.96 | 26 |
5 | Leicester | 23 | 13 | 6 | 4 | 40 | 18 | +22 | 58 | 45 | 1.96 | 26 |
6 | Sheffield Utd | 23 | 12 | 8 | 3 | 37 | 20 | +17 | 57 | 44 | 1.91 | 35 |
7 | Cardiff | 23 | 12 | 6 | 5 | 37 | 20 | +17 | 57 | 42 | 1.83 | 26 |
8 | Swansea | 23 | 10 | 10 | 3 | 21 | 12 | +9 | 33 | 40 | 1.74 | 43 |
9 | Bristol City | 23 | 10 | 10 | 3 | 38 | 34 | +4 | 72 | 40 | 1.74 | 43 |
10 | Derby | 23 | 12 | 3 | 8 | 37 | 32 | +5 | 69 | 39 | 1.70 | 13 |
11 | Reading | 23 | 10 | 7 | 6 | 39 | 22 | +17 | 61 | 37 | 1.61 | 30 |
12 | Preston | 23 | 9 | 10 | 4 | 35 | 26 | +9 | 61 | 37 | 1.61 | 43 |
13 | Scunthorpe | 23 | 10 | 7 | 6 | 40 | 32 | +8 | 72 | 37 | 1.61 | 30 |
14 | Watford | 23 | 10 | 6 | 7 | 36 | 26 | +10 | 62 | 36 | 1.57 | 26 |
15 | Middlesbrough | 23 | 9 | 8 | 6 | 25 | 21 | +4 | 46 | 35 | 1.52 | 35 |
16 | Ipswich | 23 | 8 | 11 | 4 | 24 | 23 | +1 | 47 | 35 | 1.52 | 48 |
17 | Doncaster | 23 | 9 | 7 | 7 | 32 | 29 | +3 | 61 | 34 | 1.48 | 30 |
18 | QPR | 23 | 8 | 9 | 6 | 36 | 28 | +8 | 64 | 33 | 1.43 | 39 |
19 | Coventry | 23 | 8 | 9 | 6 | 27 | 29 | -2 | 56 | 33 | 1.43 | 39 |
20 | Barnsley | 23 | 8 | 7 | 8 | 25 | 29 | -4 | 54 | 31 | 1.35 | 30 |
21 | Sheff Wed | 23 | 8 | 6 | 9 | 30 | 31 | -1 | 61 | 30 | 1.30 | 26 |
22 | Crystal Palace | 23 | 8 | 5 | 10 | 24 | 27 | -3 | 51 | 29 | 1.26 | 22 |
23 | Peterborough | 23 | 6 | 5 | 12 | 32 | 37 | -5 | 69 | 23 | 1.00 | 22 |
24 | Plymouth | 23 | 5 | 6 | 12 | 20 | 30 | -10 | 50 | 21 | 0.91 | 26 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle | 23 | 12 | 7 | 4 | 34 | 22 | +12 | 56 | 43 | 1.87 | 30 |
2 | West Brom | 23 | 10 | 10 | 3 | 41 | 27 | +14 | 68 | 40 | 1.74 | 43 |
3 | Cardiff | 23 | 10 | 4 | 9 | 36 | 34 | +2 | 70 | 34 | 1.48 | 17 |
4 | Leicester | 23 | 8 | 7 | 8 | 21 | 27 | -6 | 48 | 31 | 1.35 | 30 |
5 | Crystal Palace | 23 | 6 | 12 | 5 | 26 | 26 | 0 | 52 | 30 | 1.30 | 52 |
6 | Swansea | 23 | 7 | 8 | 8 | 19 | 25 | -6 | 44 | 29 | 1.26 | 35 |
7 | Middlesbrough | 23 | 7 | 6 | 10 | 33 | 29 | +4 | 62 | 27 | 1.17 | 26 |
8 | Doncaster | 23 | 6 | 8 | 9 | 27 | 29 | -2 | 56 | 26 | 1.13 | 35 |
9 | Reading | 23 | 7 | 5 | 11 | 29 | 41 | -12 | 70 | 26 | 1.13 | 22 |
10 | Blackpool | 23 | 6 | 7 | 10 | 28 | 36 | -8 | 64 | 25 | 1.09 | 30 |
11 | QPR | 23 | 6 | 6 | 11 | 22 | 37 | -15 | 59 | 24 | 1.04 | 26 |
12 | Nottingham Forest | 23 | 4 | 11 | 8 | 20 | 27 | -7 | 47 | 23 | 1.00 | 48 |
13 | Barnsley | 23 | 6 | 5 | 12 | 28 | 40 | -12 | 68 | 23 | 1.00 | 22 |
14 | Bristol City | 23 | 5 | 8 | 10 | 18 | 31 | -13 | 49 | 23 | 1.00 | 35 |
15 | Sheffield Utd | 23 | 5 | 6 | 12 | 25 | 35 | -10 | 60 | 21 | 0.91 | 26 |
16 | Ipswich | 23 | 4 | 9 | 10 | 26 | 38 | -12 | 64 | 21 | 0.91 | 39 |
17 | Coventry | 23 | 5 | 6 | 12 | 20 | 35 | -15 | 55 | 21 | 0.91 | 26 |
18 | Plymouth | 23 | 6 | 2 | 15 | 23 | 38 | -15 | 61 | 20 | 0.87 | 9 |
19 | Watford | 23 | 4 | 6 | 13 | 25 | 42 | -17 | 67 | 18 | 0.78 | 26 |
20 | Derby | 23 | 3 | 8 | 12 | 16 | 31 | -15 | 47 | 17 | 0.74 | 35 |
21 | Sheff Wed | 23 | 3 | 8 | 12 | 19 | 38 | -19 | 57 | 17 | 0.74 | 35 |
22 | Preston | 23 | 4 | 5 | 14 | 23 | 47 | -24 | 70 | 17 | 0.74 | 22 |
23 | Scunthorpe | 23 | 4 | 3 | 16 | 22 | 52 | -30 | 74 | 15 | 0.65 | 13 |
24 | Peterborough | 23 | 2 | 5 | 16 | 14 | 43 | -29 | 57 | 11 | 0.48 | 22 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle | 46 | 30 | 12 | 4 | 90 | 35 | +55 | 125 | 102 | 2.21 | 26 |
2 | West Brom | 46 | 26 | 13 | 7 | 89 | 48 | +41 | 137 | 91 | 1.97 | 28 |
3 | Nottingham Forest | 46 | 22 | 13 | 11 | 65 | 40 | +25 | 105 | 79 | 1.71 | 28 |
4 | Cardiff | 46 | 22 | 10 | 14 | 73 | 54 | +19 | 127 | 76 | 1.65 | 22 |
5 | Leicester | 46 | 21 | 13 | 12 | 61 | 45 | +16 | 106 | 76 | 1.65 | 28 |
6 | Blackpool | 46 | 19 | 13 | 14 | 74 | 58 | +16 | 132 | 70 | 1.52 | 28 |
7 | Swansea | 46 | 17 | 18 | 11 | 40 | 37 | +3 | 77 | 69 | 1.5 | 39 |
8 | Sheffield Utd | 46 | 17 | 14 | 15 | 62 | 55 | +7 | 117 | 65 | 1.41 | 30 |
9 | Reading | 46 | 17 | 12 | 17 | 68 | 63 | +5 | 131 | 63 | 1.36 | 26 |
10 | Bristol City | 46 | 15 | 18 | 13 | 56 | 65 | -9 | 121 | 63 | 1.36 | 39 |
11 | Middlesbrough | 46 | 16 | 14 | 16 | 58 | 50 | +8 | 108 | 62 | 1.34 | 30 |
12 | Doncaster | 46 | 15 | 15 | 16 | 59 | 58 | +1 | 117 | 60 | 1.3 | 33 |
13 | QPR | 46 | 14 | 15 | 17 | 58 | 65 | -7 | 123 | 57 | 1.23 | 33 |
14 | Derby | 46 | 15 | 11 | 20 | 53 | 63 | -10 | 116 | 56 | 1.21 | 24 |
15 | Ipswich | 46 | 12 | 20 | 14 | 50 | 61 | -11 | 111 | 56 | 1.21 | 43 |
16 | Watford | 46 | 14 | 12 | 20 | 61 | 68 | -7 | 129 | 54 | 1.17 | 26 |
17 | Preston | 46 | 13 | 15 | 18 | 58 | 73 | -15 | 131 | 54 | 1.17 | 33 |
18 | Barnsley | 46 | 14 | 12 | 20 | 53 | 69 | -16 | 122 | 54 | 1.17 | 26 |
19 | Coventry | 46 | 13 | 15 | 18 | 47 | 64 | -17 | 111 | 54 | 1.17 | 33 |
20 | Scunthorpe | 46 | 14 | 10 | 22 | 62 | 84 | -22 | 146 | 52 | 1.13 | 22 |
21 | Crystal Palace | 46 | 14 | 17 | 15 | 50 | 53 | -3 | 103 | 49 | 1.06 | 37 |
22 | Sheff Wed | 46 | 11 | 14 | 21 | 49 | 69 | -20 | 118 | 47 | 1.02 | 30 |
23 | Plymouth | 46 | 11 | 8 | 27 | 43 | 68 | -25 | 111 | 41 | 0.89 | 17 |
24 | Peterborough | 46 | 8 | 10 | 28 | 46 | 80 | -34 | 126 | 34 | 0.73 | 22 |
See: Form Table