Scunthorpe Football Team
Scunthorpe Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 16/11 | FAT | Warrington Rylands | Home | 1‑2 | L |
Sat 09/11 | NLN | Buxton | Home | 2‑3 | L |
Tue 05/11 | NLN | Spennymoor Town | Away | 2‑3 | L |
Sat 02/11 | NLN | Radcliffe Borough | Home | 0‑0 | D |
Tue 29/10 | NLN | Farsley Celtic | Home | 6‑0 | W |
Sat 26/10 | NLN | Southport | Away | 2‑3 | L |
Tue 22/10 | NLN | Rushall | Home | 3‑0 | W |
Sat 19/10 | NLN | Chester | Away | 0‑0 | D |
Sat 05/10 | NLN | Oxford City | Home | 2‑2 | D |
Sat 28/09 | FAC | Guiseley | Away | 0‑1 | L |
Scunthorpe Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 23/11 15:00 | NLN | Leamington | Away | |
Tue 26/11 19:45 | NLN | Darlington | Away | |
Sat 30/11 15:00 | NLN | Alfreton Town | Home | |
Sat 14/12 15:00 | NLN | Marine | Away | |
Sat 21/12 15:00 | NLN | Hereford | Home | |
Thu 26/12 15:00 | NLN | Peterborough Sports | Away | |
Tue 31/12 15:00 | NLN | Kings Lynn Town | Home | |
Sat 04/01 15:00 | NLN | Brackley | Home | |
Sat 11/01 15:00 | NLN | Rushall | Away | |
Sat 18/01 15:00 | NLN | Chorley | Away |
Scunthorpe Squad
Pos | Player | Stats | Age |
---|---|---|---|
M | M. Brogan | 23 | |
M | A. Beestin | 27 | |
M | F. Shrimpton | 22 | |
M | K. Scales | 22 | |
M | J. Rowley | 25 | |
M | J. Law | 25 | |
M | M. Clunan | 30 | |
G | R. Fitzsimons | 30 | |
G | M. Campbell | 21 | |
D | Brad Nicholson | 26 | |
D | M. Kouogun | 27 | |
D | M. Kelly | 27 | |
D | W. Evans | 33 | |
D | T. Denton | 29 | |
D | A. Boyce | 35 | |
D | R. Barrows | 27 | |
A | S. Fishburn | 21 | |
A | C. Roberts | 27 | |
A | C. Ubaezuonu | 26 | |
A | D. Whitehall | 29 |
Scunthorpe Recent League History
Season | Competition |
---|---|
2024-2025 | 4th in 2024-2025 National League North |
2023-2024 | 2nd in 2023-2024 National League North |
2022-2023 | 23rd in 2022-2023 National League |
2021-2022 | 24th in 2021-2022 League Two |
2020-2021 | 22nd in 2020-2021 League Two |
2019-2020 | 20th in 2019-2020 League Two |
2018-2019 | 23rd in 2018-2019 League One |
2017-2018 | 5th in 2017-2018 League One |
2016-2017 | 3rd in 2016-2017 League One |
2015-2016 | 7th in 2015-2016 League One |
2014-2015 | 16th in 2014-2015 League One |
2013-2014 | 2nd in 2013-2014 League Two |
2012-2013 | 21st in 2012-2013 League One |
2011-2012 | 18th in 2011-2012 League One |
2010-2011 | 24th in 2010-2011 Championship |
2009-2010 | 20th in 2009-2010 Championship |
2008-2009 | 6th in 2008-2009 League One |
2007-2008 | 23rd in 2007-2008 Championship |
2006-2007 | 1st in 2006-2007 League One |
2005-2006 | 12th in 2005-2006 League One |
Scunthorpe Ground Location
Attis Arena
Ground Capacity: 9,088 Surface: GrassDoncaster Road Scunthorpe