2024-2025 Kenyan Premier League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KCB | 8 | 3 | 1 | 0 | 8 | 3 | 2 | 1 | 1 | 5 | 1 | 5 | 2 | 1 | 13 | 4 | +9 | 17 | 2.12 | |
2 | Mara Sugar | 8 | 3 | 1 | 0 | 6 | 1 | 1 | 2 | 1 | 4 | 3 | 4 | 3 | 1 | 10 | 4 | +6 | 15 | 1.87 | |
3 | Kariobangi Sharks | 8 | 2 | 2 | 0 | 8 | 4 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 1 | 10 | 6 | +4 | 13 | 1.62 | |
4 | Bandari | 7 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 3 | 3 | 1 | 5 | 3 | +2 | 12 | 1.71 | |
5 | AFC Leopards | 8 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 6 | 4 | 3 | 2 | 3 | 9 | 7 | +2 | 11 | 1.37 | |
6 | Mathare United | 8 | 3 | 1 | 1 | 5 | 5 | 0 | 1 | 2 | 0 | 6 | 3 | 2 | 3 | 5 | 11 | -6 | 11 | 1.37 | |
7 | Tusker | 7 | 2 | 2 | 0 | 7 | 4 | 0 | 1 | 2 | 5 | 7 | 2 | 3 | 2 | 12 | 11 | +1 | 9 | 1.28 | |
8 | Ulinzi Stars | 7 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 7 | 6 | +1 | 9 | 1.28 | |
9 | Sofapaka | 8 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 6 | 6 | 0 | 9 | 1.12 | |
10 | Bidco United | 8 | 1 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 6 | 7 | -1 | 9 | 1.12 | |
11 | Murang'a SEAL | 8 | 1 | 1 | 2 | 2 | 5 | 1 | 2 | 1 | 3 | 5 | 2 | 3 | 3 | 5 | 10 | -5 | 9 | 1.12 | |
12 | GOR Mahia | 6 | 1 | 2 | 0 | 6 | 2 | 1 | 0 | 2 | 4 | 4 | 2 | 2 | 2 | 10 | 6 | +4 | 8 | 1.33 | |
13 | Nairobi City Stars | 7 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 3 | 2 | 5 | 2 | 2 | 3 | 6 | 8 | -2 | 8 | 1.14 | |
14 | Homeboyz | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 11 | 2 | 2 | 4 | 7 | 12 | -5 | 8 | 1 | |
15 | Kenya Police | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | 3 | +1 | 6 | 1.2 | |
16 | Shabana | 7 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 4 | 5 | 1 | 3 | 3 | 5 | 7 | -2 | 6 | 0.85 | |
17 | Talanta | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 6 | 1 | |
18 | Posta Rangers | 6 | 0 | 1 | 3 | 2 | 9 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 4 | 10 | -6 | 5 | 0.83 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KCB | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 11 | 10 | 2.50 | 25 | dWdWWW |
2 | Mara Sugar | 4 | 3 | 1 | 0 | 6 | 1 | +5 | 7 | 10 | 2.50 | 25 | ..WWWD |
3 | Mathare United | 5 | 3 | 1 | 1 | 5 | 5 | 0 | 10 | 10 | 2.00 | 20 | .LDWWW |
4 | Kariobangi Sharks | 4 | 2 | 2 | 0 | 8 | 4 | +4 | 12 | 8 | 2.00 | 50 | WLWWDD |
5 | Tusker | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 11 | 8 | 2.00 | 50 | WWWDWD |
6 | Bandari | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 5 | 7 | 1.75 | 25 | dDWdWL |
7 | GOR Mahia | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 8 | 5 | 1.67 | 67 | WWLWdD |
8 | Nairobi City Stars | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 7 | 5 | 1.67 | 67 | DDDDDW |
9 | Ulinzi Stars | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 7 | 5 | 1.25 | 50 | LLLDdW |
10 | Bidco United | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 8 | 5 | 1.00 | 40 | LDLDWL |
11 | Kenya Police | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | 4 | 2.00 | 50 | WLdDDW |
12 | Homeboyz | 3 | 1 | 1 | 1 | 2 | 1 | +1 | 3 | 4 | 1.33 | 33 | LWWdLW |
13 | Sofapaka | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 6 | 4 | 1.00 | 25 | WWLLWD |
14 | AFC Leopards | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 6 | 4 | 1.33 | 33 | WLdLWD |
15 | Murang'a SEAL | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 7 | 4 | 1.00 | 25 | DLLDWL |
16 | Shabana | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 | 3 | 1.00 | 0 | DWWLLW |
17 | Talanta | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1.00 | 100 | LLLLdD |
18 | Posta Rangers | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 11 | 1 | 0.25 | 25 | WLDLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KCB | 4 | 2 | 1 | 1 | 5 | 1 | +4 | 6 | 7 | 1.75 | 25 | WdWWdL |
2 | AFC Leopards | 5 | 2 | 1 | 2 | 6 | 4 | +2 | 10 | 7 | 1.40 | 20 | WWWDLL |
3 | Mara Sugar | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 7 | 5 | 1.25 | 50 | ..LDWD |
4 | Bandari | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 3 | 5 | 1.67 | 67 | LdWDWd |
5 | Sofapaka | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 6 | 5 | 1.25 | 50 | DDLDDW |
6 | Kariobangi Sharks | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 4 | 5 | 1.25 | 50 | WDdWLD |
7 | Murang'a SEAL | 4 | 1 | 2 | 1 | 3 | 5 | -2 | 8 | 5 | 1.25 | 50 | DLWLdD |
8 | Bidco United | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 5 | 4 | 1.33 | 33 | WWLDLW |
9 | Posta Rangers | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | 4 | 2.00 | 50 | dLdDWD |
10 | Ulinzi Stars | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 6 | 4 | 1.33 | 33 | DWWLDW |
11 | Talanta | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 9 | 4 | 1.00 | 25 | WWWDLL |
12 | Homeboyz | 5 | 1 | 1 | 3 | 5 | 11 | -6 | 16 | 4 | 0.80 | 20 | LLDLLW |
13 | GOR Mahia | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 8 | 3 | 1.00 | 0 | dWWWLL |
14 | Shabana | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 9 | 3 | 0.75 | 75 | LWDDLD |
15 | Nairobi City Stars | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 7 | 3 | 0.75 | 0 | dLLLLW |
16 | Kenya Police | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 3 | 2 | 0.67 | 67 | WLDdDL |
17 | Tusker | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 12 | 1 | 0.33 | 33 | DWWLDL |
18 | Mathare United | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 6 | 1 | 0.33 | 33 | ...dLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KCB | 8 | 5 | 2 | 1 | 13 | 4 | +9 | 17 | 17 | 2.12 | 25 | WWWdWL |
2 | Mara Sugar | 8 | 4 | 3 | 1 | 10 | 4 | +6 | 14 | 15 | 1.87 | 38 | WDWDWD |
3 | Kariobangi Sharks | 8 | 3 | 4 | 1 | 10 | 6 | +4 | 16 | 13 | 1.62 | 50 | WWDLDD |
4 | Bandari | 7 | 3 | 3 | 1 | 5 | 3 | +2 | 8 | 12 | 1.71 | 43 | WWddWL |
5 | AFC Leopards | 8 | 3 | 2 | 3 | 9 | 7 | +2 | 16 | 11 | 1.37 | 25 | WWDLLD |
6 | Mathare United | 8 | 3 | 2 | 3 | 5 | 11 | -6 | 16 | 11 | 1.37 | 25 | DLWLWW |
7 | Tusker | 7 | 2 | 3 | 2 | 12 | 11 | +1 | 23 | 9 | 1.28 | 43 | LDDWDL |
8 | Ulinzi Stars | 7 | 2 | 3 | 2 | 7 | 6 | +1 | 13 | 9 | 1.28 | 43 | DLdDWW |
9 | Sofapaka | 8 | 2 | 3 | 3 | 6 | 6 | 0 | 12 | 9 | 1.12 | 38 | DLDWWD |
10 | Bidco United | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 13 | 9 | 1.12 | 38 | LDLWLW |
11 | Murang'a SEAL | 8 | 2 | 3 | 3 | 5 | 10 | -5 | 15 | 9 | 1.12 | 38 | LDdWDL |
12 | GOR Mahia | 6 | 2 | 2 | 2 | 10 | 6 | +4 | 16 | 8 | 1.33 | 33 | WWdLDL |
13 | Nairobi City Stars | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 14 | 8 | 1.14 | 29 | LLDLWW |
14 | Homeboyz | 8 | 2 | 2 | 4 | 7 | 12 | -5 | 19 | 8 | 1 | 25 | DLLWLW |
15 | Kenya Police | 5 | 1 | 3 | 1 | 4 | 3 | +1 | 7 | 6 | 1.2 | 60 | DDdWDL |
16 | Shabana | 7 | 1 | 3 | 3 | 5 | 7 | -2 | 12 | 6 | 0.85 | 43 | DLLDLW |
17 | Talanta | 6 | 1 | 3 | 2 | 4 | 7 | -3 | 11 | 6 | 1 | 50 | WDLdLD |
18 | Posta Rangers | 6 | 1 | 2 | 3 | 4 | 10 | -6 | 14 | 5 | 0.83 | 33 | DWLLDL |
See: Form Table