2024-2025 Bulgarian First League Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 14 | 7 | 1 | 0 | 16 | 1 | 6 | 0 | 0 | 12 | 1 | 13 | 1 | 0 | 28 | 2 | +26 | 40 | 2.85 | |
2 | Botev Plovdiv | 14 | 4 | 1 | 1 | 7 | 3 | 6 | 0 | 2 | 8 | 3 | 10 | 1 | 3 | 15 | 6 | +9 | 31 | 2.21 | |
3 | Cherno More Varna | 15 | 5 | 3 | 0 | 11 | 3 | 3 | 1 | 3 | 6 | 5 | 8 | 4 | 3 | 17 | 8 | +9 | 28 | 1.86 | |
4 | Levski Sofia | 15 | 5 | 0 | 2 | 13 | 6 | 4 | 1 | 3 | 14 | 7 | 9 | 1 | 5 | 27 | 13 | +14 | 28 | 1.86 | |
5 | Spartak Varna | 15 | 4 | 1 | 2 | 9 | 7 | 4 | 2 | 2 | 9 | 9 | 8 | 3 | 4 | 18 | 16 | +2 | 27 | 1.8 | |
6 | Arda Kardzhali | 15 | 6 | 1 | 0 | 11 | 4 | 2 | 2 | 4 | 8 | 12 | 8 | 3 | 4 | 19 | 16 | +3 | 27 | 1.8 | |
7 | Beroe Stara Zagora | 15 | 2 | 1 | 4 | 4 | 5 | 4 | 2 | 2 | 9 | 7 | 6 | 3 | 6 | 13 | 12 | +1 | 21 | 1.4 | |
8 | CSKA Sofia | 15 | 3 | 1 | 3 | 8 | 6 | 2 | 2 | 4 | 9 | 10 | 5 | 3 | 7 | 17 | 16 | +1 | 18 | 1.2 | |
9 | Slavia Sofia | 15 | 4 | 1 | 2 | 10 | 7 | 1 | 1 | 6 | 6 | 12 | 5 | 2 | 8 | 16 | 19 | -3 | 17 | 1.13 | |
10 | Levski Krumovgrad | 15 | 3 | 1 | 4 | 7 | 7 | 1 | 3 | 3 | 4 | 9 | 4 | 4 | 7 | 11 | 16 | -5 | 16 | 1.06 | |
11 | CSKA 1948 | 15 | 1 | 2 | 4 | 9 | 13 | 2 | 5 | 1 | 8 | 6 | 3 | 7 | 5 | 17 | 19 | -2 | 16 | 1.06 | |
12 | Septemvri | 15 | 2 | 1 | 5 | 7 | 11 | 3 | 0 | 4 | 7 | 11 | 5 | 1 | 9 | 14 | 22 | -8 | 16 | 1.06 | |
13 | Lokomotiv Plovdiv | 15 | 1 | 3 | 4 | 8 | 14 | 2 | 2 | 3 | 8 | 8 | 3 | 5 | 7 | 16 | 22 | -6 | 14 | 0.93 | |
14 | Botev Vratsa | 15 | 2 | 2 | 4 | 8 | 13 | 1 | 1 | 5 | 3 | 14 | 3 | 3 | 9 | 11 | 27 | -16 | 12 | 0.8 | |
15 | Lokomotiv Sofia | 15 | 1 | 3 | 4 | 3 | 13 | 1 | 2 | 4 | 6 | 11 | 2 | 5 | 8 | 9 | 24 | -15 | 11 | 0.73 | |
16 | Hebar 1918 | 15 | 1 | 4 | 3 | 7 | 9 | 0 | 2 | 5 | 5 | 13 | 1 | 6 | 8 | 12 | 22 | -10 | 9 | 0.6 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 8 | 7 | 1 | 0 | 16 | 1 | +15 | 17 | 22 | 2.75 | 13 | WdWWWW |
2 | Arda Kardzhali | 7 | 6 | 1 | 0 | 11 | 4 | +7 | 15 | 19 | 2.71 | 14 | WWWDWW |
3 | Cherno More Varna | 8 | 5 | 3 | 0 | 11 | 3 | +8 | 14 | 18 | 2.25 | 38 | WWDdWW |
4 | Levski Sofia | 7 | 5 | 0 | 2 | 13 | 6 | +7 | 19 | 15 | 2.14 | 0 | WWWWLL |
5 | Botev Plovdiv | 6 | 4 | 1 | 1 | 7 | 3 | +4 | 10 | 13 | 2.17 | 17 | DLWWWW |
6 | Slavia Sofia | 7 | 4 | 1 | 2 | 10 | 7 | +3 | 17 | 13 | 1.86 | 14 | DLLWWW |
7 | Spartak Varna | 7 | 4 | 1 | 2 | 9 | 7 | +2 | 16 | 13 | 1.86 | 14 | WdLWWL |
8 | CSKA Sofia | 7 | 3 | 1 | 3 | 8 | 6 | +2 | 14 | 10 | 1.43 | 14 | LLWLWD |
9 | Levski Krumovgrad | 8 | 3 | 1 | 4 | 7 | 7 | 0 | 14 | 10 | 1.25 | 13 | LWLWDL |
10 | Botev Vratsa | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 21 | 8 | 1.00 | 25 | WLDLdW |
11 | Beroe Stara Zagora | 7 | 2 | 1 | 4 | 4 | 5 | -1 | 9 | 7 | 1.00 | 14 | LLLWWL |
12 | Hebar 1918 | 8 | 1 | 4 | 3 | 7 | 9 | -2 | 16 | 7 | 0.88 | 50 | LWLDdD |
13 | Septemvri | 8 | 2 | 1 | 5 | 7 | 11 | -4 | 18 | 7 | 0.88 | 13 | LWDLLW |
14 | Lokomotiv Plovdiv | 8 | 1 | 3 | 4 | 8 | 14 | -6 | 22 | 6 | 0.75 | 38 | LDDLLD |
15 | Lokomotiv Sofia | 8 | 1 | 3 | 4 | 3 | 13 | -10 | 16 | 6 | 0.75 | 38 | dLLddL |
16 | CSKA 1948 | 7 | 1 | 2 | 4 | 9 | 13 | -4 | 22 | 5 | 0.71 | 29 | WLLLDL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 6 | 6 | 0 | 0 | 12 | 1 | +11 | 13 | 18 | 3.00 | 0 | WWWWWW |
2 | Botev Plovdiv | 8 | 6 | 0 | 2 | 8 | 3 | +5 | 11 | 18 | 2.25 | 0 | WWWLWL |
3 | Beroe Stara Zagora | 8 | 4 | 2 | 2 | 9 | 7 | +2 | 16 | 14 | 1.75 | 25 | WLLDWD |
4 | Spartak Varna | 8 | 4 | 2 | 2 | 9 | 9 | 0 | 18 | 14 | 1.75 | 25 | LWDWLW |
5 | Levski Sofia | 8 | 4 | 1 | 3 | 14 | 7 | +7 | 21 | 13 | 1.63 | 13 | LdWWLL |
6 | CSKA 1948 | 8 | 2 | 5 | 1 | 8 | 6 | +2 | 14 | 11 | 1.38 | 63 | WWDDLD |
7 | Cherno More Varna | 7 | 3 | 1 | 3 | 6 | 5 | +1 | 11 | 10 | 1.43 | 14 | WdWLLW |
8 | Septemvri | 7 | 3 | 0 | 4 | 7 | 11 | -4 | 18 | 9 | 1.29 | 0 | LLWWLW |
9 | Lokomotiv Plovdiv | 7 | 2 | 2 | 3 | 8 | 8 | 0 | 16 | 8 | 1.14 | 29 | WWLdLL |
10 | CSKA Sofia | 8 | 2 | 2 | 4 | 9 | 10 | -1 | 19 | 8 | 1.00 | 25 | LWdLDW |
11 | Arda Kardzhali | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 20 | 8 | 1.00 | 25 | LDDLWW |
12 | Levski Krumovgrad | 7 | 1 | 3 | 3 | 4 | 9 | -5 | 13 | 6 | 0.86 | 43 | LLWddD |
13 | Lokomotiv Sofia | 7 | 1 | 2 | 4 | 6 | 11 | -5 | 17 | 5 | 0.71 | 29 | WDLLLL |
14 | Slavia Sofia | 8 | 1 | 1 | 6 | 6 | 12 | -6 | 18 | 4 | 0.50 | 13 | WLLLLL |
15 | Botev Vratsa | 7 | 1 | 1 | 5 | 3 | 14 | -11 | 17 | 4 | 0.57 | 14 | LWLDLL |
16 | Hebar 1918 | 7 | 0 | 2 | 5 | 5 | 13 | -8 | 18 | 2 | 0.29 | 29 | LLDdLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ludogorets | 14 | 13 | 1 | 0 | 28 | 2 | +26 | 30 | 40 | 2.85 | 7 | WWWWWW |
2 | Botev Plovdiv | 14 | 10 | 1 | 3 | 15 | 6 | +9 | 21 | 31 | 2.21 | 7 | WWWWLW |
3 | Cherno More Varna | 15 | 8 | 4 | 3 | 17 | 8 | +9 | 25 | 28 | 1.86 | 27 | dLWLWW |
4 | Levski Sofia | 15 | 9 | 1 | 5 | 27 | 13 | +14 | 40 | 28 | 1.86 | 7 | WLWLLL |
5 | Spartak Varna | 15 | 8 | 3 | 4 | 18 | 16 | +2 | 34 | 27 | 1.8 | 20 | WWLWWL |
6 | Arda Kardzhali | 15 | 8 | 3 | 4 | 19 | 16 | +3 | 35 | 27 | 1.8 | 20 | LDWWWW |
7 | Beroe Stara Zagora | 15 | 6 | 3 | 6 | 13 | 12 | +1 | 25 | 21 | 1.4 | 20 | WDWWDL |
8 | CSKA Sofia | 15 | 5 | 3 | 7 | 17 | 16 | +1 | 33 | 18 | 1.2 | 20 | LLWDWD |
9 | Slavia Sofia | 15 | 5 | 2 | 8 | 16 | 19 | -3 | 35 | 17 | 1.13 | 13 | LWLWLW |
10 | Levski Krumovgrad | 15 | 4 | 4 | 7 | 11 | 16 | -5 | 27 | 16 | 1.06 | 27 | WDddLD |
11 | CSKA 1948 | 15 | 3 | 7 | 5 | 17 | 19 | -2 | 36 | 16 | 1.06 | 47 | DLLDLD |
12 | Septemvri | 15 | 5 | 1 | 9 | 14 | 22 | -8 | 36 | 16 | 1.06 | 7 | LWLLWW |
13 | Lokomotiv Plovdiv | 15 | 3 | 5 | 7 | 16 | 22 | -6 | 38 | 14 | 0.93 | 33 | LLdLDL |
14 | Botev Vratsa | 15 | 3 | 3 | 9 | 11 | 27 | -16 | 38 | 12 | 0.8 | 20 | LDdLWL |
15 | Lokomotiv Sofia | 15 | 2 | 5 | 8 | 9 | 24 | -15 | 33 | 11 | 0.73 | 33 | dLdLLL |
16 | Hebar 1918 | 15 | 1 | 6 | 8 | 12 | 22 | -10 | 34 | 9 | 0.6 | 40 | dDLdLD |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl |
---|---|---|---|---|
1 | Ludogorets | 14 | 25 | 28 |
2 | Botev Plovdiv | 14 | 23 | 33 |
3 | Cherno More Varna | 15 | 23 | 25 |
4 | Levski Sofia | 15 | 17 | 29 |
5 | Spartak Varna | 15 | 16 | 22 |
6 | Arda Kardzhali | 15 | 17 | 23 |
7 | Beroe Stara Zagora | 15 | 22 | 27 |
8 | CSKA Sofia | 15 | 25 | 33 |
9 | Slavia Sofia | 15 | 21 | 26 |
10 | Levski Krumovgrad | 15 | 19 | 25 |
11 | CSKA 1948 | 15 | 25 | 32 |
12 | Septemvri | 15 | 25 | 34 |
13 | Lokomotiv Plovdiv | 15 | 24 | 26 |
14 | Botev Vratsa | 15 | 21 | 25 |
15 | Lokomotiv Sofia | 15 | 22 | 27 |
16 | Hebar 1918 | 15 | 24 | 28 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table