2024 Australia NPL Capital Territory Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gungahlin United | 21 | 9 | 1 | 1 | 33 | 7 | 7 | 1 | 2 | 25 | 15 | 15 | 2 | 4 | 55 | 25 | +30 | 47 | 2.23 | |
2 | Canberra | 21 | 6 | 1 | 3 | 20 | 15 | 8 | 1 | 2 | 31 | 14 | 14 | 2 | 5 | 51 | 29 | +22 | 44 | 2.09 | |
3 | O'Connor Knights | 21 | 7 | 1 | 3 | 25 | 18 | 5 | 3 | 2 | 19 | 16 | 12 | 4 | 5 | 44 | 34 | +10 | 40 | 1.9 | |
4 | Cooma Tigers | 21 | 5 | 3 | 2 | 21 | 21 | 5 | 1 | 5 | 24 | 19 | 10 | 4 | 7 | 45 | 31 | +14 | 34 | 1.61 | |
5 | Monaro Panthers | 21 | 4 | 4 | 3 | 21 | 12 | 4 | 1 | 5 | 12 | 13 | 8 | 5 | 8 | 33 | 25 | +8 | 29 | 1.38 | |
6 | Tuggeranong United | 21 | 6 | 1 | 3 | 23 | 13 | 1 | 4 | 6 | 8 | 21 | 7 | 5 | 9 | 31 | 34 | -3 | 26 | 1.23 | |
7 | Yoogali CT | 21 | 2 | 1 | 8 | 9 | 26 | 1 | 1 | 8 | 5 | 37 | 3 | 2 | 16 | 14 | 63 | -49 | 11 | 0.52 | |
8 | Canberra Olympic | 21 | 2 | 0 | 8 | 16 | 29 | 1 | 0 | 10 | 11 | 30 | 3 | 0 | 18 | 27 | 59 | -32 | 9 | 0.42 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gungahlin United | 11 | 9 | 1 | 1 | 33 | 7 | +26 | 40 | 28 | 2.55 | 9 | dWWWWW |
2 | O'Connor Knights | 11 | 7 | 1 | 3 | 25 | 18 | +7 | 43 | 22 | 2.00 | 9 | WWDWWL |
3 | Tuggeranong United | 10 | 6 | 1 | 3 | 23 | 13 | +10 | 36 | 19 | 1.90 | 10 | WWLDWW |
4 | Canberra | 10 | 6 | 1 | 3 | 20 | 15 | +5 | 35 | 19 | 1.90 | 10 | WWWLWW |
5 | Cooma Tigers | 10 | 5 | 3 | 2 | 21 | 21 | 0 | 42 | 18 | 1.80 | 30 | DWLLWW |
6 | Monaro Panthers | 11 | 4 | 4 | 3 | 21 | 12 | +9 | 33 | 16 | 1.45 | 36 | DdWLDL |
7 | Yoogali CT | 11 | 2 | 1 | 8 | 9 | 26 | -17 | 35 | 7 | 0.64 | 9 | LLLDWW |
8 | Canberra Olympic | 10 | 2 | 0 | 8 | 16 | 29 | -13 | 45 | 6 | 0.60 | 0 | LLLLLW |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canberra | 11 | 8 | 1 | 2 | 31 | 14 | +17 | 45 | 25 | 2.27 | 9 | WWWWLW |
2 | Gungahlin United | 10 | 7 | 1 | 2 | 25 | 15 | +10 | 40 | 22 | 2.20 | 10 | WWWDLW |
3 | O'Connor Knights | 10 | 5 | 3 | 2 | 19 | 16 | +3 | 35 | 18 | 1.80 | 30 | WLWWDL |
4 | Cooma Tigers | 11 | 5 | 1 | 5 | 24 | 19 | +5 | 43 | 16 | 1.45 | 9 | LLDWLL |
5 | Monaro Panthers | 10 | 4 | 1 | 5 | 12 | 13 | -1 | 25 | 13 | 1.30 | 10 | WLLWLL |
6 | Tuggeranong United | 11 | 1 | 4 | 6 | 8 | 21 | -13 | 29 | 7 | 0.64 | 36 | LDLDLL |
7 | Yoogali CT | 10 | 1 | 1 | 8 | 5 | 37 | -32 | 42 | 4 | 0.40 | 10 | LLLdWL |
8 | Canberra Olympic | 11 | 1 | 0 | 10 | 11 | 30 | -19 | 41 | 3 | 0.27 | 0 | LLLLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gungahlin United | 21 | 15 | 2 | 4 | 55 | 25 | +30 | 80 | 47 | 2.23 | 10 | WWDLWW |
2 | Canberra | 21 | 14 | 2 | 5 | 51 | 29 | +22 | 80 | 44 | 2.09 | 10 | LWWLWW |
3 | O'Connor Knights | 21 | 12 | 4 | 5 | 44 | 34 | +10 | 78 | 40 | 1.9 | 19 | DDWWLL |
4 | Cooma Tigers | 21 | 10 | 4 | 7 | 45 | 31 | +14 | 76 | 34 | 1.61 | 19 | LWWLWL |
5 | Monaro Panthers | 21 | 8 | 5 | 8 | 33 | 25 | +8 | 58 | 29 | 1.38 | 24 | LWDLLL |
6 | Tuggeranong United | 21 | 7 | 5 | 9 | 31 | 34 | -3 | 65 | 26 | 1.23 | 24 | DDLWWL |
7 | Yoogali CT | 21 | 3 | 2 | 16 | 14 | 63 | -49 | 77 | 11 | 0.52 | 10 | WLDWLW |
8 | Canberra Olympic | 21 | 3 | 0 | 18 | 27 | 59 | -32 | 86 | 9 | 0.42 | 0 | LLLLLW |
See: Form Table