2023 Euro 2024 Groups
Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 8 | 4 | 0 | 0 | 14 | 1 | 3 | 0 | 1 | 11 | 4 | 7 | 0 | 1 | 25 | 5 | +20 | 21 | 2.62 | |
2 | Scotland | 8 | 3 | 1 | 0 | 10 | 3 | 2 | 1 | 1 | 7 | 5 | 5 | 2 | 1 | 17 | 8 | +9 | 17 | 2.12 | |
3 | Norway | 8 | 2 | 0 | 2 | 6 | 5 | 1 | 2 | 1 | 8 | 7 | 3 | 2 | 3 | 14 | 12 | +2 | 11 | 1.37 | |
4 | Georgia | 8 | 1 | 2 | 1 | 8 | 10 | 1 | 0 | 3 | 4 | 8 | 2 | 2 | 4 | 12 | 18 | -6 | 8 | 1 | |
5 | Cyprus | 8 | 0 | 0 | 4 | 2 | 12 | 0 | 0 | 4 | 1 | 16 | 0 | 0 | 8 | 3 | 28 | -25 | 0 | 0 | |
Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | France | 8 | 4 | 0 | 0 | 21 | 0 | 3 | 1 | 0 | 8 | 3 | 7 | 1 | 0 | 29 | 3 | +26 | 22 | 2.75 | |
2 | Netherlands | 8 | 3 | 0 | 1 | 8 | 2 | 3 | 0 | 1 | 9 | 5 | 6 | 0 | 2 | 17 | 7 | +10 | 18 | 2.25 | |
3 | Greece | 8 | 2 | 1 | 1 | 9 | 4 | 2 | 0 | 2 | 5 | 4 | 4 | 1 | 3 | 14 | 8 | +6 | 13 | 1.62 | |
4 | Ireland | 8 | 1 | 0 | 3 | 4 | 5 | 1 | 0 | 3 | 5 | 5 | 2 | 0 | 6 | 9 | 10 | -1 | 6 | 0.75 | |
5 | Gibraltar | 8 | 0 | 0 | 4 | 0 | 16 | 0 | 0 | 4 | 0 | 25 | 0 | 0 | 8 | 0 | 41 | -41 | 0 | 0 | |
Group C | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | England | 8 | 4 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 8 | 3 | 6 | 2 | 0 | 22 | 4 | +18 | 20 | 2.5 | |
2 | Italy | 8 | 3 | 0 | 1 | 12 | 5 | 1 | 2 | 1 | 4 | 4 | 4 | 2 | 2 | 16 | 9 | +7 | 14 | 1.75 | |
3 | Ukraine | 8 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 2 | 7 | 7 | 4 | 2 | 2 | 11 | 8 | +3 | 14 | 1.75 | |
4 | North Macedonia | 8 | 1 | 2 | 1 | 6 | 6 | 1 | 0 | 3 | 4 | 14 | 2 | 2 | 4 | 10 | 20 | -10 | 8 | 1 | |
5 | Malta | 8 | 0 | 0 | 4 | 1 | 11 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 8 | 2 | 20 | -18 | 0 | 0 | |
Group D | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Turkey | 8 | 2 | 1 | 1 | 7 | 3 | 3 | 1 | 0 | 7 | 4 | 5 | 2 | 1 | 14 | 7 | +7 | 17 | 2.12 | |
2 | Croatia | 8 | 2 | 1 | 1 | 7 | 2 | 3 | 0 | 1 | 6 | 2 | 5 | 1 | 2 | 13 | 4 | +9 | 16 | 2 | |
3 | Wales | 8 | 2 | 1 | 1 | 6 | 6 | 1 | 2 | 1 | 4 | 4 | 3 | 3 | 2 | 10 | 10 | 0 | 12 | 1.5 | |
4 | Armenia | 8 | 1 | 1 | 2 | 4 | 5 | 1 | 1 | 2 | 5 | 6 | 2 | 2 | 4 | 9 | 11 | -2 | 8 | 1 | |
5 | Latvia | 8 | 1 | 0 | 3 | 4 | 7 | 0 | 0 | 4 | 1 | 12 | 1 | 0 | 7 | 5 | 19 | -14 | 3 | 0.37 | |
Group E | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Albania | 8 | 3 | 1 | 0 | 7 | 0 | 1 | 2 | 1 | 5 | 4 | 4 | 3 | 1 | 12 | 4 | +8 | 15 | 1.87 | |
2 | Czech Republic | 8 | 3 | 1 | 0 | 8 | 2 | 1 | 2 | 1 | 4 | 4 | 4 | 3 | 1 | 12 | 6 | +6 | 15 | 1.87 | |
3 | Poland | 8 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 3 | 5 | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 | 1.37 | |
4 | Moldova | 8 | 1 | 3 | 0 | 5 | 4 | 1 | 1 | 2 | 2 | 6 | 2 | 4 | 2 | 7 | 10 | -3 | 10 | 1.25 | |
5 | Faroe Islands | 8 | 0 | 0 | 4 | 1 | 9 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 6 | 2 | 13 | -11 | 2 | 0.25 | |
Group F | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Belgium | 8 | 2 | 2 | 0 | 12 | 2 | 4 | 0 | 0 | 10 | 2 | 6 | 2 | 0 | 22 | 4 | +18 | 20 | 2.5 | |
2 | Austria | 8 | 3 | 0 | 1 | 10 | 5 | 3 | 1 | 0 | 7 | 2 | 6 | 1 | 1 | 17 | 7 | +10 | 19 | 2.37 | |
3 | Sweden | 8 | 2 | 0 | 2 | 8 | 6 | 1 | 1 | 2 | 6 | 6 | 3 | 1 | 4 | 14 | 12 | +2 | 10 | 1.25 | |
4 | Azerbaijan | 8 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 3 | 3 | 14 | 2 | 1 | 5 | 7 | 17 | -10 | 7 | 0.87 | |
5 | Estonia | 8 | 0 | 0 | 4 | 0 | 12 | 0 | 1 | 3 | 2 | 10 | 0 | 1 | 7 | 2 | 22 | -20 | 1 | 0.12 | |
Group G | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Hungary | 8 | 4 | 0 | 0 | 10 | 2 | 1 | 3 | 0 | 6 | 5 | 5 | 3 | 0 | 16 | 7 | +9 | 18 | 2.25 | |
2 | Serbia | 8 | 2 | 1 | 1 | 8 | 5 | 2 | 1 | 1 | 7 | 4 | 4 | 2 | 2 | 15 | 9 | +6 | 14 | 1.75 | |
3 | Montenegro | 8 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 5 | 8 | 3 | 2 | 3 | 9 | 11 | -2 | 11 | 1.37 | |
4 | Lithuania | 8 | 0 | 3 | 1 | 6 | 8 | 1 | 0 | 3 | 2 | 6 | 1 | 3 | 4 | 8 | 14 | -6 | 6 | 0.75 | |
5 | Bulgaria | 8 | 0 | 2 | 2 | 3 | 6 | 0 | 2 | 2 | 4 | 8 | 0 | 4 | 4 | 7 | 14 | -7 | 4 | 0.5 | |
Group H | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Denmark | 10 | 5 | 0 | 0 | 13 | 3 | 2 | 1 | 2 | 6 | 7 | 7 | 1 | 2 | 19 | 10 | +9 | 22 | 2.2 | |
2 | Slovenia | 10 | 4 | 1 | 0 | 12 | 4 | 3 | 0 | 2 | 8 | 5 | 7 | 1 | 2 | 20 | 9 | +11 | 22 | 2.2 | |
3 | Finland | 10 | 3 | 0 | 2 | 13 | 3 | 3 | 0 | 2 | 5 | 7 | 6 | 0 | 4 | 18 | 10 | +8 | 18 | 1.8 | |
4 | Kazakhstan | 10 | 3 | 0 | 2 | 8 | 6 | 3 | 0 | 2 | 8 | 6 | 6 | 0 | 4 | 16 | 12 | +4 | 18 | 1.8 | |
5 | Northern Ireland | 10 | 2 | 0 | 3 | 5 | 3 | 1 | 0 | 4 | 4 | 10 | 3 | 0 | 7 | 9 | 13 | -4 | 9 | 0.9 | |
6 | San Marino | 10 | 0 | 0 | 5 | 2 | 13 | 0 | 0 | 5 | 1 | 18 | 0 | 0 | 10 | 3 | 31 | -28 | 0 | 0 | |
Group I | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Romania | 10 | 4 | 1 | 0 | 10 | 2 | 2 | 3 | 0 | 6 | 3 | 6 | 4 | 0 | 16 | 5 | +11 | 22 | 2.2 | |
2 | Switzerland | 10 | 2 | 3 | 0 | 12 | 6 | 2 | 2 | 1 | 10 | 5 | 4 | 5 | 1 | 22 | 11 | +11 | 17 | 1.7 | |
3 | Israel | 10 | 2 | 2 | 1 | 6 | 5 | 2 | 1 | 2 | 5 | 6 | 4 | 3 | 3 | 11 | 11 | 0 | 15 | 1.5 | |
4 | Belarus | 10 | 2 | 1 | 2 | 4 | 8 | 1 | 2 | 2 | 5 | 6 | 3 | 3 | 4 | 9 | 14 | -5 | 12 | 1.2 | |
5 | Kosovo | 10 | 1 | 3 | 1 | 4 | 4 | 1 | 2 | 2 | 6 | 6 | 2 | 5 | 3 | 10 | 10 | 0 | 11 | 1.1 | |
6 | Andorra | 10 | 0 | 1 | 4 | 1 | 9 | 0 | 1 | 4 | 2 | 11 | 0 | 2 | 8 | 3 | 20 | -17 | 2 | 0.2 | |
Group J | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Portugal | 10 | 5 | 0 | 0 | 21 | 2 | 5 | 0 | 0 | 15 | 0 | 10 | 0 | 0 | 36 | 2 | +34 | 30 | 3 | |
2 | Slovakia | 10 | 3 | 1 | 1 | 9 | 3 | 4 | 0 | 1 | 8 | 5 | 7 | 1 | 2 | 17 | 8 | +9 | 22 | 2.2 | |
3 | Luxembourg | 10 | 3 | 0 | 2 | 9 | 9 | 2 | 2 | 1 | 4 | 10 | 5 | 2 | 3 | 13 | 19 | -6 | 17 | 1.7 | |
4 | Iceland | 10 | 2 | 1 | 2 | 7 | 4 | 1 | 0 | 4 | 10 | 12 | 3 | 1 | 6 | 17 | 16 | +1 | 10 | 1 | |
5 | Bosnia | 10 | 2 | 0 | 3 | 6 | 10 | 1 | 0 | 4 | 3 | 10 | 3 | 0 | 7 | 9 | 20 | -11 | 9 | 0.9 | |
6 | Liechtenstein | 10 | 0 | 0 | 5 | 0 | 13 | 0 | 0 | 5 | 1 | 15 | 0 | 0 | 10 | 1 | 28 | -27 | 0 | 0 |
Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 15 | 12 | 3.00 | 0 | ...... |
2 | Scotland | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 13 | 10 | 2.50 | 25 | ...... |
3 | Norway | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 11 | 6 | 1.50 | 0 | ...... |
4 | Georgia | 4 | 1 | 2 | 1 | 8 | 10 | -2 | 18 | 5 | 1.25 | 50 | ...... |
5 | Cyprus | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 14 | 0 | 0.00 | 0 | ...... |
Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | France | 4 | 4 | 0 | 0 | 21 | 0 | +21 | 21 | 12 | 3.00 | 0 | ...... |
2 | Netherlands | 4 | 3 | 0 | 1 | 8 | 2 | +6 | 10 | 9 | 2.25 | 0 | ...... |
3 | Greece | 4 | 2 | 1 | 1 | 9 | 4 | +5 | 13 | 7 | 1.75 | 25 | ...... |
4 | Ireland | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 9 | 3 | 0.75 | 0 | ...... |
5 | Gibraltar | 4 | 0 | 0 | 4 | 0 | 16 | -16 | 16 | 0 | 0.00 | 0 | ...... |
Group C | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | England | 4 | 4 | 0 | 0 | 14 | 1 | +13 | 15 | 12 | 3.00 | 0 | ...... |
2 | Italy | 4 | 3 | 0 | 1 | 12 | 5 | +7 | 17 | 9 | 2.25 | 0 | ...... |
3 | Ukraine | 4 | 2 | 2 | 0 | 4 | 1 | +3 | 5 | 8 | 2.00 | 50 | ...... |
4 | North Macedonia | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 12 | 5 | 1.25 | 50 | ...... |
5 | Malta | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 12 | 0 | 0.00 | 0 | ...... |
Group D | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Croatia | 4 | 2 | 1 | 1 | 7 | 2 | +5 | 9 | 7 | 1.75 | 25 | ...... |
2 | Turkey | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 10 | 7 | 1.75 | 25 | ...... |
3 | Wales | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 12 | 7 | 1.75 | 25 | ...... |
4 | Armenia | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 9 | 4 | 1.00 | 25 | ...... |
5 | Latvia | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 11 | 3 | 0.75 | 0 | ...... |
Group E | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Albania | 4 | 3 | 1 | 0 | 7 | 0 | +7 | 7 | 10 | 2.50 | 25 | ...... |
2 | Czech Republic | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 | 10 | 2.50 | 25 | ...... |
3 | Poland | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 7 | 8 | 2.00 | 50 | ...... |
4 | Moldova | 4 | 1 | 3 | 0 | 5 | 4 | +1 | 9 | 6 | 1.50 | 75 | ...... |
5 | Faroe Islands | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 10 | 0 | 0.00 | 0 | ...... |
Group F | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Austria | 4 | 3 | 0 | 1 | 10 | 5 | +5 | 15 | 9 | 2.25 | 0 | ...... |
2 | Belgium | 4 | 2 | 2 | 0 | 12 | 2 | +10 | 14 | 8 | 2.00 | 50 | ...... |
3 | Sweden | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 14 | 6 | 1.50 | 0 | ...... |
4 | Azerbaijan | 4 | 1 | 1 | 2 | 4 | 3 | +1 | 7 | 4 | 1.00 | 25 | ...... |
5 | Estonia | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 12 | 0 | 0.00 | 0 | ...... |
Group G | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Hungary | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 12 | 12 | 3.00 | 0 | ...... |
2 | Serbia | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 13 | 7 | 1.75 | 25 | ...... |
3 | Montenegro | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | 7 | 1.75 | 25 | ...... |
4 | Lithuania | 4 | 0 | 3 | 1 | 6 | 8 | -2 | 14 | 3 | 0.75 | 75 | ...... |
5 | Bulgaria | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 9 | 2 | 0.50 | 50 | ...... |
Group H | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Denmark | 5 | 5 | 0 | 0 | 13 | 3 | +10 | 16 | 15 | 3.00 | 0 | ...... |
2 | Slovenia | 5 | 4 | 1 | 0 | 12 | 4 | +8 | 16 | 13 | 2.60 | 20 | ...... |
3 | Finland | 5 | 3 | 0 | 2 | 13 | 3 | +10 | 16 | 9 | 1.80 | 0 | ...... |
4 | Kazakhstan | 5 | 3 | 0 | 2 | 8 | 6 | +2 | 14 | 9 | 1.80 | 0 | ...... |
5 | Northern Ireland | 5 | 2 | 0 | 3 | 5 | 3 | +2 | 8 | 6 | 1.20 | 0 | ...... |
6 | San Marino | 5 | 0 | 0 | 5 | 2 | 13 | -11 | 15 | 0 | 0.00 | 0 | ...... |
Group I | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Romania | 5 | 4 | 1 | 0 | 10 | 2 | +8 | 12 | 13 | 2.60 | 20 | ...... |
2 | Switzerland | 5 | 2 | 3 | 0 | 12 | 6 | +6 | 18 | 9 | 1.80 | 60 | ...... |
3 | Israel | 5 | 2 | 2 | 1 | 6 | 5 | +1 | 11 | 8 | 1.60 | 40 | ...... |
4 | Belarus | 5 | 2 | 1 | 2 | 4 | 8 | -4 | 12 | 7 | 1.40 | 20 | ...... |
5 | Kosovo | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 8 | 6 | 1.20 | 60 | ...... |
6 | Andorra | 5 | 0 | 1 | 4 | 1 | 9 | -8 | 10 | 1 | 0.20 | 20 | ...... |
Group J | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Portugal | 5 | 5 | 0 | 0 | 21 | 2 | +19 | 23 | 15 | 3.00 | 0 | ...... |
2 | Slovakia | 5 | 3 | 1 | 1 | 9 | 3 | +6 | 12 | 10 | 2.00 | 20 | ...... |
3 | Luxembourg | 5 | 3 | 0 | 2 | 9 | 9 | 0 | 18 | 9 | 1.80 | 0 | ...... |
4 | Iceland | 5 | 2 | 1 | 2 | 7 | 4 | +3 | 11 | 7 | 1.40 | 20 | ...... |
5 | Bosnia | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 16 | 6 | 1.20 | 0 | ...... |
6 | Liechtenstein | 5 | 0 | 0 | 5 | 0 | 13 | -13 | 13 | 0 | 0.00 | 0 | ...... |
Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 15 | 9 | 2.25 | 0 | ...... |
2 | Scotland | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 12 | 7 | 1.75 | 25 | ...... |
3 | Norway | 4 | 1 | 2 | 1 | 8 | 7 | +1 | 15 | 5 | 1.25 | 50 | ...... |
4 | Georgia | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 12 | 3 | 0.75 | 0 | ...... |
5 | Cyprus | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 17 | 0 | 0.00 | 0 | ...... |
Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | France | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 11 | 10 | 2.50 | 25 | ...... |
2 | Netherlands | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 14 | 9 | 2.25 | 0 | ...... |
3 | Greece | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 9 | 6 | 1.50 | 0 | ...... |
4 | Ireland | 4 | 1 | 0 | 3 | 5 | 5 | 0 | 10 | 3 | 0.75 | 0 | ...... |
5 | Gibraltar | 4 | 0 | 0 | 4 | 0 | 25 | -25 | 25 | 0 | 0.00 | 0 | ...... |
Group C | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | England | 4 | 2 | 2 | 0 | 8 | 3 | +5 | 11 | 8 | 2.00 | 50 | ...... |
2 | Ukraine | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 14 | 6 | 1.50 | 0 | ...... |
3 | Italy | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 8 | 5 | 1.25 | 50 | ...... |
4 | North Macedonia | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 18 | 3 | 0.75 | 0 | ...... |
5 | Malta | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 10 | 0 | 0.00 | 0 | ...... |
Group D | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Turkey | 4 | 3 | 1 | 0 | 7 | 4 | +3 | 11 | 10 | 2.50 | 25 | ...... |
2 | Croatia | 4 | 3 | 0 | 1 | 6 | 2 | +4 | 8 | 9 | 2.25 | 0 | ...... |
3 | Wales | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 8 | 5 | 1.25 | 50 | ...... |
4 | Armenia | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 11 | 4 | 1.00 | 25 | ...... |
5 | Latvia | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 13 | 0 | 0.00 | 0 | ...... |
Group E | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Albania | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 9 | 5 | 1.25 | 50 | ...... |
2 | Czech Republic | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 8 | 5 | 1.25 | 50 | ...... |
3 | Moldova | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 8 | 4 | 1.00 | 25 | ...... |
4 | Poland | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 13 | 3 | 0.75 | 0 | ...... |
5 | Faroe Islands | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 5 | 2 | 0.50 | 50 | ...... |
Group F | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Belgium | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 12 | 12 | 3.00 | 0 | ...... |
2 | Austria | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 9 | 10 | 2.50 | 25 | ...... |
3 | Sweden | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 12 | 4 | 1.00 | 25 | ...... |
4 | Azerbaijan | 4 | 1 | 0 | 3 | 3 | 14 | -11 | 17 | 3 | 0.75 | 0 | ...... |
5 | Estonia | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 12 | 1 | 0.25 | 25 | ...... |
Group G | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Serbia | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 11 | 7 | 1.75 | 25 | ...... |
2 | Hungary | 4 | 1 | 3 | 0 | 6 | 5 | +1 | 11 | 6 | 1.50 | 75 | ...... |
3 | Montenegro | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 13 | 4 | 1.00 | 25 | ...... |
4 | Lithuania | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 8 | 3 | 0.75 | 0 | ...... |
5 | Bulgaria | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 12 | 2 | 0.50 | 50 | ...... |
Group H | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Slovenia | 5 | 3 | 0 | 2 | 8 | 5 | +3 | 13 | 9 | 1.80 | 0 | ...... |
2 | Kazakhstan | 5 | 3 | 0 | 2 | 8 | 6 | +2 | 14 | 9 | 1.80 | 0 | ...... |
3 | Finland | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 12 | 9 | 1.80 | 0 | ...... |
4 | Denmark | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 13 | 7 | 1.40 | 20 | ...... |
5 | Northern Ireland | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 14 | 3 | 0.60 | 0 | ...... |
6 | San Marino | 5 | 0 | 0 | 5 | 1 | 18 | -17 | 19 | 0 | 0.00 | 0 | ...... |
Group I | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Romania | 5 | 2 | 3 | 0 | 6 | 3 | +3 | 9 | 9 | 1.80 | 60 | ...... |
2 | Switzerland | 5 | 2 | 2 | 1 | 10 | 5 | +5 | 15 | 8 | 1.60 | 40 | ...... |
3 | Israel | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 11 | 7 | 1.40 | 20 | ...... |
4 | Kosovo | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 12 | 5 | 1.00 | 40 | ...... |
5 | Belarus | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 11 | 5 | 1.00 | 40 | ...... |
6 | Andorra | 5 | 0 | 1 | 4 | 2 | 11 | -9 | 13 | 1 | 0.20 | 20 | ...... |
Group J | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Portugal | 5 | 5 | 0 | 0 | 15 | 0 | +15 | 15 | 15 | 3.00 | 0 | ...... |
2 | Slovakia | 5 | 4 | 0 | 1 | 8 | 5 | +3 | 13 | 12 | 2.40 | 0 | ...... |
3 | Luxembourg | 5 | 2 | 2 | 1 | 4 | 10 | -6 | 14 | 8 | 1.60 | 40 | ...... |
4 | Iceland | 5 | 1 | 0 | 4 | 10 | 12 | -2 | 22 | 3 | 0.60 | 0 | ...... |
5 | Bosnia | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 13 | 3 | 0.60 | 0 | ...... |
6 | Liechtenstein | 5 | 0 | 0 | 5 | 1 | 15 | -14 | 16 | 0 | 0.00 | 0 | ...... |
Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 8 | 7 | 0 | 1 | 25 | 5 | +20 | 30 | 21 | 2.62 | 0 | |
2 | Scotland | 8 | 5 | 2 | 1 | 17 | 8 | +9 | 25 | 17 | 2.12 | 25 | |
3 | Norway | 8 | 3 | 2 | 3 | 14 | 12 | +2 | 26 | 11 | 1.37 | 25 | |
4 | Georgia | 8 | 2 | 2 | 4 | 12 | 18 | -6 | 30 | 8 | 1 | 25 | |
5 | Cyprus | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 31 | 0 | 0 | 0 | |
Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | France | 8 | 7 | 1 | 0 | 29 | 3 | +26 | 32 | 22 | 2.75 | 13 | |
2 | Netherlands | 8 | 6 | 0 | 2 | 17 | 7 | +10 | 24 | 18 | 2.25 | 0 | |
3 | Greece | 8 | 4 | 1 | 3 | 14 | 8 | +6 | 22 | 13 | 1.62 | 13 | |
4 | Ireland | 8 | 2 | 0 | 6 | 9 | 10 | -1 | 19 | 6 | 0.75 | 0 | |
5 | Gibraltar | 8 | 0 | 0 | 8 | 0 | 41 | -41 | 41 | 0 | 0 | 0 | |
Group C | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | England | 8 | 6 | 2 | 0 | 22 | 4 | +18 | 26 | 20 | 2.5 | 25 | |
2 | Italy | 8 | 4 | 2 | 2 | 16 | 9 | +7 | 25 | 14 | 1.75 | 25 | |
3 | Ukraine | 8 | 4 | 2 | 2 | 11 | 8 | +3 | 19 | 14 | 1.75 | 25 | |
4 | North Macedonia | 8 | 2 | 2 | 4 | 10 | 20 | -10 | 30 | 8 | 1 | 25 | |
5 | Malta | 8 | 0 | 0 | 8 | 2 | 20 | -18 | 22 | 0 | 0 | 0 | |
Group D | |||||||||||||
