2024-2025 EFL Trophy Groups
Northern Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockport | 3 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | 2 | |
2 | Tranmere | 3 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | 2 | |
3 | Everton U21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 7 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | 1 | |
4 | Accrington Stanley | 3 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | 1 | |
Northern Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Wrexham | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | 2.33 | |
2 | Port Vale | 3 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 3 | +2 | 7 | 2.33 | |
3 | Salford | 3 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | 1 | |
4 | Wolves U21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 8 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | 0.33 | |
Northern Group C | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Morecambe | 3 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | 2 | |
2 | Wigan | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 2 | +1 | 5 | 1.66 | |
3 | Nott'm Forest U21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | 1.33 | |
4 | Carlisle | 3 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | 1 | |
Northern Group D | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Bolton | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | 2.33 | |
2 | Aston Villa U21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 1 | 1 | 1 | 4 | 6 | -2 | 5 | 1.66 | |
3 | Fleetwood Town | 3 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 5 | +1 | 3 | 1 | |
4 | Barrow | 3 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | 1 | |
Northern Group E | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Blackpool | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | 3 | +3 | 6 | 2 | |
2 | Crewe | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | 2 | |
3 | Harrogate Town | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 4 | -1 | 3 | 1 | |
4 | Liverpool U21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 0 | 2 | 1 | 2 | 6 | -4 | 3 | 1 | |
Northern Group F | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Doncaster | 3 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 8 | 5 | +3 | 7 | 2.33 | |
2 | Huddersfield | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | 2 | |
3 | Man Utd U21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 9 | 2 | 1 | 1 | 7 | 9 | -2 | 5 | 1.66 | |
4 | Barnsley | 3 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | 0 | |
Northern Group G | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Chesterfield | 3 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 3 | +2 | 8 | 2.66 | |
2 | Lincoln City | 3 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | 2 | |
3 | Man City U21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 0 | 2 | 1 | 2 | 7 | -5 | 3 | 1 | |
4 | Grimsby | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | 0.33 | |
Northern Group H | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Rotherham | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | 3 | |
2 | Bradford | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 5 | 3 | +2 | 4 | 1.33 | |
3 | Mansfield | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | 1 | |
Southern Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Walsall | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | +4 | 8 | 2.66 | |
2 | Birmingham | 3 | 1 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 12 | 2 | +10 | 7 | 2.33 | |
4 | Shrewsbury | 3 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | 0 | |
Southern Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Wycombe | 3 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | 2 | |
2 | AFC Wimbledon | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | 2 | |
4 | Crawley Town | 3 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 6 | 8 | -2 | 2 | 0.66 | |
Southern Group C | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Charlton | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | 3 | |
2 | Cambridge Utd | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | 1.33 | |
3 | Chelsea U21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | 1 | |
4 | Bromley | 3 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 7 | -2 | 2 | 0.66 | |
Southern Group D | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Peterborough | 3 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | 3 | |
2 | Stevenage | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | 1.33 | |
3 | Crystal Palace U21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | 1 | |
4 | Gillingham | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 6 | -3 | 2 | 0.66 | |
Southern Group E | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Colchester | 3 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | 2.33 | |
2 | Leyton Orient | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 5 | 4 | +1 | 5 | 1.66 | |
3 | Arsenal U21 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | 1.33 | |
4 | MK Dons | 3 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 4 | 7 | -3 | 2 | 0.66 | |
Southern Group F | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Burton Albion | 3 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 9 | 5 | +4 | 6 | 2 | |
2 | Northampton | 3 | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 5 | +2 | 6 | 2 | |
3 | Notts County | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | 2 | |
4 | Leicester U21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | 0 | |
Southern Group G | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Exeter | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 7 | 3 | +4 | 9 | 3 | |
2 | Swindon | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 7 | 3 | +4 | 6 | 2 | |
3 | Tottenham U21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 0 | 1 | 2 | 4 | 7 | -3 | 2 | 0.66 | |
4 | Bristol Rovers | 3 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 5 | 10 | -5 | 1 | 0.33 | |
Southern Group H | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Cheltenham | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | 3 | |
2 | Reading | 3 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 2 | +4 | 6 | 2 | |
3 | Newport County | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | 1 |
Northern Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockport | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 7 | 3 | 1.50 | 0 | ...... |
2 | Tranmere | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 7 | 3 | 1.50 | 0 | ...... |
3 | Accrington Stanley | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 8 | 3 | 1.50 | 0 | ...... |
4 | Everton U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
Northern Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Wrexham | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | 6 | 3.00 | 0 | ...... |
2 | Salford | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 7 | 3 | 1.50 | 0 | ...... |
3 | Port Vale | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 6 | 2 | 1.00 | 100 | ...... |
4 | Wolves U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
Northern Group C | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Morecambe | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 9 | 3 | 1.50 | 0 | ...... |
2 | Wigan | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 3 | 1 | 0.50 | 50 | ...... |
3 | Nott'm Forest U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
4 | Carlisle | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 5 | 0 | 0.00 | 0 | ...... |
Northern Group D | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Bolton | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 5 | 4 | 2.00 | 50 | ...... |
2 | Barrow | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 8 | 3 | 1.50 | 0 | ...... |
3 | Fleetwood Town | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 8 | 3 | 1.50 | 0 | ...... |
4 | Aston Villa U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
Northern Group E | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Crewe | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 7 | 6 | 3.00 | 0 | ...... |
2 | Blackpool | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 5 | 4 | 2.00 | 50 | ...... |
3 | Harrogate Town | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 6 | 2 | 1.00 | 100 | ...... |
4 | Liverpool U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
Northern Group F | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Huddersfield | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 7 | 6 | 3.00 | 0 | ...... |
2 | Doncaster | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 9 | 4 | 2.00 | 50 | ...... |
3 | Man Utd U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
4 | Barnsley | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 9 | 0 | 0.00 | 0 | ...... |
Northern Group G | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Chesterfield | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 7 | 4 | 2.00 | 50 | ...... |
2 | Lincoln City | 2 | 1 | 0 | 1 | 5 | 1 | +4 | 6 | 3 | 1.50 | 0 | ...... |
3 | Grimsby | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 5 | 1 | 0.50 | 50 | ...... |
4 | Man City U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
Northern Group H | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Rotherham | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | 6 | 3.00 | 0 | ...... |
2 | Mansfield | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 6 | 3 | 1.50 | 0 | ...... |
3 | Bradford | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 5 | 1 | 0.50 | 50 | ...... |
Southern Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Walsall | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 4 | 6 | 3.00 | 0 | ...... |
2 | Birmingham | 2 | 1 | 1 | 0 | 8 | 2 | +6 | 10 | 4 | 2.00 | 50 | ...... |
3 | Shrewsbury | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 7 | 0 | 0.00 | 0 | ...... |
Southern Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Wycombe | 2 | 2 | 0 | 0 | 7 | 4 | +3 | 11 | 6 | 3.00 | 0 | ...... |
2 | AFC Wimbledon | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 4 | 3 | 1.50 | 0 | ...... |
3 | Crawley Town | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 11 | 1 | 0.50 | 50 | ...... |
Southern Group C | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Charlton | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 4 | 6 | 3.00 | 0 | ...... |
2 | Cambridge Utd | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 1.50 | 0 | ...... |
3 | Bromley | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 11 | 1 | 0.50 | 50 | ...... |
4 | Chelsea U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
Southern Group D | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Peterborough | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 7 | 6 | 3.00 | 0 | ...... |
2 | Stevenage | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | 4 | 2.00 | 50 | ...... |
3 | Crystal Palace U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
4 | Gillingham | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 7 | 0 | 0.00 | 0 | ...... |
Southern Group E | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Colchester | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 | 6 | 3.00 | 0 | ...... |
2 | Leyton Orient | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 5 | 1 | 0.50 | 50 | ...... |
3 | MK Dons | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 8 | 1 | 0.50 | 50 | ...... |
4 | Arsenal U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
Southern Group F | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Burton Albion | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 7 | 3 | 1.50 | 0 | ...... |
2 | Northampton | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 10 | 3 | 1.50 | 0 | ...... |
3 | Notts County | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | 3 | 1.50 | 0 | ...... |
4 | Leicester U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
Southern Group G | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Swindon | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 7 | 6 | 3.00 | 0 | ...... |
2 | Exeter | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 5 | 6 | 3.00 | 0 | ...... |
3 | Bristol Rovers | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 11 | 1 | 0.50 | 50 | ...... |
4 | Tottenham U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ...... | ||
Southern Group H | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Reading | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 7 | 6 | 3.00 | 0 | ...... |
2 | Cheltenham | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 5 | 6 | 3.00 | 0 | ...... |
3 | Newport County | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 1.50 | 0 | ...... |
Northern Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stockport | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 5 | 3 | 3.00 | 0 | ...... |
2 | Tranmere | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 2 | 3 | 3.00 | 0 | ...... |
3 | Everton U21 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 12 | 3 | 1.00 | 0 | ...... |
4 | Accrington Stanley | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3 | 0 | 0.00 | 0 | ...... |
Northern Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Port Vale | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 2 | 3 | 3.00 | 0 | ...... |
2 | Wrexham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1.00 | 100 | ...... |
3 | Wolves U21 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 12 | 1 | 0.33 | 33 | ...... |
4 | Salford | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3 | 0 | 0.00 | 0 | ...... |
Northern Group C | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Nott'm Forest U21 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 9 | 4 | 1.33 | 33 | ...... |
2 | Wigan | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 2 | 3 | 3.00 | 0 | ...... |
3 | Morecambe | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3 | 3.00 | 0 | ...... |
4 | Carlisle | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3 | 3.00 | 0 | ...... |
Northern Group D | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Aston Villa U21 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 10 | 4 | 1.33 | 33 | ...... |
2 | Bolton | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 5 | 3 | 3.00 | 0 | ...... |
3 | Fleetwood Town | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3 | 0 | 0.00 | 0 | ...... |
4 | Barrow | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 3 | 0 | 0.00 | 0 | ...... |
Northern Group E | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Liverpool U21 | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 8 | 2 | 0.67 | 67 | ...... |
2 | Blackpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 1 | 1.00 | 100 | ...... |
3 | Harrogate Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | 0.00 | 0 | ...... |
4 | Crewe | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 5 | 0 | 0.00 | 0 | ...... |
Northern Group F | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Man Utd U21 | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 16 | 4 | 1.33 | 33 | ...... |
2 | Doncaster | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 4 | 3 | 3.00 | 0 | ...... |
3 | Huddersfield | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3 | 0 | 0.00 | 0 | ...... |
4 | Barnsley | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 2 | 0 | 0.00 | 0 | ...... |
Northern Group G | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Lincoln City | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3 | 3.00 | 0 | ...... |
2 | Chesterfield | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1 | 3 | 3.00 | 0 | ...... |
3 | Man City U21 | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 9 | 2 | 0.67 | 67 | ...... |
4 | Grimsby | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 5 | 0 | 0.00 | 0 | ...... |
Northern Group H | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Bradford | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | 3 | 3.00 | 0 | ...... |
2 | Rotherham | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1 | 3 | 3.00 | 0 | ...... |
3 | Mansfield | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 2 | 0 | 0.00 | 0 | ...... |
Southern Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Birmingham | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 4 | 3 | 3.00 | 0 | ...... |
2 | Walsall | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1.00 | 100 | ...... |
