21-Sep-2024 15:00
Premier League
Aston Villa v Wolverhampton
Villa Park
Round: Regular Season - 5
Referee: Tim Robinson, England
Match Finished 3-1 (FT)
(HT: -)
7 | R. Ait-Nouri | |||
16 | N. Semedo | |||
25 | M. Cunha | |||
27 | J. Gomes | |||
P. Torres | 28 | |||
L. Bailey (L. Digne) | 46 | |||
I. Maatsen (J. McGinn) | 46 | |||
61 | M. Lemina | |||
J. Duran (J. Ramsey) | 62 | |||
R. Barkley (A. Onana) | 62 | |||
65 | G. Guedes (J. S. Larsen) | |||
U. Emery | 65 | |||
71 | R. Gomes (J. Bellegarde) | |||
O. Watkins (M. Rogers) | 73 | |||
M. Rogers | 75 | |||
81 | Y. Mosquera | |||
82 | S. Bueno (Y. Mosquera) | |||
82 | T. Doyle (J. Gomes) | |||
E. Konsa (Y. Tielemans) | 88 | |||
J. Duran (M. Rogers) | 90 | |||
E. Buendia (O. Watkins) | 90 | |||
R. Barkley | 90 | |||
90 | M. Cunha |
Aston Villa | |
---|---|
4-2-3-1 | |
G 23 | Emiliano Martínez |
D 12 | Lucas Digne |
D 14 | Pau Torres |
D 3 | Diego Carlos |
D 4 | Ezri Konsa |
M 8 | Youri Tielemans |
M 24 | Amadou Onana |
M 41 | Jacob Ramsey |
M 27 | Morgan Rogers |
M 7 | John McGinn |
F 11 | Ollie Watkins |
M 6 | Ross Barkley |
F 9 | Jhon Durán |
M 10 | Emiliano Buendía |
G 18 | Joe Gauci |
D 20 | Kosta Nedeljković |
D 22 | Ian Maatsen |
D 26 | Lamare Bogarde |
M 31 | Leon Bailey |
F 72 | Kadan Young |
Wolverhampton | |
---|---|
4-1-4-1 | |
G 31 | Sam Johnstone |
D 3 | Rayan Aït Nouri |
D 15 | Craig Dawson |
D 14 | Yerson Mosquera |
D 22 | Nélson Semedo |
M 7 | André |
M 10 | Matheus Cunha |
M 5 | Mario Lemina |
M 8 | João Gomes |
M 27 | Jean-Ricner Bellegarde |
F 9 | Jørgen Strand Larsen |
G 1 | José Sá |
D 2 | Matt Doherty |
D 4 | Santiago Bueno |
F 11 | Hee-Chan Hwang |
F 19 | Rodrigo Gomes |
M 20 | Tommy Doyle |
M 21 | Pablo Sarabia |
F 26 | Carlos Borges |
F 29 | Gonçalo Guedes |
Aston Villa | FT | Wolverhampton |
---|---|---|
0.99 | Expected Goals | 0.50 |
5 | Substitutions | 4 |
53 | Possession | 47 |
4 | Shots on Target | 4 |
2 | Shots off Target | 1 |
3 | Shots Outside Box | 2 |
2 | Shots Per Goal | 5 |
3 | Shots Blocked | 5 |
6 | Attempts on Goal | 5 |
3 | Saves | 0 |
6 | Corners | 5 |
11 | Fouls | 16 |
1 | Offsides | 5 |
442 | Total Passes | 388 |
390 | Accurate Passes | 334 |
88 | Pass Accuracy(%) | 86 |