24-Sep-2024 19:00
EFL Trophy
Doncaster v Man Utd U21
Eco-Power Stadium
Round: Group Stage - 5
Referee: A. Bannister
Match Finished 3-3 (PEN)
(FT: 3-3)
(HT: 1-1)
Penalty Shootout: 3-5
Winner: Man Utd U21
-5 | Ethan Ennis | |||
Kasper Williams | 8 | |||
11 | S. Mather (E. Ennis) | |||
J. Sbarra | 24 | |||
Kyle Hurst | 35 | |||
E. Yeboah | 50 | |||
Billy Sharp | 53 | |||
B. Sharp (J. Ironside) | 62 | |||
K. Hurst (L. Molyneux) | 62 | |||
62 | D. Gore (L. Jackson) | |||
K. Williams (J. McGrath) | 63 | |||
64 | H. Ogunneye (F. McAllister) | |||
G. Broadbent | 65 | |||
E. Yeboah (J. Gibson) | 70 | |||
J. Sbarra (S. Straughan-Brown) | 71 | |||
72 | E. Ennis (S. Mather) | |||
78 | Ethan Wheatley | |||
George Broadbent | 82 | |||
84 | J. Devaney (A. Missin) | |||
85 | E. Ennis (G. Biancheri) | |||
90 | L. Jackson (D. Mee) | |||
120 | G. Biancheri | |||
J. Gibson | 120 | |||
120 | H. Amass | |||
G. Broadbent | 120 | |||
120 | J. Fletcher | |||
L. Molyneux | 120 | |||
120 | E. Wheatley | |||
J. Ironside | 120 | |||
120 | S. Mather |
Doncaster | |
---|---|
4-2-3-1 | |
G 1 | I. Lawlor |
D 23 | J. Senior |
D 5 | J. Olowu |
D 40 | K. Williams |
D 34 | J. Emmanuel |
M 8 | G. Broadbent |
M 22 | P. Kelly |
M 21 | K. Hurst |
M 10 | J. Sbarra |
M 18 | E. Yeboah |
F 14 | B. Sharp |
M 7 | L. Molyneux |
M 11 | J. Gibson |
M 15 | H. Clifton |
G 19 | T. Sharman-Lowe |
F 20 | J. Ironside |
D 25 | J. McGrath |
M 37 | S. Straughan-Brown |
Man Utd U21 | |
---|---|
4-5-1 | |
G 45 | D. Mee |
D 41 | H. Amass |
D 47 | T. Rowe |
D 68 | J. Kingdon |
D 66 | H. Ogunneye |
M 53 | S. Mather |
M 44 | D. Gore |
M 57 | J. Fletcher |
M 81 | J. Devaney |
M 49 | E. Ennis |
F 36 | E. Wheatley |
G 48 | H. Graczyk |
D 54 | L. Jackson |
F 69 | G. Biancheri |
M 70 | F. McAllister |
M 71 | R. Curley |
F 74 | M. Sharpe |
F 76 | A. Missin |
Doncaster | PEN | Man Utd U21 |
---|---|---|
5 | Substitutions | 4 |
44 | Possession | 56 |
4 | Shots on Target | 3 |
6 | Shots off Target | 2 |
7 | Shots Outside Box | 0 |
3.3 | Shots Per Goal | 1.7 |
3 | Shots Blocked | 0 |
10 | Attempts on Goal | 5 |
0 | Saves | 1 |
3 | Corners | 3 |
12 | Fouls | 10 |
4 | Offsides | 0 |
409 | Total Passes | 531 |
316 | Accurate Passes | 425 |
77 | Pass Accuracy(%) | 80 |