29-Oct-2024 19:00
EFL Trophy
Grimsby v Man City U21
Blundell Park
Round: Group Stage - 7
Referee: Z. Kennard-Kettle
Match Finished 1-1 (PEN)
(FT: 1-1)
(HT: 0-0)
Penalty Shootout: 4-5
Winner: Man City U21
Matthew Carson | 14 | |||
45 | Justin Oboavwoduo | |||
E. Khouri (G. McEachran) | 46 | |||
C. McJannet (H. Rodgers) | 46 | |||
C. Ainley (K. Green) | 53 | |||
62 | S. Naylor (K. Braithwaite) | |||
67 | Stephen Mfuni | |||
J. Luker (D. Hume) | 71 | |||
77 | E. Lawrence (R. Heskey) | |||
77 | J. Oboavwoduo (R. McAidoo) | |||
D. Wilson (D. Rose) | 79 | |||
87 | M. Okeke (D. Mukasa) | |||
89 | R. Heskey (D. Mukasa) | |||
D. Rose (D. Hume) | 90 | |||
120 | D. Mukasa | |||
L. Cass | 120 | |||
120 | C. Gray | |||
M. Carson | 120 | |||
120 | W. Dickson | |||
K. Green | 120 | |||
120 | R. Heskey | |||
D. Hume | 120 | |||
120 | O. Whatmuff | |||
D. Rose | 120 | |||
120 | J. Heskey | |||
C. Gardner | 120 |
Grimsby | |
---|---|
4-1-4-1 | |
G 1 | Jordan Wright |
D 3 | Matthew Carson |
D 17 | Cameron McJannett |
D 24 | Douglas Tharme |
D 2 | Lewis Cass |
M 30 | Evan Khouri |
M 11 | Jason Daði Svanþórsson |
M 16 | Callum Ainley |
M 8 | Jayden Luker |
M 22 | Cameron Gardner |
F 25 | Donovan Wilson |
M 4 | Kieran Green |
D 5 | Harvey Rodgers |
M 20 | George McEachran |
D 21 | Tyrell Warren |
F 32 | Danny Rose |
D 33 | Denver Hume |
G 41 | Sebastian Auton |
Man City U21 | |
---|---|
4-4-2 | |
G 72 | Oliver Whatmuff |
D 54 | Seb Naylor |
D 91 | Stephen Mfuni |
D 68 | Max Alleyne |
D 95 | Lakyle Samuel |
M 99 | Emilio Lawrence |
M 59 | Charlie Gray |
M 81 | Jaden Heskey |
M 77 | Justin Oboavwoduo |
F 57 | Michael Okeke |
F 65 | Will Dickson |
M 49 | Ryan McAidoo |
D 61 | Kaden Braithwaite |
M 63 | Divine Mukasa |
G 69 | Max Hudson |
F 83 | Reigan Heskey |
F 98 | Matty Warhurst |
Grimsby | PEN | Man City U21 |
---|---|---|
5 | Substitutions | 4 |
47 | Possession | 53 |
5 | Shots on Target | 3 |
2 | Shots off Target | 4 |
3 | Shots Outside Box | 4 |
7 | Shots Per Goal | 7 |
3 | Shots Blocked | 1 |
7 | Attempts on Goal | 7 |
2 | Saves | 4 |
4 | Corners | 4 |
14 | Fouls | 17 |
0 | Offsides | 1 |
437 | Total Passes | 493 |
376 | Accurate Passes | 439 |
86 | Pass Accuracy(%) | 89 |