12-Nov-2024 19:00
EFL Trophy
Harrogate Town v Blackpool
Exercise Stadium
Round: Group Stage - 9
Referee: O. Mackey
Match Finished 2-2 (PEN)
(FT: 2-2)
(HT: 2-0)
Penalty Shootout: 4-5
Winner: Blackpool
E. Nto (S. Folarin) | 26 | |||
W. Burrell (T. Sims) | 38 | |||
S. Duke-McKenna (E. Nto) | 46 | |||
J. Daly | 47 | |||
L. Sutton | 56 | |||
62 | T. Bondo (A. Fletcher) | |||
62 | J. Husband (D. Thompson) | |||
62 | R. Apter (H. Coulson) | |||
62 | C. Hamilton (J. Onomah) | |||
J. March (S. Folarin) | 73 | |||
J. Muldoon (J. Daly) | 73 | |||
A. O'Connor (J. Falkingham) | 74 | |||
79 | J. Rhodes (R. Apter) | |||
M. Foulds (Z. Asare) | 80 | |||
88 | R. Finnigan | |||
J. Muldoon | 120 | |||
120 | J. Rhodes | |||
J. March | 120 | |||
120 | E. Embleton | |||
M. Foulds | 120 | |||
120 | C. Hamilton | |||
S. Duke-McKenna | 120 | |||
120 | J. Husband | |||
D. Cornelius | 120 | |||
120 | R. Apter |
Harrogate Town | |
---|---|
4-1-4-1 | |
G 1 | Mark Oxley |
D 2 | Zico Asare |
D 5 | Jasper Moon |
D 6 | Warren Burrell |
D 14 | Toby Sims |
M 4 | Josh Falkingham |
M 27 | Eno Nto |
M 17 | Levi Sutton |
M 8 | Dean Cornelius |
M 12 | Sam Folarin |
F 11 | James Daly |
D 3 | Matthew Foulds |
M 9 | Stephen Duke-McKenna |
D 15 | Anthony O'Connor |
F 18 | Jack Muldoon |
M 22 | Stephen Dooley |
F 24 | Josh March |
G 31 | James Belshaw |
Blackpool | |
---|---|
4-4-2 | |
G 30 | Harry Tyrer |
D 23 | Dominic Thompson |
D 26 | Zachary Ashworth |
D 5 | Matthew Pennington |
D 4 | Jordan Lawrence-Gabriel |
M 15 | Hayden Coulson |
M 17 | Joshua Onomah |
M 28 | Ryan Finnigan |
M 14 | Elliot Embleton |
F 11 | Ashley Fletcher |
F 16 | Jordan Rhodes |
G 1 | Richard O'Donnell |
D 3 | James Husband |
M 22 | CJ Hamilton |
F 25 | Robert Apter |
F 41 | Terry Bondo |
M 42 | Spencer Knight |
D 44 | Takudzwa Gwanzura |
Harrogate Town | PEN | Blackpool |
---|---|---|
5 | Substitutions | 4 |
42 | Possession | 58 |
2 | Shots on Target | 5 |
3 | Shots off Target | 4 |
2 | Shots Outside Box | 7 |
2.5 | Shots Per Goal | 4.5 |
0 | Shots Blocked | 8 |
5 | Attempts on Goal | 9 |
2 | Saves | 0 |
5 | Corners | 7 |
15 | Fouls | 12 |
3 | Offsides | 0 |
307 | Total Passes | 422 |
197 | Accurate Passes | 301 |
64 | Pass Accuracy(%) | 71 |