09-Aug-2024 23:00
Primera División
Nacional Potosi v San Antonio Bulo Bulo
Estadio Víctor Agustín Ugarte
Round: Clausura - 10
Match Finished 3-1 (FT)
(HT: 1-0)
J. Rojas | 32 | |||
D. Mancilla | 36 | |||
39 | G. Olguin | |||
C. Preciado | 54 | |||
58 | Neto Acara (L. Justiniano) | |||
W. Alvarez (M. Prost) | 62 | |||
M. Ortiz (D. Mancilla) | 62 | |||
64 | H. Sanchez | |||
S. Guerra | 66 | |||
68 | (H. Sanchez) | |||
68 | J. Prieto (A. Fernandez) | |||
V. Abrego (J. Rojas) | 73 | |||
79 | E. Rivera | |||
J. Correa (W. Alvarez) | 82 | |||
84 | S. Viveros (Daniel Passira) | |||
84 | L. Jaldin (I. Huayhuata) | |||
85 | L. Jaldin | |||
O. Baldomar (J. Correa) | 88 | |||
L. Pavia (C. Preciado) | 88 | |||
E. Alvarez | 89 | |||
S. Mustafa | 90 | |||
S. Guerra | 90 | |||
90 | J. Prieto | |||
W. Alvarez | 90 |
Nacional Potosi | |
---|---|
4-2-3-1 | |
G 1 | Saidt Mustafa |
D 5 | Daniel Mancilla |
D 6 | Edisson Restrepo |
D 4 | Eduardo Álvarez |
D 16 | Andrés Torrico |
M 22 | Diego Josue Hoyos |
M 17 | Saulo Guerra |
M 7 | Carlos Preciado |
M 20 | Martín Prost |
M 11 | Jorge Rojas |
F 9 | José Correa |
D 3 | Javier Guerra |
M 8 | Luis Pavia |
M 10 | Samuel Galindo |
D 13 | Abraham Cabrera |
M 15 | Marcos Andía |
M 18 | Pedro Azogue |
F 19 | Victor Abrego |
M 21 | Miyhel Ortiz |
D 23 | Oscar Baldomar |
G 25 | Mauricio Adorno |
F 29 | William Álvarez |
D 33 | Luis Demiquel |
San Antonio Bulo Bulo | |
---|---|
4-1-4-1 | |
G 12 | Jhunior Vera |
D 3 | Jerry Alaca |
D 20 | Gustavo Olguín |
D 21 | Pablo Meza |
D 25 | Huberth Sánchez |
M 17 | Edwin Rivera |
M 19 | Marcelo De Lima |
M 26 | Leonardo Justiniano |
M 2 | Ivan Huayhuata |
M 10 | Adriel Fernandez |
F 99 | Daniel Passira |
M 7 | Jhon Mena |
M 8 | Fernando Castellón |
G 13 | Jose Peñarrieta |
M 16 | Sebastián Viveros |
D 18 | Ariel Jaldín |
M 22 | Pablo Velasco |
M 28 | José Rodríguez |
D 30 | Josué Prieto |
F 33 | Kevin Gutiérrez |
D 42 | Leonardo Montenegro |
F 50 | Neto Acará |
F 77 | Arthur |
Nacional Potosi | FT | San Antonio Bulo Bulo |
---|---|---|
5 | Substitutions | 5 |
59 | Possession | 41 |
5 | Shots on Target | 2 |
7 | Shots off Target | 6 |
10 | Shots Outside Box | 5 |
4 | Shots Per Goal | 8 |
6 | Shots Blocked | 2 |
12 | Attempts on Goal | 8 |
1 | Saves | 2 |
2 | Corners | 1 |
16 | Fouls | 16 |
1 | Offsides | 1 |
396 | Total Passes | 282 |
334 | Accurate Passes | 209 |
84 | Pass Accuracy(%) | 74 |