2024 Bolivia Primera Division Table
Group A | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Strongest | 8 | 4 | 0 | 0 | 9 | 2 | 1 | 0 | 2 | 4 | 9 | 5 | 1 | 2 | 17 | 15 | +2 | 16 | 2 | |
2 | San Antonio Bulo Bulo | 8 | 3 | 1 | 0 | 10 | 2 | 1 | 1 | 1 | 5 | 4 | 4 | 2 | 2 | 15 | 7 | +8 | 14 | 1.75 | |
3 | Real Tomayapo | 8 | 2 | 1 | 1 | 6 | 5 | 1 | 0 | 2 | 3 | 6 | 3 | 2 | 3 | 10 | 12 | -2 | 11 | 1.37 | |
4 | Real Santa Cruz | 8 | 0 | 1 | 3 | 4 | 9 | 0 | 0 | 3 | 2 | 7 | 1 | 1 | 6 | 8 | 17 | -9 | 4 | 0.5 | |
Group B | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Aurora | 8 | 4 | 0 | 0 | 13 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | 2 | 2 | 14 | 7 | +7 | 14 | 1.75 | |
2 | Nacional Potosi | 8 | 3 | 1 | 0 | 9 | 4 | 1 | 0 | 2 | 3 | 6 | 4 | 2 | 2 | 13 | 11 | +2 | 14 | 1.75 | |
3 | Blooming | 8 | 3 | 0 | 1 | 5 | 4 | 1 | 1 | 1 | 7 | 8 | 4 | 2 | 2 | 12 | 12 | 0 | 14 | 1.75 | |
4 | Royal Pari | 8 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 6 | 2 | 2 | 4 | 7 | 10 | -3 | 8 | 1 | |
Group C | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Universitario de Vinto | 8 | 4 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 2 | 5 | 4 | 2 | 2 | 8 | 7 | +1 | 14 | 1.75 | |
2 | Independiente Petrolero | 8 | 2 | 2 | 0 | 6 | 4 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 3 | 10 | 11 | -1 | 11 | 1.37 | |
3 | Guabira | 8 | 3 | 0 | 1 | 9 | 5 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 4 | 12 | 11 | +1 | 10 | 1.25 | |
4 | Always Ready | 8 | 1 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 6 | 1 | 3 | 4 | 6 | 10 | -4 | 6 | 0.75 | |
Group D | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Bolivar | 8 | 3 | 1 | 0 | 13 | 8 | 2 | 0 | 1 | 5 | 3 | 5 | 1 | 2 | 19 | 13 | +6 | 16 | 2 | |
2 | GV San Jose | 8 | 2 | 1 | 1 | 6 | 6 | 1 | 0 | 2 | 5 | 7 | 3 | 2 | 3 | 12 | 14 | -2 | 11 | 1.37 | |
3 | Oriente Petrolero | 8 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 5 | 8 | 3 | 1 | 4 | 9 | 13 | -4 | 10 | 1.25 | |
4 | Jorge Wilstermann | 8 | 1 | 1 | 2 | 8 | 7 | 0 | 1 | 2 | 4 | 6 | 1 | 2 | 5 | 12 | 14 | -2 | 5 | 0.62 | |
Clausura | |||||||||||||||||||||
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
1 | Bolivar | 20 | 6 | 3 | 1 | 19 | 2 | 7 | 2 | 1 | 22 | 7 | 13 | 5 | 2 | 41 | 9 | +32 | 44 | 2.2 | |
2 | The Strongest | 19 | 6 | 3 | 0 | 20 | 9 | 4 | 3 | 3 | 13 | 12 | 10 | 6 | 3 | 33 | 21 | +12 | 36 | 1.89 | |
3 | GV San Jose | 22 | 7 | 3 | 1 | 30 | 7 | 3 | 2 | 6 | 14 | 21 | 10 | 5 | 7 | 44 | 28 | +16 | 35 | 1.59 | |
4 | Nacional Potosi | 21 | 7 | 2 | 2 | 17 | 10 | 2 | 4 | 4 | 16 | 20 | 9 | 6 | 6 | 33 | 30 | +3 | 33 | 1.57 | |
5 | Aurora | 21 | 6 | 3 | 2 | 15 | 9 | 2 | 6 | 2 | 14 | 17 | 8 | 9 | 4 | 29 | 26 | +3 | 33 | 1.57 | |
6 | Blooming | 22 | 7 | 1 | 2 | 18 | 12 | 3 | 2 | 7 | 8 | 18 | 10 | 3 | 9 | 26 | 30 | -4 | 33 | 1.5 | |
7 | Jorge Wilstermann | 20 | 6 | 3 | 1 | 16 | 5 | 2 | 4 | 4 | 6 | 10 | 8 | 7 | 5 | 22 | 15 | +7 | 31 | 1.55 | |
8 | Universitario de Vinto | 21 | 4 | 3 | 4 | 16 | 15 | 3 | 3 | 4 | 11 | 13 | 7 | 6 | 8 | 27 | 28 | -1 | 27 | 1.28 | |
9 | Always Ready | 20 | 4 | 3 | 3 | 12 | 12 | 3 | 3 | 4 | 10 | 11 | 7 | 6 | 7 | 22 | 23 | -1 | 27 | 1.35 | |
10 | Real Tomayapo | 20 | 7 | 0 | 2 | 15 | 6 | 1 | 3 | 7 | 9 | 21 | 8 | 3 | 9 | 24 | 27 | -3 | 27 | 1.35 | |
11 | Independiente Petrolero | 21 | 4 | 5 | 2 | 23 | 16 | 2 | 3 | 5 | 11 | 21 | 6 | 8 | 7 | 34 | 37 | -3 | 26 | 1.23 | |
12 | Oriente Petrolero | 19 | 5 | 2 | 3 | 16 | 10 | 3 | 0 | 6 | 10 | 19 | 8 | 2 | 9 | 26 | 29 | -3 | 26 | 1.36 | |
13 | San Antonio Bulo Bulo | 21 | 2 | 3 | 5 | 14 | 21 | 4 | 2 | 5 | 12 | 14 | 6 | 5 | 10 | 26 | 35 | -9 | 23 | 1.09 | |
14 | Guabira | 22 | 5 | 2 | 4 | 16 | 14 | 0 | 2 | 9 | 10 | 29 | 5 | 4 | 13 | 26 | 43 | -17 | 19 | 0.86 | |
15 | Royal Pari | 20 | 2 | 4 | 4 | 9 | 14 | 1 | 3 | 6 | 10 | 17 | 3 | 7 | 10 | 19 | 31 | -12 | 16 | 0.8 | |
16 | Real Santa Cruz | 21 | 2 | 3 | 6 | 14 | 20 | 2 | 1 | 7 | 6 | 20 | 4 | 4 | 13 | 20 | 40 | -20 | 16 | 0.76 |
Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Strongest | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 11 | 12 | 3.00 | 0 | DWWDDW |
2 | San Antonio Bulo Bulo | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 12 | 10 | 2.50 | 25 | WLDLDL |
3 | Real Tomayapo | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 11 | 7 | 1.75 | 25 | WWWWLW |
4 | Real Santa Cruz | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 13 | 1 | 0.25 | 25 | WDWLLD |
Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Aurora | 4 | 4 | 0 | 0 | 13 | 4 | +9 | 17 | 12 | 3.00 | 0 | ddWWLW |
2 | Nacional Potosi | 4 | 3 | 1 | 0 | 9 | 4 | +5 | 13 | 10 | 2.50 | 25 | WLDLWW |
3 | Blooming | 4 | 3 | 0 | 1 | 5 | 4 | +1 | 9 | 9 | 2.25 | 0 | WWWLDW |
4 | Royal Pari | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 6 | 2 | 0.50 | 50 | LDDdWL |
Group C | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Universitario de Vinto | 4 | 4 | 0 | 0 | 6 | 2 | +4 | 8 | 12 | 3.00 | 0 | LLLWLW |
2 | Guabira | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 14 | 9 | 2.25 | 0 | WLLWLW |
3 | Independiente Petrolero | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 10 | 8 | 2.00 | 50 | WDDLDW |
4 | Always Ready | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 6 | 5 | 1.25 | 50 | dWLdWL |
Group D | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Bolivar | 4 | 3 | 1 | 0 | 13 | 8 | +5 | 21 | 10 | 2.50 | 25 | WdWWLd |
2 | GV San Jose | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 12 | 7 | 1.75 | 25 | dWWWWD |
3 | Oriente Petrolero | 4 | 2 | 1 | 1 | 3 | 3 | 0 | 6 | 7 | 1.75 | 25 | dLDWWL |
4 | Jorge Wilstermann | 4 | 1 | 1 | 2 | 8 | 7 | +1 | 15 | 4 | 1.00 | 25 | WWDWWD |
Clausura | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | GV San Jose | 11 | 7 | 3 | 1 | 30 | 7 | +23 | 37 | 24 | 2.18 | 27 | ...... |
2 | Nacional Potosi | 11 | 7 | 2 | 2 | 17 | 10 | +7 | 27 | 23 | 2.09 | 18 | ...... |
3 | Blooming | 10 | 7 | 1 | 2 | 18 | 12 | +6 | 30 | 22 | 2.20 | 10 | ...... |
4 | Bolivar | 10 | 6 | 3 | 1 | 19 | 2 | +17 | 21 | 21 | 2.10 | 30 | ...... |
5 | The Strongest | 9 | 6 | 3 | 0 | 20 | 9 | +11 | 29 | 21 | 2.33 | 33 | ...... |
6 | Jorge Wilstermann | 10 | 6 | 3 | 1 | 16 | 5 | +11 | 21 | 21 | 2.10 | 30 | ...... |
7 | Real Tomayapo | 9 | 7 | 0 | 2 | 15 | 6 | +9 | 21 | 21 | 2.33 | 0 | ...... |
8 | Aurora | 11 | 6 | 3 | 2 | 15 | 9 | +6 | 24 | 21 | 1.91 | 27 | ...... |
9 | Independiente Petrolero | 11 | 4 | 5 | 2 | 23 | 16 | +7 | 39 | 17 | 1.55 | 45 | ...... |
10 | Oriente Petrolero | 10 | 5 | 2 | 3 | 16 | 10 | +6 | 26 | 17 | 1.70 | 20 | ...... |
11 | Guabira | 11 | 5 | 2 | 4 | 16 | 14 | +2 | 30 | 17 | 1.55 | 18 | ...... |
12 | Universitario de Vinto | 11 | 4 | 3 | 4 | 16 | 15 | +1 | 31 | 15 | 1.36 | 27 | ...... |
13 | Always Ready | 10 | 4 | 3 | 3 | 12 | 12 | 0 | 24 | 15 | 1.50 | 30 | ...... |
14 | Royal Pari | 10 | 2 | 4 | 4 | 9 | 14 | -5 | 23 | 10 | 1.00 | 40 | ...... |
15 | Real Santa Cruz | 11 | 2 | 3 | 6 | 14 | 20 | -6 | 34 | 9 | 0.82 | 27 | ...... |
16 | San Antonio Bulo Bulo | 10 | 2 | 3 | 5 | 14 | 21 | -7 | 35 | 9 | 0.90 | 30 | ...... |
Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Antonio Bulo Bulo | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 9 | 4 | 1.33 | 33 | dDLWLW |
2 | Real Tomayapo | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 9 | 3 | 1.00 | 0 | WdLLLL |
3 | The Strongest | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 13 | 3 | 1.00 | 0 | WLWDLW |
4 | Real Santa Cruz | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 9 | 0 | 0.00 | 0 | LLLLLW |
Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Blooming | 3 | 1 | 1 | 1 | 7 | 8 | -1 | 15 | 4 | 1.33 | 33 | DWLWdL |
2 | Nacional Potosi | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 9 | 3 | 1.00 | 0 | LDDWWD |
3 | Royal Pari | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 9 | 3 | 1.00 | 0 | LLDLDL |
4 | Aurora | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 2 | 1 | 0.33 | 33 | DDWLWD |
Group C | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Independiente Petrolero | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 1.50 | 0 | LWdLWL |
2 | Always Ready | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 9 | 1 | 0.33 | 33 | LDLDWL |
3 | Universitario de Vinto | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 7 | 1 | 0.33 | 33 | LLDdWD |
4 | Guabira | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 7 | 0 | 0.00 | 0 | LLDLLL |
Group D | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Bolivar | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 8 | 6 | 2.00 | 0 | WWDWWW |
2 | GV San Jose | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 12 | 3 | 1.00 | 0 | DLWWDL |
3 | Oriente Petrolero | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 13 | 3 | 1.00 | 0 | WLWLLL |
4 | Jorge Wilstermann | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 10 | 1 | 0.33 | 33 | LddDLW |
Clausura | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Bolivar | 10 | 7 | 2 | 1 | 22 | 7 | +15 | 29 | 23 | 2.30 | 20 | ...... |
2 | The Strongest | 10 | 4 | 3 | 3 | 13 | 12 | +1 | 25 | 15 | 1.50 | 30 | ...... |
3 | San Antonio Bulo Bulo | 11 | 4 | 2 | 5 | 12 | 14 | -2 | 26 | 14 | 1.27 | 18 | ...... |
4 | Always Ready | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 21 | 12 | 1.20 | 30 | ...... |
5 | Universitario de Vinto | 10 | 3 | 3 | 4 | 11 | 13 | -2 | 24 | 12 | 1.20 | 30 | ...... |
6 | Aurora | 10 | 2 | 6 | 2 | 14 | 17 | -3 | 31 | 12 | 1.20 | 60 | ...... |
7 | GV San Jose | 11 | 3 | 2 | 6 | 14 | 21 | -7 | 35 | 11 | 1.00 | 18 | ...... |
8 | Blooming | 12 | 3 | 2 | 7 | 8 | 18 | -10 | 26 | 11 | 0.92 | 17 | ...... |
9 | Nacional Potosi | 10 | 2 | 4 | 4 | 16 | 20 | -4 | 36 | 10 | 1.00 | 40 | ...... |
10 | Jorge Wilstermann | 10 | 2 | 4 | 4 | 6 | 10 | -4 | 16 | 10 | 1.00 | 40 | ...... |
11 | Oriente Petrolero | 9 | 3 | 0 | 6 | 10 | 19 | -9 | 29 | 9 | 1.00 | 0 | ...... |
12 | Independiente Petrolero | 10 | 2 | 3 | 5 | 11 | 21 | -10 | 32 | 9 | 0.90 | 30 | ...... |
13 | Real Santa Cruz | 10 | 2 | 1 | 7 | 6 | 20 | -14 | 26 | 7 | 0.70 | 10 | ...... |
14 | Royal Pari | 10 | 1 | 3 | 6 | 10 | 17 | -7 | 27 | 6 | 0.60 | 30 | ...... |
15 | Real Tomayapo | 11 | 1 | 3 | 7 | 9 | 21 | -12 | 30 | 6 | 0.55 | 27 | ...... |
16 | Guabira | 11 | 0 | 2 | 9 | 10 | 29 | -19 | 39 | 2 | 0.18 | 18 | ...... |
Group A | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Strongest | 8 | 5 | 1 | 2 | 17 | 15 | +2 | 32 | 16 | 2 | 13 | DDDLWW |
2 | San Antonio Bulo Bulo | 8 | 4 | 2 | 2 | 15 | 7 | +8 | 22 | 14 | 1.75 | 25 | WLLDWL |
3 | Real Tomayapo | 8 | 3 | 2 | 3 | 10 | 12 | -2 | 22 | 11 | 1.37 | 25 | LLLLWL |
4 | Real Santa Cruz | 8 | 1 | 1 | 6 | 8 | 17 | -9 | 25 | 4 | 0.5 | 13 | LLLLWD |
Group B | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Aurora | 8 | 4 | 2 | 2 | 14 | 7 | +7 | 21 | 14 | 1.75 | 25 | LWWLWD |
2 | Nacional Potosi | 8 | 4 | 2 | 2 | 13 | 11 | +2 | 24 | 14 | 1.75 | 25 | DWLWDW |
3 | Blooming | 8 | 4 | 2 | 2 | 12 | 12 | 0 | 24 | 14 | 1.75 | 25 | WLWdWL |
4 | Royal Pari | 8 | 2 | 2 | 4 | 7 | 10 | -3 | 17 | 8 | 1 | 25 | LdWDLL |
Group C | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Universitario de Vinto | 8 | 4 | 2 | 2 | 8 | 7 | +1 | 15 | 14 | 1.75 | 25 | dWWLDW |
2 | Independiente Petrolero | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 21 | 11 | 1.37 | 25 | LLDWLW |
3 | Guabira | 8 | 3 | 1 | 4 | 12 | 11 | +1 | 23 | 10 | 1.25 | 13 | LWLLWL |
4 | Always Ready | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 16 | 6 | 0.75 | 38 | LDWWLL |
Group D | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Bolivar | 8 | 5 | 1 | 2 | 19 | 13 | +6 | 32 | 16 | 2 | 13 | WWLWdW |
2 | GV San Jose | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 26 | 11 | 1.37 | 25 | WWDLWD |
3 | Oriente Petrolero | 8 | 3 | 1 | 4 | 9 | 13 | -4 | 22 | 10 | 1.25 | 13 | LWWLLL |
4 | Jorge Wilstermann | 8 | 1 | 2 | 5 | 12 | 14 | -2 | 26 | 5 | 0.62 | 25 | DWWLDW |
Clausura | |||||||||||||
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
1 | Bolivar | 20 | 13 | 5 | 2 | 41 | 9 | +32 | 50 | 44 | 2.2 | 25 | |
2 | The Strongest | 19 | 10 | 6 | 3 | 33 | 21 | +12 | 54 | 36 | 1.89 | 32 | |
3 | GV San Jose | 22 | 10 | 5 | 7 | 44 | 28 | +16 | 72 | 35 | 1.59 | 23 | |
4 | Nacional Potosi | 21 | 9 | 6 | 6 | 33 | 30 | +3 | 63 | 33 | 1.57 | 29 | |
5 | Aurora | 21 | 8 | 9 | 4 | 29 | 26 | +3 | 55 | 33 | 1.57 | 43 | |
6 | Blooming | 22 | 10 | 3 | 9 | 26 | 30 | -4 | 56 | 33 | 1.5 | 14 | |
7 | Jorge Wilstermann | 20 | 8 | 7 | 5 | 22 | 15 | +7 | 37 | 31 | 1.55 | 35 | |
8 | Universitario de Vinto | 21 | 7 | 6 | 8 | 27 | 28 | -1 | 55 | 27 | 1.28 | 29 | |
9 | Always Ready | 20 | 7 | 6 | 7 | 22 | 23 | -1 | 45 | 27 | 1.35 | 30 | |
10 | Real Tomayapo | 20 | 8 | 3 | 9 | 24 | 27 | -3 | 51 | 27 | 1.35 | 15 | |
11 | Independiente Petrolero | 21 | 6 | 8 | 7 | 34 | 37 | -3 | 71 | 26 | 1.23 | 38 | |
12 | Oriente Petrolero | 19 | 8 | 2 | 9 | 26 | 29 | -3 | 55 | 26 | 1.36 | 11 | |
13 | San Antonio Bulo Bulo | 21 | 6 | 5 | 10 | 26 | 35 | -9 | 61 | 23 | 1.09 | 24 | |
14 | Guabira | 22 | 5 | 4 | 13 | 26 | 43 | -17 | 69 | 19 | 0.86 | 18 | |
15 | Royal Pari | 20 | 3 | 7 | 10 | 19 | 31 | -12 | 50 | 16 | 0.8 | 35 | |
16 | Real Santa Cruz | 21 | 4 | 4 | 13 | 20 | 40 | -20 | 60 | 16 | 0.76 | 19 |
See: Form Table