28-Mar-2021 19:45
World Cup - Qualification Europe
North Macedonia v Liechtenstein
Toše Proeski Arena
Round: Group Stage - 2
Referee: M. Balakin
Match Finished 5-0 (FT)
(HT: 1-0)
E. Bardhi | 7 | |||
11 | Sandro Wolfinger | |||
18 | Fabio Wolfinger | |||
31 | Noah Frommelt | |||
42 | N. Hasler (A. Sele) | |||
46 | L. Meier (P. Ospelt) | |||
A. Trajkovski | 51 | |||
A. Trajkovski (S. Ristovski) | 54 | |||
S. Ristovski (E. Bejtulai) | 58 | |||
E. Bardhi (B. Nikolov) | 58 | |||
G. Pandev (I. Nestorovski) | 58 | |||
E. Elmas (I. Nestorovski) | 62 | |||
A. Trajkovski (F. Hasani) | 66 | |||
66 | F. Wolfinger (A. Marxer) | |||
66 | N. Frommelt (B. Vogt) | |||
E. Alioski (S. Aškovski) | 66 | |||
Marjan Radeski | 69 | |||
78 | M. Göppel (Martin Marxer) | |||
79 | Andreas Malin | |||
I. Nestorovski | 82 | |||
90 | Alexander Marxer |
North Macedonia | |
---|---|
G 1 | S. Dimitrievski |
M 20 | S. Spirovski |
D 6 | V. Musliu |
D 4 | K. Ristevski |
D 13 | S. Ristovski |
F 9 | A. Trajkovski |
F 10 | G. Pandev |
M 21 | E. Elmas |
M 17 | E. Bardhi |
M 7 | M. Radeski |
D 8 | E. Alioski |
D 2 | E. Bejtulai |
D 3 | S. Aškovski |
M 5 | A. Ademi |
M 11 | F. Hasani |
G 12 | R. Jankov |
M 14 | A. Ibraimi |
M 15 | D. Avramovski |
M 16 | B. Nikolov |
F 18 | V. Stojanovski |
F 19 | K. Velkoski |
G 22 | D. Shishkovski |
F 23 | I. Nestorovski |
Liechtenstein | |
---|---|
G 1 | B. Büchel |
D 2 | D. Brändle |
D 23 | J. Hofer |
D 6 | A. Malin |
D 3 | M. Göppel |
F 18 | N. Hasler |
M 14 | L. Meier |
M 16 | F. Wolfinger |
D 20 | S. Wolfinger |
F 7 | Y. Frick |
M 17 | N. Frommelt |
D 4 | D. Kaufmann |
D 5 | A. Marxer |
M 8 | A. Sele |
D 9 | B. Vogt |
F 10 | N. Frick |
M 11 | N. Beck |
G 12 | T. Hobi |
D 13 | R. Grünenfelder |
D 15 | S. Yildiz |
D 19 | Martin Marxer |
G 21 | J. Ospelt |
M 22 | P. Ospelt |
North Macedonia | FT | Liechtenstein |
---|---|---|
5 | Substitutions | 5 |
75 | Possession | 25 |
11 | Shots on Target | 1 |
8 | Shots off Target | 0 |
9 | Shots Outside Box | 2 |
3.8 | Shots Per Goal | N/A |
2 | Shots Blocked | 1 |
19 | Attempts on Goal | 1 |
1 | Saves | 6 |
3 | Corners | 2 |
6 | Fouls | 21 |
7 | Offsides | 2 |
762 | Total Passes | 248 |
689 | Accurate Passes | 176 |
90 | Pass Accuracy(%) | 71 |