25-Mar-2021 19:45
World Cup - Qualification Europe
Romania v North Macedonia
Arena Naţională
Round: Group Stage - 1
Referee: Fábio Veríssimo
Match Finished 3-2 (FT)
(HT: 1-0)
F. Coman (V. Mihăilă) | 14 | |||
F. Tănase (V. Chiricheș) | 28 | |||
36 | Boban Nikolov | |||
Valentin Mihăilă | 41 | |||
45 | Goran Pandev | |||
V. Mihăilă (C. Keșerü) | 50 | |||
54 | B. Nikolov (A. Ademi) | |||
54 | I. Nestorovski (V. Stojanovski) | |||
Nicușor Bancu | 59 | |||
C. Keșerü (G. Puşcaş) | 63 | |||
72 | Ezgjan Alioski | |||
D. Man (A. Maxim) | 76 | |||
F. Tănase (I. Hagi) | 76 | |||
N. Stanciu (E. Bicfalvi) | 76 | |||
78 | G. Pandev (A. Trajkovski) | |||
82 | A. Ademi (E. Alioski) | |||
83 | A. Trajkovski (E. Bardhi) | |||
I. Hagi | 85 | |||
88 | K. Ristevski (A. Ibraimi) | |||
89 | Vlatko Stojanovski | |||
Alexandru Maxim | 90 |
Romania | |
---|---|
G 1 | F. Niţă |
M 7 | N. Stanciu |
D 15 | A. Burcă |
D 11 | N. Bancu |
D 6 | V. Chiricheș |
D 4 | Ovidiu Popescu |
M 18 | R. Marin |
M 23 | F. Coman |
M 19 | F. Tănase |
F 13 | C. Keșerü |
M 20 | D. Man |
D 2 | V. Mogoș |
D 3 | A. Toșca |
D 5 | I. Nedelcearu |
M 8 | A. Cicâldău |
F 9 | G. Puşcaş |
M 10 | A. Maxim |
G 12 | D. Lazar |
M 14 | I. Hagi |
G 16 | I. Radu |
M 17 | E. Bicfalvi |
F 21 | V. Mihăilă |
D 22 | Camora |
North Macedonia | |
---|---|
G 1 | S. Dimitrievski |
D 6 | V. Musliu |
D 4 | K. Ristevski |
M 13 | S. Ristovski |
D 2 | E. Bejtulai |
F 10 | G. Pandev |
M 21 | E. Elmas |
M 17 | E. Bardhi |
M 16 | B. Nikolov |
M 8 | E. Alioski |
F 23 | I. Nestorovski |
D 3 | S. Aškovski |
M 5 | A. Ademi |
F 7 | M. Radeski |
F 9 | A. Trajkovski |
M 11 | F. Hasani |
G 12 | M. Bogatinov |
M 14 | A. Ibraimi |
M 15 | D. Avramovski |
F 18 | V. Stojanovski |
F 19 | K. Velkoski |
M 20 | S. Spirovski |
G 22 | D. Shishkovski |
Romania | FT | North Macedonia |
---|---|---|
5 | Substitutions | 4 |
46 | Possession | 54 |
11 | Shots on Target | 4 |
3 | Shots off Target | 5 |
6 | Shots Outside Box | 2 |
4.7 | Shots Per Goal | 4.5 |
4 | Shots Blocked | 5 |
14 | Attempts on Goal | 9 |
2 | Saves | 8 |
3 | Corners | 2 |
21 | Fouls | 10 |
1 | Offsides | 4 |
443 | Total Passes | 500 |
356 | Accurate Passes | 415 |
80 | Pass Accuracy(%) | 83 |