Ferencvaros Football Team
Ferencvaros Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sun 10/11 | NBI | Kecskemeti TE | Away | 1‑0 | W |
Thu 07/11 | EL | Dynamo Kiev | Away | 4‑0 | W |
Sun 03/11 | NBI | Debrecen | Home | 2‑2 | D |
Sun 27/10 | NBI | Gyori ETO | Away | 1‑1 | D |
Thu 24/10 | EL | Nice | Home | 1‑0 | W |
Sun 20/10 | NBI | Videoton | Home | 2‑0 | W |
Sun 06/10 | NBI | Paksi FC | Away | 1‑3 | L |
Thu 03/10 | EL | Tottenham | Home | 1‑2 | L |
Sun 29/09 | NBI | Puskas Academia | Home | 3‑0 | W |
Wed 25/09 | EL | Anderlecht | Away | 1‑2 | L |
Ferencvaros Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sun 24/11 14:30 | NBI | Diosgyori | Home | |
Thu 28/11 20:00 | EL | Malmo | Home | |
Sun 01/12 18:30 | NBI | Ujpest | Away | |
Sun 08/12 19:00 | NBI | Zalaegerszegi TE | Home | |
Thu 12/12 17:45 | EL | Paok | Away | |
Sun 15/12 14:30 | NBI | Nyiregyhaza | Away | |
Thu 23/01 20:00 | EL | Eintracht Frankfurt | Away | |
Thu 30/01 20:00 | EL | AZ Alkmaar | Home | |
Sat 01/02 | NBI | MTK Budapest | Home | |
Sat 08/02 | NBI | Puskas Academia | Away |
Ferencvaros Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. Á. Varga | 25 | |
D | 3. S. Gartenmann | 27 | |
D | 4. M. Knoester | 26 | |
M | 7. M. Ben Romdhane | 25 | |
A | 8. A. Pešić | 32 | |
A | 11. Saldanha | 25 | |
M | 15. M. Abu Fani | 25 | |
M | 16. K. Zachariassen | 30 | |
D | 17. E. Ćivić | 28 | |
A | 18. O. Kwabena | 27 | |
A | 19. B. Varga | 30 | |
A | 20. A. Traoré | 29 | |
D | 21. E. Botka | 30 | |
D | 22. G. Szalai | 24 | |
D | 23. L. Pászka | 28 | |
A | 24. T. Kehinde | 26 | |
M | 25. Č. Makreckis | 24 | |
D | 27. I. Cissé | 28 | |
G | 29. G. Szécsi | 35 | |
A | 30. Z. Gruber | 20 | |
D | 34. Raul Gustavo | 25 | |
M | 35. Kady | 28 | |
M | 42. A. Esiti | 30 | |
D | 44. I. Aaneba | 25 | |
G | 63. Dániel István Radnóti | 18 | |
M | 64. A. Tóth | 19 | |
M | 70. I. Pappoe | 21 | |
M | 80. H. Maïga | 28 | |
M | 88. P. Rommens | 27 | |
G | 90. D. Dibusz | 34 | |
A | 93. V. Misidjan | 31 | |
D | 99. C. Ramírez | 30 | |
D | N. Kaján | 20 |
Ferencvaros Recent League History
Season | Competition |
---|---|
2024-2025 | 1st in 2024-2025 Hungarian League |
2023-2024 | 1st in 2023-2024 Hungarian League |
2022-2023 | 1st in 2022-2023 Hungarian League |
2021-2022 | 1st in 2021-2022 Hungarian League |
2020-2021 | 1st in 2020-2021 Hungarian League |
2019-2020 | 1st in 2019-2020 Hungarian League |
2018-2019 | 1st in 2018-2019 Hungarian League |
2017-2018 | 2nd in 2017-2018 Hungarian League |
2016-2017 | 4th in 2016-2017 Hungarian League |
Ferencvaros Ground Location
Groupama Aréna
Ground Capacity: 23,698 Surface: GrassÜllői út, IX. ker. Budapest