Tottenham Football Team
Tottenham Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sun 10/11 | EPL | Ipswich | Home | 1‑2 | L |
Thu 07/11 | EL | Galatasaray | Away | 2‑3 | L |
Sun 03/11 | EPL | Aston Villa | Home | 4‑1 | W |
Wed 30/10 | EFLC | Man City | Home | 2‑1 | W |
Sun 27/10 | EPL | Crystal Palace | Away | 0‑1 | L |
Thu 24/10 | EL | AZ Alkmaar | Home | 1‑0 | W |
Sat 19/10 | EPL | West Ham | Home | 4‑1 | W |
Sun 06/10 | EPL | Brighton | Away | 2‑3 | L |
Thu 03/10 | EL | Ferencvaros | Away | 2‑1 | W |
Sun 29/09 | EPL | Man Utd | Away | 3‑0 | W |
Tottenham Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 23/11 17:30 | EPL | Man City | Away | |
Thu 28/11 20:00 | EL | AS Roma | Home | |
Sun 01/12 13:30 | EPL | Fulham | Home | |
Thu 05/12 20:15 | EPL | Bournemouth | Away | |
Sun 08/12 16:30 | EPL | Chelsea | Home | |
Thu 12/12 20:00 | EL | Rangers | Away | |
Sun 15/12 19:00 | EPL | Southampton | Away | |
Thu 19/12 20:00 | EFLC | Man Utd | Home | |
Sun 22/12 16:30 | EPL | Liverpool | Home | |
Thu 26/12 15:00 | EPL | Nottingham Forest | Away |
Tottenham Squad
Pos | Player | Stats | Age | Injured |
---|---|---|---|---|
G | 1. G. Vicario | 28 | No | |
D | 3. Reguilón | 28 | No | |
D | 6. R. Drăgușin | 22 | No | |
A | 7. Son Heung-Min | 32 | No | |
M | 8. Y. Bissouma | 28 | No | |
A | 9. Richarlison | 27 | Yes | |
M | 10. J. Maddison | 28 | No | |
D | 13. D. Udogie | 22 | No | |
M | 14. A. Gray | 18 | No | |
M | 15. L. Bergvall | 18 | No | |
A | 16. T. Werner | 28 | Yes | |
D | 17. C. Romero | 26 | No | |
A | 19. D. Solanke | 27 | No | |
G | 20. F. Forster | 36 | No | |
M | 21. D. Kulusevski | 24 | No | |
A | 22. B. Johnson | 23 | No | |
D | 23. Pedro Porro | 25 | No | |
D | 24. D. Spence | 24 | Yes | |
A | 28. W. Odobert | 20 | Yes | |
M | 29. P. Sarr | 22 | No | |
M | 30. R. Bentancur | 27 | Yes | |
D | 33. B. Davies | 31 | No | |
D | 37. M. van de Ven | 23 | Yes | |
G | 40. B. Austin | 25 | No | |
G | 41. A. Whiteman | 26 | No | |
A | 42. W. Lankshear | 19 | No | |
A | 47. M. Moore | 17 | No | |
D | 48. A. Dorrington | 19 | No | |
D | 59. Dante Jamel Cassanova | 20 | No | |
A | 63. D. Ajayi | 19 | No | |
M | 64. C. Olusesi | 17 | No | |
A | 78. L. Williams-Barnett | 16 | No |
Currently injured/unavailable Tottenham players
League appeances and minutes played in the current season are shown.Player Name | Injury | Appearances | League Mins |
---|---|---|---|
D. Spence | Groin Injury | 3 | 61 |
M. van de Ven | Thigh Injury | 8 | 711 |
R. Bentancur | Suspended | 10 | 538 |
Richarlison | Thigh Injury | 5 | 87 |
T. Werner | Muscle Injury | 8 | 266 |
W. Odobert | Thigh Injury | 3 | 162 |
Tottenham Recent League History
Season | Competition |
---|---|
2024-2025 | 10th in 2024-2025 Premier League |
2023-2024 | 5th in 2023-2024 Premier League |
2022-2023 | 8th in 2022-2023 Premier League |
2021-2022 | 4th in 2021-2022 Premier League |
2020-2021 | 7th in 2020-2021 Premier League |
2019-2020 | 6th in 2019-2020 Premier League |
2018-2019 | 4th in 2018-2019 Premier League |
2017-2018 | 3rd in 2017-2018 Premier League |
2016-2017 | 2nd in 2016-2017 Premier League |
2015-2016 | 3rd in 2015-2016 Premier League |
2014-2015 | 5th in 2014-2015 Premier League |
2013-2014 | 6th in 2013-2014 Premier League |
2012-2013 | 5th in 2012-2013 Premier League |
2011-2012 | 4th in 2011-2012 Premier League |
2010-2011 | 5th in 2010-2011 Premier League |
2009-2010 | 4th in 2009-2010 Premier League |
2008-2009 | 8th in 2008-2009 Premier League |
2007-2008 | 11th in 2007-2008 Premier League |
2006-2007 | 5th in 2006-2007 Premier League |
2005-2006 | 5th in 2005-2006 Premier League |
Tottenham Ground Location
Tottenham Hotspur Stadium
Ground Capacity: 62,850 Surface: GrassBill Nicholson Way, 748 High Road London