Jorge Wilstermann Football Team
Jorge Wilstermann Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Fri 01/11 | Prim | San Antonio Bulo Bulo | Away | 2‑1 | W |
Sun 27/10 | Prim | Nacional Potosi | Home | 2‑2 | D |
Thu 24/10 | Prim | Always Ready | Away | 0‑1 | L |
Sat 19/10 | Prim | Blooming | Home | 3‑0 | W |
Thu 26/09 | Prim | Real Santa Cruz | Home | 2‑0 | W |
Sun 22/09 | Prim | Independiente Petrolero | Away | 2‑2 | D |
Fri 13/09 | Prim | Universitario de Vinto | Home | 1‑1 | D |
Sat 24/08 | Prim | GV San Jose | Away | 0‑0 | D |
Sun 18/08 | Prim | Guabira | Home | 3‑0 | W |
Sun 11/08 | Prim | Aurora | Away | 0‑0 | D |
Jorge Wilstermann Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Fri 22/11 | Prim | The Strongest | Away | |
Sun 24/11 | Prim | Royal Pari | Away | |
Fri 29/11 | Prim | Oriente Petrolero | Home | |
Sun 01/12 21:30 | Prim | Real Tomayapo | Away | |
Fri 06/12 | Prim | Bolivar | Home | |
Sun 08/12 19:00 | Prim | Aurora | Home | |
Thu 12/12 00:30 | Prim | Guabira | Away |
Jorge Wilstermann Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. B. Poveda | 20 | |
M | 3. A. Chumacero | 32 | |
D | 4. F. Rodríguez | 29 | |
D | 6. M. Chiatti | 31 | |
M | 7. J. Mamani | 23 | |
A | 8. H. Bobadilla | 22 | |
A | 9. Jefferson da Silva | 34 | |
M | 10. R. Amaral | 26 | |
A | 11. A. Cáceres | 27 | |
G | 12. Lucas Adrián Salinas Zehl | 21 | |
G | 13. A. Giménez | 36 | |
D | 14. Edwin Pardo | 18 | |
M | 15. C. Machado | 33 | |
A | 16. C. Flores | 17 | |
D | 17. M. Bejarano | 35 | |
D | 18. C. Rodriguez | 19 | |
D | 19. W. Saucedo | 26 | |
M | 20. Andrés Guillermo | 18 | |
D | 21. A. Peña | 20 | |
D | 22. S. Echeverría | 33 | |
M | 23. M. Tellez | 21 | |
M | 25. Robson | 31 | |
M | 26. J. Da Silva | 20 | |
D | 27. Rafael Corrales | 20 | |
A | 28. A. Pacheco | 18 | |
M | 29. J. Adrián | 27 | |
M | 30. R. Cardozo | 33 | |
D | 31. M. Delgadillo | 19 | |
D | 36. L. Rodríguez | 21 | |
A | 37. A. Nahuelpán | 36 | |
A | 39. Alejandro Martín Barrón Pinheiro | 23 | |
M | 71. Leonel López | 29 | |
M | 88. L. Vargas | 27 |
Jorge Wilstermann Recent League History
Season | Competition |
---|---|
2024 | 4th in 2024 Bolivia Primera Division (Group D) |
2024 | 7th in 2024 Bolivia Primera Division (Clausura) |
2023 | 8th in 2023 Bolivia Primera Division |
2022 | 11th in 2022 Bolivia Primera Division |
2021 | 7th in 2021 Bolivia Primera Division |
Jorge Wilstermann Ground Location
Estadio Félix Capriles
Ground Capacity: 38,530 Surface: GrassAvenida Juan de La Rosa Cochabamba