Werder Bremen Football Team
Werder Bremen Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 09/11 | Bund | Holstein Kiel | Home | 2‑1 | W |
Sun 03/11 | Bund | Borussia Monchengladbach | Away | 1‑4 | L |
Wed 30/10 | DFBP | SC Paderborn 07 | Away | 1‑0 | W |
Sat 26/10 | Bund | Leverkusen | Home | 2‑2 | D |
Sun 20/10 | Bund | Wolfsburg | Away | 4‑2 | W |
Sat 05/10 | Bund | Freiburg | Home | 0‑1 | L |
Sun 29/09 | Bund | Hoffenheim | Away | 4‑3 | W |
Sat 21/09 | Bund | Bayern Munich | Home | 0‑5 | L |
Sun 15/09 | Bund | Mainz | Away | 2‑1 | W |
Sat 31/08 | Bund | Borussia Dortmund | Home | 0‑0 | D |
Werder Bremen Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 23/11 17:30 | Bund | Eintracht Frankfurt | Away | |
Sat 30/11 14:30 | Bund | VFB Stuttgart | Home | |
Tue 03/12 19:45 | DFBP | SV Darmstadt 98 | Home | |
Sat 07/12 14:30 | Bund | VfL Bochum 1848 | Away | |
Sat 14/12 17:30 | Bund | St Pauli | Away | |
Sat 21/12 14:30 | Bund | Union Berlin | Home | |
Sun 12/01 14:30 | Bund | RB Leipzig | Away | |
Wed 15/01 19:30 | Bund | Heidenheim | Home | |
Sun 19/01 16:30 | Bund | Augsburg | Home | |
Sat 25/01 14:30 | Bund | Borussia Dortmund | Away |
Werder Bremen Squad
Pos | Player | Stats | Age | Injured |
---|---|---|---|---|
G | 1. M. Zetterer | 29 | No | |
D | 2. O. Deman | 24 | No | |
D | 3. A. Jung | 33 | No | |
D | 4. N. Stark | 29 | No | |
D | 5. A. Pieper | 26 | No | |
M | 6. J. Stage | 28 | No | |
A | 7. M. Ducksch | 30 | No | |
D | 8. M. Weiser | 30 | No | |
M | 10. L. Bittencourt | 31 | No | |
A | 11. J. Njinmah | 24 | No | |
D | 13. M. Veljković | 29 | No | |
M | 14. S. Lynen | 25 | No | |
A | 15. O. Burke | 27 | No | |
A | 17. M. Grüll | 26 | Yes | |
M | 18. N. Keïta | 29 | Yes | |
D | 19. D. Köhn | 25 | No | |
M | 20. R. Schmid | 24 | No | |
M | 21. I. Hansen-Aarøen | 20 | No | |
D | 22. J. Malatini | 23 | No | |
G | 25. M. Kolke | 34 | No | |
D | 27. F. Agu | 25 | No | |
M | 28. S. Alvero | 22 | Yes | |
G | 30. M. Backhaus | 20 | No | |
D | 32. M. Friedl | 26 | No | |
A | 33. A. Nankishi | 22 | No | |
A | 35. L. Opitz | 19 | No | |
A | 42. K. Topp | 20 | No | |
M | 48. Wesley Adeh | 17 | No |
Currently injured/unavailable Werder Bremen players
League appeances and minutes played in the current season are shown.Player Name | Injury | Appearances | League Mins |
---|---|---|---|
M. Grull | Thigh Injury | 8 | 311 |
N. Keita | Injury | 0 | 0 |
S. Alvero | Knee Injury | 5 | 95 |
Werder Bremen Recent League History
Season | Competition |
---|---|
2024-2025 | 8th in 2024-2025 German Bundesliga |
2023-2024 | 9th in 2023-2024 German Bundesliga |
2022-2023 | 13th in 2022-2023 German Bundesliga |
2021-2022 | 2nd in 2021-2022 German 2. Bundesliga |
2020-2021 | 17th in 2020-2021 German Bundesliga |
2019-2020 | 16th in 2019-2020 German Bundesliga |
2018-2019 | 8th in 2018-2019 German Bundesliga |
2017-2018 | 11th in 2017-2018 German Bundesliga |
2016-2017 | 8th in 2016-2017 German Bundesliga |
2015-2016 | 13th in 2015-2016 German Bundesliga |
2014-2015 | 10th in 2014-2015 German Bundesliga |
2013-2014 | 12th in 2013-2014 German Bundesliga |
2012-2013 | 14th in 2012-2013 German Bundesliga |
2011-2012 | 9th in 2011-2012 German Bundesliga |
2010-2011 | 13th in 2010-2011 German Bundesliga |
2009-2010 | 3rd in 2009-2010 German Bundesliga |
2008-2009 | 10th in 2008-2009 German Bundesliga |
2007-2008 | 2nd in 2007-2008 German Bundesliga |
2006-2007 | 3rd in 2006-2007 German Bundesliga |
2005-2006 | 2nd in 2005-2006 German Bundesliga |
Werder Bremen Ground Location
wohninvest WESERSTADION
Ground Capacity: 42,358 Surface: GrassFranz-Böhmert-Straße 1c Bremen