Spennymoor Town Football Team
Spennymoor Town Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sat 16/11 | FAT | South Shields | Home | 2‑1 | W |
Sat 09/11 | NLN | Curzon Ashton | Home | 0‑0 | D |
Tue 05/11 | NLN | Scunthorpe | Home | 3‑2 | W |
Sat 02/11 | NLN | Needham Market | Away | 1‑1 | D |
Tue 29/10 | NLN | Kings Lynn Town | Home | 1‑2 | L |
Sat 26/10 | NLN | Chorley | Home | 1‑2 | L |
Tue 22/10 | NLN | Alfreton Town | Away | 1‑0 | W |
Fri 18/10 | NLN | Farsley Celtic | Away | 3‑0 | W |
Sat 12/10 | FAC | Alfreton Town | Away | 0‑1 | L |
Sat 05/10 | NLN | Kidderminster | Home | 1‑1 | D |
Spennymoor Town Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 23/11 15:00 | NLN | Peterborough Sports | Away | |
Tue 26/11 19:45 | NLN | Marine | Away | |
Sat 30/11 15:00 | NLN | Buxton | Home | |
Sat 07/12 15:00 | FAT | Alfreton Town | Away | |
Sat 14/12 15:00 | NLN | Leamington | Home | |
Sat 21/12 15:00 | NLN | Oxford City | Away | |
Thu 26/12 15:00 | NLN | South Shields | Home | |
Wed 01/01 15:00 | NLN | Scarborough Athletic | Away | |
Sat 04/01 15:00 | NLN | Chester | Away | |
Sat 11/01 15:00 | NLN | Alfreton Town | Home |
Spennymoor Town Squad
Pos | Player | Stats | Age |
---|---|---|---|
M | O. Dyson | 25 | |
M | M. Dolan | 31 | |
M | D. Rowe | 29 | |
M | C. Ross | 30 | |
M | R. Ramshaw | 31 | |
M | C. McKeown | 22 | |
M | J. Howard | 23 | |
M | J. Gibson | ||
M | Isaac Andrew Fletcher | 22 | |
G | Bradley David James | 25 | |
G | J. Barron | ||
G | Henry James Popple | 20 | |
G | J. Mitchell | 30 | |
G | R. Johnson | 17 | |
D | R. Staunton | 23 | |
D | D. Myers | 23 | |
D | N. McGinley | 28 | |
D | M. Ledger | 28 | |
D | Dane Burlace | 22 | |
D | Ben Alan Beals | 21 | |
A | W. Harris | 24 | |
A | J. Hooper | 31 | |
A | L. Scoble | 27 | |
A | G. Taylor | 34 |
Spennymoor Town Recent League History
Season | Competition |
---|---|
2024-2025 | 12th in 2024-2025 National League North |
2023-2024 | 9th in 2023-2024 National League North |
2022-2023 | 9th in 2022-2023 National League North |
2021-2022 | 10th in 2021-2022 National League North |
2020-2021 | 13th in 2020-2021 National League North |
2019-2020 | 6th in 2019-2020 National League North |
2018-2019 | 4th in 2018-2019 National League North |
2017-2018 | 8th in 2017-2018 National League North |
2016-2017 | 2nd in 2016-2017 Northern Premier |
Spennymoor Town Ground Location
The Brewery Field
Ground Capacity: 6,000 Surface: GrassWood Vue Spennymoor, County Durham