For column heading definitions, see the Key at the bottom of the table.
2024 Argentine Primera Extended
Pos |
Team |
P |
YCF |
YCA |
RCF |
RCA |
PF |
PA |
CF |
CA |
STF |
STA |
SNTF |
SNTA |
AGF |
AGA |
SPGF |
SPGA |
FF |
FA |
1 | Argentinos Juniors | 23 | 2.6 | 2.6 | 0.2 | 0.1 | 57 | 43 | 5.8 | 2.7 | 3.4 | 3.3 | 6.4 | 4.0 | 9.8 | 7.3 | 26.1 | 9.0 | 11.2 | 12.8 |
2 | Atletico Tucuman | 23 | 2.1 | 2.2 | 0.0 | 0.0 | 48 | 52 | 5.5 | 6.0 | 4.2 | 3.5 | 5.9 | 5.5 | 10.1 | 9.0 | 10.7 | 8.5 | 13.0 | 9.7 |
3 | Banfield | 23 | 2.8 | 2.2 | 0.2 | 0.0 | 44 | 56 | 4.4 | 4.0 | 3.3 | 4.0 | 5.0 | 6.0 | 8.3 | 10.0 | 10.6 | 7.9 | 11.9 | 11.7 |
4 | Barracas Central | 22 | 2.1 | 2.4 | 0.1 | 0.1 | 46 | 54 | 3.5 | 5.7 | 2.8 | 5.4 | 5.6 | 6.6 | 8.4 | 12.0 | 18.9 | 9.9 | 11.9 | 13.8 |
5 | Belgrano | 22 | 2.5 | 2.2 | 0.2 | 0.1 | 46 | 49 | 4.2 | 5.0 | 3.6 | 4.4 | 4.5 | 5.4 | 8.1 | 9.8 | 6.7 | 8.5 | 11.5 | 10.6 |
6 | Boca Juniors | 23 | 2.8 | 2.3 | 0.3 | 0.0 | 57 | 43 | 5.9 | 3.8 | 4.1 | 4.1 | 3.9 | 5.7 | 8.0 | 9.8 | 6.8 | 11.2 | 12.9 | 13.4 |
7 | Central Cordoba | 23 | 2.1 | 2.6 | 0.2 | 0.2 | 54 | 46 | 4.0 | 3.4 | 3.3 | 4.2 | 5.6 | 4.0 | 8.9 | 8.3 | 7.8 | 6.5 | 12.0 | 12.9 |
8 | Defensa y Justicia | 23 | 2.8 | 2.3 | 0.2 | 0.0 | 55 | 45 | 4.7 | 4.7 | 4.3 | 3.8 | 6.2 | 6.0 | 10.4 | 9.7 | 10.0 | 8.1 | 11.5 | 11.6 |
9 | Deportivo Riestra | 23 | 2.2 | 2.3 | 0.2 | 0.2 | 31 | 69 | 3.6 | 5.0 | 3.7 | 4.8 | 3.5 | 6.3 | 7.2 | 11.1 | 7.7 | 11.7 | 11.8 | 11.0 |
10 | Estudiantes | 23 | 2.6 | 2.1 | 0.0 | 0.2 | 58 | 42 | 4.4 | 4.5 | 4.5 | 3.7 | 5.5 | 4.5 | 10.0 | 8.1 | 8.9 | 7.7 | 12.5 | 11.1 |
11 | Gimnasia La Plata | 22 | 2.2 | 2.2 | 0.3 | 0.2 | 50 | 50 | 4.9 | 4.5 | 4.2 | 3.4 | 5.5 | 5.2 | 9.7 | 8.6 | 11.0 | 10.0 | 12.6 | 10.1 |
12 | Godoy Cruz | 23 | 2.2 | 2.1 | 0.0 | 0.1 | 44 | 47 | 3.9 | 5.0 | 3.5 | 4.0 | 4.6 | 4.5 | 8.1 | 8.5 | 8.5 | 8.1 | 12.4 | 9.9 |
13 | Huracan | 23 | 2.0 | 2.9 | 0.1 | 0.2 | 49 | 51 | 4.1 | 4.4 | 3.3 | 3.0 | 5.0 | 5.2 | 8.3 | 8.3 | 7.1 | 16.0 | 11.8 | 13.0 |
14 | Independiente | 22 | 3.1 | 2.8 | 0.2 | 0.2 | 49 | 47 | 3.8 | 3.5 | 3.9 | 3.0 | 4.0 | 4.0 | 7.9 | 7.0 | 9.5 | 11.0 | 11.5 | 12.9 |
15 | Independiente Rivadavia | 22 | 2.3 | 2.0 | 0.1 | 0.3 | 43 | 53 | 3.3 | 4.3 | 3.1 | 3.5 | 4.1 | 5.7 | 7.2 | 9.1 | 10.5 | 10.0 | 10.7 | 12.5 |
16 | Instituto | 23 | 2.5 | 2.6 | 0.1 | 0.2 | 46 | 50 | 4.9 | 4.9 | 3.8 | 3.6 | 5.2 | 5.1 | 9.0 | 8.7 | 7.6 | 8.6 | 10.9 | 11.6 |
17 | Lanus | 23 | 1.9 | 2.2 | 0.3 | 0.2 | 49 | 51 | 3.6 | 5.3 | 4.0 | 4.7 | 5.2 | 5.9 | 9.2 | 10.6 | 9.6 | 8.7 | 11.0 | 12.2 |
18 | Newells | 23 | 2.6 | 2.0 | 0.1 | 0.1 | 54 | 46 | 4.5 | 3.9 | 4.0 | 3.8 | 5.6 | 4.3 | 9.5 | 8.1 | 14.5 | 5.8 | 12.9 | 13.5 |
19 | Platense | 23 | 2.7 | 3.0 | 0.1 | 0.1 | 40 | 60 | 3.9 | 3.9 | 3.1 | 3.5 | 4.5 | 4.8 | 7.7 | 8.3 | 11.2 | 11.7 | 12.4 | 11.2 |
20 | Racing Club | 23 | 2.2 | 2.1 | 0.1 | 0.2 | 56 | 44 | 6.0 | 3.5 | 4.5 | 3.3 | 6.1 | 5.3 | 10.6 | 8.6 | 7.4 | 9.0 | 12.3 | 10.9 |
21 | River Plate | 22 | 2.3 | 2.5 | 0.0 | 0.2 | 60 | 31 | 5.5 | 3.0 | 5.5 | 2.5 | 6.3 | 3.6 | 11.8 | 6.0 | 10.0 | 8.3 | 12.2 | 12.4 |
22 | Rosario Central | 23 | 3.3 | 2.7 | 0.0 | 0.2 | 51 | 49 | 4.8 | 3.8 | 3.3 | 4.1 | 5.2 | 4.1 | 8.5 | 8.2 | 8.4 | 8.1 | 13.1 | 12.7 |
23 | San Lorenzo | 23 | 2.0 | 3.6 | 0.0 | 0.1 | 52 | 44 | 4.6 | 4.6 | 3.1 | 2.9 | 5.0 | 5.2 | 8.1 | 8.1 | 9.6 | 8.8 | 10.9 | 14.7 |
24 | Sarmiento | 22 | 2.4 | 2.1 | 0.1 | 0.0 | 35 | 65 | 3.5 | 6.1 | 3.2 | 4.5 | 4.6 | 7.7 | 7.9 | 12.2 | 12.1 | 12.2 | 13.7 | 10.2 |
25 | Talleres | 22 | 2.6 | 2.7 | 0.2 | 0.1 | 55 | 45 | 3.5 | 4.4 | 4.1 | 3.5 | 5.9 | 4.9 | 10.0 | 8.5 | 8.5 | 9.0 | 11.2 | 11.8 |
26 | Tigre | 23 | 2.0 | 1.9 | 0.0 | 0.1 | 51 | 49 | 3.4 | 5.1 | 3.7 | 4.2 | 4.7 | 5.6 | 8.4 | 9.8 | 7.3 | 8.3 | 11.3 | 10.8 |
27 | Union Santa Fe | 23 | 2.3 | 2.0 | 0.2 | 0.1 | 47 | 49 | 3.8 | 3.2 | 3.7 | 3.4 | 6.1 | 4.7 | 9.8 | 8.1 | 9.4 | 11.2 | 11.0 | 10.6 |
28 | Velez | 23 | 2.0 | 2.4 | 0.2 | 0.1 | 53 | 47 | 4.9 | 4.9 | 4.3 | 3.3 | 5.0 | 5.3 | 9.3 | 8.6 | 6.0 | 23.0 | 10.7 | 12.9 |
2024 Argentine Primera (Home)
Pos |
Team |
P |
YCF |
YCA |
RCF |
RCA |
PF |
PA |
CF |
CA |
STF |
STA |
SNTF |
SNTA |
AGF |
AGA |
SPGF |
SPGA |
FF |
FA |
1 | Argentinos Juniors | 12 | 2.0 | 2.6 | 0.1 | 0.1 | 57 | 43 | 5.4 | 2.0 | 4.4 | 2.2 | 6.8 | 3.9 | 11.3 | 6.1 | 8.4 | 12.2 | 10.8 | 13.3 |
2 | Atletico Tucuman | 12 | 2.3 | 2.9 | 0.1 | 0.1 | 50 | 50 | 6.4 | 5.8 | 5.3 | 3.0 | 5.7 | 4.8 | 10.9 | 7.8 | 7.3 | 8.5 | 12.3 | 10.9 |
3 | Banfield | 11 | 2.2 | 2.0 | 0.1 | 0.1 | 45 | 55 | 5.3 | 3.5 | 4.0 | 3.5 | 6.4 | 5.7 | 10.4 | 9.2 | 8.1 | 8.4 | 11.0 | 11.5 |
4 | Barracas Central | 10 | 1.8 | 1.8 | 0.1 | 0.1 | 47 | 53 | 3.4 | 4.3 | 3.1 | 6.0 | 6.0 | 5.3 | 9.1 | 11.3 | 22.8 | 6.6 | 12.5 | 13.7 |
5 | Belgrano | 12 | 3.3 | 2.7 | 0.1 | 0.1 | 50 | 50 | 4.4 | 4.7 | 4.3 | 3.9 | 4.8 | 4.4 | 9.1 | 8.3 | 6.1 | 7.7 | 12.3 | 10.7 |
6 | Boca Juniors | 11 | 2.8 | 2.8 | 0.1 | 0.1 | 56 | 44 | 5.3 | 3.2 | 4.5 | 3.4 | 4.6 | 6.5 | 9.2 | 9.9 | 5.9 | 15.6 | 13.4 | 13.6 |
7 | Central Cordoba | 11 | 1.7 | 2.4 | 0.1 | 0.1 | 57 | 43 | 4.5 | 2.0 | 4.5 | 3.8 | 6.0 | 3.3 | 10.5 | 7.1 | 8.9 | 4.9 | 11.6 | 12.0 |
8 | Defensa y Justicia | 11 | 2.5 | 3.0 | 0.1 | 0.1 | 55 | 45 | 4.6 | 4.9 | 4.2 | 3.3 | 6.2 | 5.6 | 10.4 | 8.9 | 10.4 | 10.9 | 12.0 | 12.1 |
9 | Deportivo Riestra | 12 | 2.1 | 2.3 | 0.2 | 0.2 | 35 | 65 | 4.6 | 4.1 | 4.6 | 3.6 | 4.4 | 6.1 | 9.0 | 9.7 | 6.0 | 14.5 | 12.6 | 12.0 |
10 | Estudiantes | 11 | 2.5 | 2.8 | 0.2 | 0.2 | 59 | 41 | 4.6 | 4.4 | 5.7 | 3.0 | 6.2 | 3.7 | 11.9 | 6.7 | 8.7 | 7.4 | 12.6 | 12.9 |
11 | Gimnasia La Plata | 12 | 2.1 | 2.3 | 0.3 | 0.3 | 51 | 49 | 5.6 | 4.5 | 4.8 | 3.4 | 5.6 | 4.8 | 10.3 | 8.2 | 9.5 | 10.9 | 11.5 | 10.5 |
12 | Godoy Cruz | 12 | 1.8 | 2.5 | 0.2 | 0.2 | 48 | 44 | 4.6 | 4.7 | 3.9 | 3.6 | 4.6 | 4.4 | 8.5 | 8.0 | 6.8 | 9.6 | 12.2 | 10.2 |
13 | Huracan | 12 | 2.2 | 3.4 | 0.3 | 0.3 | 51 | 49 | 5.2 | 3.3 | 3.5 | 2.3 | 5.4 | 5.1 | 8.9 | 7.4 | 8.2 | 22.3 | 12.7 | 14.3 |
14 | Independiente | 11 | 2.9 | 2.7 | 0.3 | 0.3 | 46 | 45 | 4.6 | 3.0 | 4.5 | 2.3 | 4.0 | 2.8 | 8.5 | 5.1 | 7.8 | 8.0 | 12.7 | 13.6 |
15 | Independiente Rivadavia | 10 | 2.3 | 2.8 | 0.4 | 0.4 | 41 | 49 | 3.6 | 3.3 | 3.5 | 2.5 | 4.8 | 5.6 | 8.3 | 8.1 | 11.9 | 13.5 | 10.2 | 12.8 |
16 | Instituto | 11 | 2.1 | 2.8 | 0.1 | 0.1 | 41 | 50 | 4.9 | 3.9 | 3.5 | 2.6 | 4.8 | 5.2 | 8.3 | 7.8 | 5.4 | 10.8 | 11.1 | 12.1 |
17 | Lanus | 12 | 1.4 | 2.4 | 0.3 | 0.3 | 52 | 48 | 4.3 | 4.0 | 5.2 | 3.8 | 6.3 | 4.7 | 11.4 | 8.5 | 9.8 | 8.5 | 9.8 | 12.1 |
18 | Newells | 12 | 2.5 | 1.8 | 0.1 | 0.1 | 53 | 47 | 5.5 | 2.9 | 4.7 | 3.4 | 5.6 | 4.1 | 10.3 | 7.5 | 10.3 | 5.6 | 12.3 | 13.0 |
19 | Platense | 11 | 2.5 | 3.7 | 0.2 | 0.2 | 46 | 54 | 5.1 | 3.4 | 3.8 | 2.5 | 5.1 | 3.5 | 8.9 | 6.1 | 16.3 | 11.2 | 12.3 | 11.7 |
20 | Racing Club | 11 | 1.7 | 2.2 | 0.4 | 0.4 | 57 | 43 | 5.8 | 3.8 | 5.1 | 2.7 | 6.1 | 4.2 | 11.2 | 6.9 | 6.2 | 9.5 | 11.6 | 10.5 |
21 | River Plate | 12 | 1.7 | 2.7 | 0.2 | 0.2 | 62 | 29 | 6.3 | 2.3 | 7.9 | 1.9 | 7.3 | 3.8 | 15.2 | 5.7 | 7.6 | 8.5 | 12.3 | 13.3 |
22 | Rosario Central | 11 | 2.8 | 2.6 | 0.3 | 0.3 | 54 | 46 | 6.3 | 3.0 | 3.1 | 2.9 | 5.7 | 3.5 | 8.8 | 6.4 | 6.9 | 7.0 | 11.5 | 11.7 |
23 | San Lorenzo | 11 | 1.7 | 4.1 | 0.1 | 0.1 | 55 | 45 | 6.7 | 4.0 | 3.7 | 2.7 | 6.5 | 5.2 | 10.3 | 7.9 | 11.3 | 8.7 | 10.4 | 16.3 |
24 | Sarmiento | 12 | 1.8 | 2.4 | 0.0 | 0.0 | 36 | 64 | 4.2 | 5.4 | 3.6 | 3.4 | 5.7 | 6.8 | 9.3 | 10.3 | 15.9 | 13.7 | 11.8 | 10.3 |
25 | Talleres | 10 | 1.7 | 2.5 | 0.2 | 0.2 | 58 | 42 | 3.2 | 3.7 | 3.9 | 3.1 | 5.9 | 4.9 | 9.8 | 8.0 | 7.5 | 11.4 | 8.5 | 11.8 |
26 | Tigre | 12 | 1.9 | 1.8 | 0.2 | 0.2 | 52 | 48 | 4.3 | 4.2 | 3.9 | 4.3 | 4.9 | 4.8 | 8.8 | 9.1 | 7.6 | 6.4 | 10.1 | 10.5 |
27 | Union Santa Fe | 12 | 2.3 | 2.8 | 0.2 | 0.2 | 52 | 48 | 4.8 | 3.1 | 4.8 | 2.3 | 6.6 | 4.3 | 11.4 | 6.5 | 9.1 | 15.6 | 10.9 | 12.0 |
28 | Velez | 11 | 2.3 | 2.7 | 0.1 | 0.1 | 54 | 46 | 6.5 | 4.3 | 4.9 | 2.2 | 6.3 | 4.7 | 11.2 | 6.9 | 6.8 | 38.0 | 9.7 | 13.5 |
2024 Argentine Primera (Away)
Pos |
Team |
P |
YCF |
YCA |
RCF |
RCA |
PF |
PA |
CF |
CA |
STF |
STA |
SNTF |
SNTA |
AGF |
AGA |
SPGF |
SPGA |
FF |
FA |
1 | Instituto | 12 | 2.8 | 2.4 | 0.3 | 0.3 | 51 | 49 | 4.8 | 5.8 | 4.1 | 4.4 | 5.6 | 5.0 | 9.7 | 9.4 | 9.7 | 6.6 | 10.7 | 11.2 |
2 | Rosario Central | 12 | 3.7 | 2.7 | 0.1 | 0.1 | 48 | 52 | 3.5 | 4.5 | 3.4 | 5.2 | 4.8 | 4.8 | 8.2 | 9.9 | 9.8 | 9.2 | 14.6 | 13.5 |
3 | Platense | 12 | 2.8 | 2.4 | 0.0 | 0.0 | 35 | 65 | 2.8 | 4.3 | 2.5 | 4.4 | 4.0 | 5.9 | 6.5 | 10.3 | 6.5 | 12.4 | 12.5 | 10.8 |
4 | Defensa y Justicia | 12 | 3.2 | 1.7 | 0.0 | 0.0 | 56 | 45 | 4.8 | 4.6 | 4.3 | 4.3 | 6.2 | 6.3 | 10.5 | 10.5 | 9.7 | 5.7 | 11.0 | 11.1 |
5 | Barracas Central | 12 | 2.3 | 2.9 | 0.2 | 0.2 | 45 | 55 | 3.7 | 6.8 | 2.6 | 4.8 | 5.3 | 7.8 | 7.8 | 12.6 | 15.7 | 12.6 | 11.4 | 13.9 |
6 | Talleres | 12 | 3.4 | 2.9 | 0.1 | 0.1 | 53 | 47 | 3.7 | 5.0 | 4.3 | 3.9 | 5.9 | 4.9 | 10.3 | 8.8 | 9.5 | 7.1 | 13.4 | 11.8 |
7 | Central Cordoba | 12 | 2.5 | 2.8 | 0.3 | 0.3 | 51 | 49 | 3.5 | 4.8 | 2.2 | 4.6 | 5.3 | 4.8 | 7.4 | 9.3 | 6.8 | 8.0 | 12.3 | 13.8 |
8 | Estudiantes | 12 | 2.7 | 1.4 | 0.2 | 0.2 | 56 | 44 | 4.3 | 4.7 | 3.4 | 4.3 | 4.8 | 5.2 | 8.3 | 9.4 | 9.0 | 8.1 | 12.4 | 9.5 |
9 | San Lorenzo | 12 | 2.3 | 3.2 | 0.2 | 0.2 | 49 | 43 | 2.7 | 5.1 | 2.5 | 3.1 | 3.6 | 5.2 | 6.1 | 8.3 | 8.1 | 9.0 | 11.4 | 13.3 |
10 | Racing Club | 12 | 2.6 | 2.1 | 0.1 | 0.1 | 55 | 45 | 6.1 | 3.2 | 4.0 | 3.8 | 6.1 | 6.3 | 10.1 | 10.2 | 8.6 | 8.7 | 12.8 | 11.3 |
11 | Independiente Rivadavia | 12 | 2.3 | 1.4 | 0.2 | 0.2 | 45 | 55 | 3.0 | 5.2 | 2.8 | 4.3 | 3.6 | 5.8 | 6.3 | 10.0 | 9.5 | 7.1 | 11.1 | 12.3 |
12 | Boca Juniors | 12 | 2.8 | 1.9 | 0.0 | 0.0 | 58 | 42 | 6.5 | 4.4 | 3.8 | 4.8 | 3.3 | 4.8 | 7.0 | 9.7 | 7.6 | 7.3 | 12.4 | 13.3 |
13 | Velez | 12 | 1.8 | 2.2 | 0.2 | 0.2 | 51 | 49 | 3.5 | 5.4 | 3.8 | 4.4 | 3.9 | 5.8 | 7.7 | 10.2 | 5.4 | 9.4 | 11.7 | 12.3 |
14 | Banfield | 12 | 3.3 | 2.3 | 0.0 | 0.0 | 44 | 56 | 3.6 | 4.6 | 2.7 | 4.5 | 3.8 | 6.2 | 6.4 | 10.7 | 12.8 | 7.5 | 12.7 | 11.8 |
15 | Godoy Cruz | 11 | 2.5 | 1.7 | 0.0 | 0.0 | 40 | 51 | 3.1 | 5.5 | 3.0 | 4.4 | 4.6 | 4.6 | 7.6 | 9.0 | 10.5 | 6.6 | 12.6 | 9.6 |
16 | Belgrano | 10 | 1.7 | 1.7 | 0.1 | 0.1 | 42 | 48 | 4.0 | 5.4 | 2.8 | 5.0 | 4.1 | 6.6 | 6.9 | 11.6 | 7.7 | 9.7 | 10.7 | 10.6 |
17 | Gimnasia La Plata | 10 | 2.4 | 2.2 | 0.2 | 0.2 | 48 | 52 | 4.1 | 4.5 | 3.6 | 3.3 | 5.4 | 5.8 | 9.0 | 9.1 | 12.9 | 9.1 | 14.0 | 9.6 |
18 | Union Santa Fe | 11 | 2.4 | 1.2 | 0.1 | 0.1 | 41 | 50 | 2.7 | 3.4 | 2.5 | 4.7 | 5.5 | 5.2 | 8.0 | 9.9 | 9.8 | 6.4 | 11.2 | 9.1 |
19 | Sarmiento | 10 | 3.0 | 1.8 | 0.0 | 0.0 | 34 | 66 | 2.7 | 6.9 | 2.8 | 5.8 | 3.4 | 8.8 | 6.2 | 14.6 | 7.8 | 10.4 | 16.0 | 10.1 |
20 | Independiente | 11 | 3.4 | 2.8 | 0.2 | 0.2 | 51 | 49 | 3.0 | 4.0 | 3.3 | 3.8 | 4.0 | 5.2 | 7.3 | 9.0 | 11.4 | 14.1 | 10.4 | 12.2 |
21 | Atletico Tucuman | 11 | 2.0 | 1.4 | 0.0 | 0.0 | 45 | 55 | 4.5 | 6.3 | 3.0 | 4.0 | 6.2 | 6.2 | 9.2 | 10.2 | 14.4 | 8.6 | 13.7 | 8.5 |
22 | Huracan | 11 | 1.9 | 2.4 | 0.1 | 0.1 | 46 | 54 | 2.9 | 5.6 | 3.2 | 3.8 | 4.5 | 5.4 | 7.7 | 9.2 | 6.1 | 9.2 | 10.8 | 11.6 |
23 | Lanus | 11 | 2.4 | 1.9 | 0.1 | 0.1 | 45 | 55 | 2.9 | 6.6 | 2.7 | 5.6 | 4.1 | 7.3 | 6.8 | 12.9 | 9.4 | 8.9 | 12.3 | 12.3 |
24 | Deportivo Riestra | 11 | 2.4 | 2.4 | 0.2 | 0.2 | 28 | 72 | 2.5 | 6.0 | 2.7 | 6.2 | 2.5 | 6.5 | 5.2 | 12.6 | 9.5 | 8.7 | 10.9 | 9.9 |
25 | Tigre | 11 | 2.0 | 1.9 | 0.1 | 0.1 | 49 | 51 | 2.5 | 6.1 | 3.5 | 4.1 | 4.5 | 6.5 | 7.9 | 10.5 | 7.3 | 10.5 | 12.7 | 11.1 |
26 | Argentinos Juniors | 11 | 3.2 | 2.6 | 0.2 | 0.2 | 58 | 42 | 6.2 | 3.5 | 2.3 | 4.5 | 6.0 | 4.1 | 8.3 | 8.6 | 45.5 | 5.6 | 11.5 | 12.2 |
27 | Newells | 11 | 2.6 | 2.2 | 0.2 | 0.2 | 54 | 46 | 3.4 | 4.9 | 3.2 | 4.3 | 5.5 | 4.5 | 8.7 | 8.8 | 19.2 | 6.1 | 13.5 | 14.1 |
28 | River Plate | 10 | 3.0 | 2.2 | 0.2 | 0.2 | 57 | 33 | 4.4 | 3.8 | 2.5 | 3.1 | 5.2 | 3.4 | 7.7 | 6.5 | 12.8 | 8.1 | 12.1 | 11.3 |
Key to column names
- P
- Matches Played
- F
- For (as suffix)
- A
- Against (as suffix)
- YC
- Yellow cards per game
- RC
- Red cards per game
- P
- Average Possession
- C
- Corners per game
- ST
- Shots on Target per game
- SNT
- Shots off Target per game
- AG
- Attempts on Goal per game
- SPG
- Average Shots per Goal
- F
- Fouls per game