Chelsea Football Team
Chelsea Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sun 10/11 | EPL | Arsenal | Home | 1‑1 | D |
Thu 07/11 | ECL | Noah | Home | 8‑0 | W |
Sun 03/11 | EPL | Man Utd | Away | 1‑1 | D |
Wed 30/10 | EFLC | Newcastle | Away | 0‑2 | L |
Sun 27/10 | EPL | Newcastle | Home | 2‑1 | W |
Thu 24/10 | ECL | Panathinaikos | Away | 4‑1 | W |
Sun 20/10 | EPL | Liverpool | Away | 1‑2 | L |
Sun 06/10 | EPL | Nottingham Forest | Home | 1‑1 | D |
Thu 03/10 | ECL | Gent | Home | 4‑2 | W |
Sat 28/09 | EPL | Brighton | Home | 4‑2 | W |
Chelsea Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 23/11 12:30 | EPL | Leicester | Away | |
Thu 28/11 17:45 | ECL | Heidenheim | Away | |
Sun 01/12 13:30 | EPL | Aston Villa | Home | |
Wed 04/12 19:30 | EPL | Southampton | Away | |
Sun 08/12 16:30 | EPL | Tottenham | Away | |
Thu 12/12 15:30 | ECL | FC Astana | Away | |
Sun 15/12 19:00 | EPL | Brentford | Home | |
Thu 19/12 20:00 | ECL | Shamrock Rovers | Home | |
Sun 22/12 14:00 | EPL | Everton | Away | |
Thu 26/12 15:00 | EPL | Fulham | Home |
Chelsea Squad
Pos | Player | Stats | Age | Injured |
---|---|---|---|---|
G | 1. Robert Sánchez | 27 | No | |
D | 2. A. Disasi | 26 | No | |
D | 3. Marc Cucurella | 26 | No | |
D | 4. T. Adarabioyo | 27 | No | |
D | 5. B. Badiashile | 23 | No | |
D | 6. L. Colwill | 21 | No | |
A | 7. Pedro Neto | 24 | No | |
M | 8. E. Fernández | 23 | No | |
M | 10. M. Mudryk | 23 | No | |
A | 11. N. Madueke | 22 | No | |
G | 12. F. Jörgensen | 22 | No | |
G | 13. M. Bettinelli | 32 | No | |
A | 14. João Félix | 25 | No | |
A | 15. N. Jackson | 23 | No | |
M | 17. C. Chukwuemeka | 21 | No | |
A | 18. C. Nkunku | 27 | No | |
A | 19. J. Sancho | 24 | No | |
M | 20. C. Palmer | 22 | No | |
D | 21. B. Chilwell | 28 | No | |
M | 22. K. Dewsbury-Hall | 26 | No | |
D | 24. R. James | 25 | No | |
M | 25. M. Caicedo | 23 | No | |
D | 27. M. Gusto | 21 | No | |
D | 29. W. Fofana | 24 | No | |
M | 31. C. Casadei | 21 | No | |
A | 32. Tyrique George | 18 | No | |
M | 33. K. Dyer | 18 | No | |
D | 34. Joshua Kofi Acheampong | 18 | No | |
A | 36. Deivid Washington | 19 | No | |
A | 37. O. Kellyman | 19 | Yes | |
A | 38. Marc Guiu | 18 | No | |
M | 40. Renato Veiga | 21 | No | |
M | 45. R. Lavia | 20 | No | |
G | 47. L. Bergström | 22 | No | |
G | 50. Max Merrick | 19 | No | |
M | 51. Sam Rak-Sakyi | 19 | No | |
A | 76. Shumaira Mheuka | 17 | No |
Currently injured/unavailable Chelsea players
League appeances and minutes played in the current season are shown.Player Name | Injury | Appearances | League Mins |
---|---|---|---|
O. Kellyman | Muscle Injury | 0 | 0 |
Chelsea Recent League History
Season | Competition |
---|---|
2024-2025 | 3rd in 2024-2025 Premier League |
2023-2024 | 6th in 2023-2024 Premier League |
2022-2023 | 12th in 2022-2023 Premier League |
2021-2022 | 3rd in 2021-2022 Premier League |
2020-2021 | 4th in 2020-2021 Premier League |
2019-2020 | 4th in 2019-2020 Premier League |
2018-2019 | 3rd in 2018-2019 Premier League |
2017-2018 | 5th in 2017-2018 Premier League |
2016-2017 | 1st in 2016-2017 Premier League |
2015-2016 | 10th in 2015-2016 Premier League |
2014-2015 | 1st in 2014-2015 Premier League |
2013-2014 | 3rd in 2013-2014 Premier League |
2012-2013 | 3rd in 2012-2013 Premier League |
2011-2012 | 6th in 2011-2012 Premier League |
2010-2011 | 2nd in 2010-2011 Premier League |
2009-2010 | 1st in 2009-2010 Premier League |
2008-2009 | 3rd in 2008-2009 Premier League |
2007-2008 | 2nd in 2007-2008 Premier League |
2006-2007 | 2nd in 2006-2007 Premier League |
2005-2006 | 1st in 2005-2006 Premier League |
Chelsea Ground Location
Stamford Bridge
Ground Capacity: 41,841 Surface: GrassFulham Road London