VFB Stuttgart Football Team
VFB Stuttgart Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sun 10/11 | Bund | Eintracht Frankfurt | Home | 2‑3 | L |
Wed 06/11 | CL | Atalanta | Home | 0‑2 | L |
Fri 01/11 | Bund | Leverkusen | Away | 0‑0 | D |
Tue 29/10 | DFBP | Kaiserslautern | Home | 2‑1 | W |
Sat 26/10 | Bund | Holstein Kiel | Home | 2‑1 | W |
Tue 22/10 | CL | Juventus | Away | 1‑0 | W |
Sat 19/10 | Bund | Bayern Munich | Away | 0‑4 | L |
Sun 06/10 | Bund | Hoffenheim | Home | 1‑1 | D |
Tue 01/10 | CL | Sparta Prague | Home | 1‑1 | D |
Sat 28/09 | Bund | Wolfsburg | Away | 2‑2 | D |
VFB Stuttgart Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 23/11 14:30 | Bund | VfL Bochum 1848 | Home | |
Wed 27/11 17:45 | CL | Red Star Belgrade | Away | |
Sat 30/11 14:30 | Bund | Werder Bremen | Away | |
Tue 03/12 17:00 | DFBP | Jahn Regensburg | Away | |
Fri 06/12 19:30 | Bund | Union Berlin | Home | |
Wed 11/12 20:00 | CL | Young Boys | Home | |
Sun 15/12 14:30 | Bund | Heidenheim | Away | |
Sat 21/12 14:30 | Bund | St Pauli | Home | |
Sun 12/01 16:30 | Bund | Augsburg | Away | |
Wed 15/01 19:30 | Bund | RB Leipzig | Home |
VFB Stuttgart Squad
Pos | Player | Stats | Age | Injured |
---|---|---|---|---|
G | 1. F. Bredlow | 29 | No | |
D | 2. A. Al Dakhil | 22 | No | |
D | 3. R. Hendriks | 23 | No | |
D | 4. J. Vagnoman | 24 | No | |
M | 5. Y. Keitel | 24 | No | |
M | 6. A. Stiller | 23 | Yes | |
D | 7. M. Mittelstädt | 27 | No | |
M | 8. E. Millot | 22 | No | |
A | 9. E. Demirović | 26 | No | |
A | 10. E. Touré | 23 | No | |
A | 11. N. Woltemade | 22 | No | |
D | 13. F. Krätzig | 21 | No | |
D | 15. P. Stenzel | 28 | No | |
M | 16. A. Karazor | 28 | No | |
A | 17. J. Diehl | 20 | Yes | |
A | 18. J. Leweling | 23 | Yes | |
A | 19. W. Faghir | 21 | No | |
D | 20. L. Stergiou | 22 | Yes | |
G | 21. S. Drljača | 25 | No | |
A | 22. T. Kastanaras | 21 | No | |
D | 23. D. Zagadou | 25 | Yes | |
D | 24. J. Chabot | 26 | No | |
A | 26. D. Undav | 28 | Yes | |
M | 27. C. Führich | 26 | No | |
M | 28. N. Nartey | 24 | No | |
D | 29. A. Rouault | 23 | No | |
M | 31. Christopher Olivier | 18 | No | |
M | 32. F. Rieder | 22 | No | |
G | 33. A. Nübel | 28 | No | |
M | 40. L. Raimund | 19 | Yes | |
G | 41. D. Seimen | 19 | No | |
D | 45. A. Chase | 20 | No | |
M | 47. Jarzinho Ataide Adriano de Nascimento Malanga | 18 | No |
Currently injured/unavailable VFB Stuttgart players
League appeances and minutes played in the current season are shown.Player Name | Injury | Appearances | League Mins |
---|---|---|---|
A. Stiller | Muscle Injury | 10 | 895 |
D. Undav | Injury | 9 | 647 |
D. Zagadou | Knee Injury | 2 | 27 |
J. Diehl | Shoulder Injury | 2 | 54 |
J. Leweling | Muscle Injury | 9 | 664 |
L. Raimund | Muscle Injury | 0 | 0 |
L. Stergiou | Back Injury | 0 | 0 |
VFB Stuttgart Recent League History
Season | Competition |
---|---|
2024-2025 | 11th in 2024-2025 German Bundesliga |
2023-2024 | 2nd in 2023-2024 German Bundesliga |
2022-2023 | 16th in 2022-2023 German Bundesliga |
2021-2022 | 15th in 2021-2022 German Bundesliga |
2020-2021 | 9th in 2020-2021 German Bundesliga |
2019-2020 | 2nd in 2019-2020 German 2. Bundesliga |
2018-2019 | 16th in 2018-2019 German Bundesliga |
2017-2018 | 7th in 2017-2018 German Bundesliga |
2016-2017 | 1st in 2016-2017 German 2. Bundesliga |
2015-2016 | 17th in 2015-2016 German Bundesliga |
2014-2015 | 14th in 2014-2015 German Bundesliga |
2013-2014 | 15th in 2013-2014 German Bundesliga |
2012-2013 | 12th in 2012-2013 German Bundesliga |
2011-2012 | 6th in 2011-2012 German Bundesliga |
2010-2011 | 12th in 2010-2011 German Bundesliga |
2009-2010 | 6th in 2009-2010 German Bundesliga |
2008-2009 | 3rd in 2008-2009 German Bundesliga |
2007-2008 | 6th in 2007-2008 German Bundesliga |
2006-2007 | 1st in 2006-2007 German Bundesliga |
2005-2006 | 9th in 2005-2006 German Bundesliga |
VFB Stuttgart Ground Location
Stuttgart Arena
Ground Capacity: 60,469 Surface: GrassMercedesstrasse 87 Stuttgart