Heidenheim Football Team
Heidenheim Results
Date | Comp | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sun 10/11 | Bund | Wolfsburg | Home | 1‑3 | L |
Thu 07/11 | ECL | Hearts | Away | 2‑0 | W |
Sat 02/11 | Bund | Holstein Kiel | Away | 0‑1 | L |
Wed 30/10 | DFBP | Hertha Berlin | Away | 1‑2 | L |
Sun 27/10 | Bund | Hoffenheim | Home | 0‑0 | D |
Thu 24/10 | ECL | Pafos FC | Away | 1‑0 | W |
Sat 19/10 | Bund | Borussia Monchengladbach | Away | 2‑3 | L |
Sun 06/10 | Bund | RB Leipzig | Home | 0‑1 | L |
Thu 03/10 | ECL | Olimpija Ljubljana | Home | 2‑1 | W |
Sat 28/09 | Bund | Mainz | Away | 2‑0 | W |
Heidenheim Fixtures
Date | Comp | Opponent | HAVenue | H2H |
---|---|---|---|---|
Sat 23/11 14:30 | Bund | Leverkusen | Away | |
Thu 28/11 17:45 | ECL | Chelsea | Home | |
Sun 01/12 16:30 | Bund | Eintracht Frankfurt | Home | |
Sat 07/12 14:30 | Bund | Bayern Munich | Away | |
Thu 12/12 17:45 | ECL | Istanbul Basaksehir | Away | |
Sun 15/12 14:30 | Bund | VFB Stuttgart | Home | |
Thu 19/12 20:00 | ECL | St Gallen | Home | |
Sun 22/12 14:30 | Bund | VfL Bochum 1848 | Away | |
Sat 11/01 14:30 | Bund | Union Berlin | Home | |
Wed 15/01 19:30 | Bund | Werder Bremen | Away |
Heidenheim Squad
Pos | Player | Stats | Age | Injured |
---|---|---|---|---|
G | 1. K. Müller | 33 | No | |
D | 2. M. Busch | 30 | Yes | |
M | 3. J. Schöppner | 25 | No | |
D | 4. T. Siersleben | 24 | No | |
D | 5. B. Gimber | 27 | No | |
D | 6. P. Mainka | 30 | No | |
M | 8. Léo Scienza | 26 | No | |
A | 9. S. Schimmer | 30 | No | |
M | 10. P. Wanner | 19 | No | |
A | 11. D. Thomalla | 32 | No | |
A | 14. M. Breunig | 24 | No | |
M | 16. J. Niehues | 23 | Yes | |
M | 17. M. Honsak | 28 | No | |
A | 18. M. Pieringer | 25 | No | |
D | 19. J. Föhrenbach | 28 | No | |
M | 20. L. Kerber | 22 | No | |
M | 21. A. Beck | 27 | No | |
G | 22. V. Eicher | 34 | No | |
D | 23. O. Traoré | 26 | No | |
M | 25. C. Negele | 19 | No | |
M | 27. T. Keller | 25 | Yes | |
A | 29. M. Kaufmann | 23 | No | |
D | 30. N. Theuerkauf | 37 | No | |
A | 31. S. Conteh | 28 | No | |
D | 33. L. Maloney | 25 | No | |
G | 34. P. Tschernuth | 22 | No | |
M | 36. Luka Janes | 20 | Yes | |
M | 39. N. Dorsch | 26 | No | |
G | 40. Frank Feller | 20 | No |
Currently injured/unavailable Heidenheim players
League appeances and minutes played in the current season are shown.Player Name | Injury | Appearances | League Mins |
---|---|---|---|
J. Niehues | Knee Injury | 0 | 0 |
L. Janes | Knee Injury | 0 | 0 |
M. Busch | Groin Injury | 5 | 321 |
T. Keller | Knee Injury | 0 | 0 |
Heidenheim Recent League History
Season | Competition |
---|---|
2024-2025 | 14th in 2024-2025 German Bundesliga |
2023-2024 | 8th in 2023-2024 German Bundesliga |
2022-2023 | 1st in 2022-2023 German 2. Bundesliga |
2021-2022 | 6th in 2021-2022 German 2. Bundesliga |
2020-2021 | 8th in 2020-2021 German 2. Bundesliga |
2019-2020 | 3rd in 2019-2020 German 2. Bundesliga |
2018-2019 | 5th in 2018-2019 German 2. Bundesliga |
2017-2018 | 13th in 2017-2018 German 2. Bundesliga |
2016-2017 | 6th in 2016-2017 German 2. Bundesliga |
2015-2016 | 11th in 2015-2016 German 2. Bundesliga |
2014-2015 | 8th in 2014-2015 German 2. Bundesliga |
2013-2014 | 1st in 2013-2014 German 3. Liga |
Heidenheim Ground Location
Voith-Arena
Ground Capacity: 15,000 Surface: GrassSchloßhaustraße 160 Heidenheim an der Brenz