Football Results (Sun 19‑May‑2019)
Scotland Premiership | |||
---|---|---|---|
FT | Celtic | 2‑1 | Hearts |
FT | Hibernian | 1‑2 | Aberdeen |
FT | Kilmarnock | 2‑1 | Rangers |
Wales Premier League:: Europa League play-off | |||
Pen | Bala Town | 1‑1 | Cardiff Metropolitan |
Africa Confederations Cup:: play-off | |||
FT | RSB Berkane | 1‑0 | El Zamalek |
Argentina Copa de la Superliga | |||
FT | Argentinos Juniors | 0‑0 | Boca Juniors |
Argentina Federal A:: promotion play-off | |||
FT | Defensores de Belgrano de Villa Ramallo | 1‑1 | Gimnasia y Esgrima de Concepcion |
FT | Deportivo San Jorge Tucuman | 3‑1 | Desamparados |
Argentina Primera B Metropolitana | |||
FT | Atlanta | 3‑0 | CA Talleres Remedios de Escalada |
Argentina Primera B Nacional:: promotion play-off | |||
FT | Independiente Rivadavia | 0‑1 | Sarmiento |
Australia Hyundai A-League:: play-off | |||
Pen | Perth | 0‑0 | Sydney |
Austria Bundesliga:: championship | |||
FT | Austria Vienna | 2‑0 | Wolfsberger AC |
FT | St Polten | 0‑1 | LASK Linz |
FT | Sturm Graz | 1‑2 | Salzburg |
Austria Erste Liga | |||
FT | WSG Wattens | 3‑1 | Amstetten |
Azerbaijan Cup | |||
12:30 | Gabala FK | 0‑0 | FK Sumgayit |
FT | Gabala FK | 1‑0 | FK Sumgayit |
Belarus Premier | |||
FT | FC Slutsk | 2‑2 | Dnepr Mogilev |
FT | Torpedo Minsk | 0‑1 | Dinamo Brest |
Belgium First Division A:: Championship | |||
FT | Club Brugge | 3‑2 | Royal Antwerp |
FT | Gent | 2‑1 | Anderlecht |
FT | KRC Genk | 0‑0 | Standard de Liege |
Bolivia Primera Division:: apertura | |||
FT | Always Ready | 5‑0 | Oriente Petrolero |
FT | Aurora | 3‑2 | Real Potosi |
FT | Bolivar | 1‑3 | The Strongest |
FT | Nacional Potosi | 2‑1 | Jorge Wilstermann |
FT | Royal Pari | 2‑1 | Guabira |
FT | San Jose | 2‑0 | Destroyers |
Brazil Serie A | |||
FT | Atletico MG | 2‑1 | Flamengo |
FT | CA Paranaense | 0‑2 | Sport Club Corinthians Paulista |
FT | Chapecoense | 1‑3 | Fortaleza EC CE |
FT | Goias | 1‑0 | Botafogo FR RJ |
FT | Internacional | 2‑0 | CSA |
FT | Sao Paulo | 0‑0 | Bahia |
FT | Vasco da Gama | 1‑1 | Avai |
Brazil Serie B | |||
FT | America MG | 1‑2 | SC Recife PE |
Brazil Serie C:: group A | |||
FT | ABC Futebol Clube | 1‑2 | Botafogo FC PB |
Brazil Serie C:: group B | |||
FT | Atletico Acreano AC | 2‑2 | EC Sao Jose RS |
FT | Juventude | 2‑0 | BOA EC MG |
FT | Volta Redonda FC RJ | 0‑0 | Paysandu |
Bulgaria First Professional League:: relegation: play-off | |||
FT | Dunav Ruse | 0‑1 | Septemvri Sofia |
Chile Primera B | |||
FT | CSD Rangers | 3‑1 | San Luis (Chile) |
FT | Deportes Magallanes | 3‑2 | CD Deportes Valdivia |
FT | Santiago Morning | 0‑0 | La Serena |
Chile Primera División | |||
FT | Audax Italiano La Florida | 3‑1 | Curico Unido |
FT | CD OHiggins | 2‑1 | Everton CD |
FT | Coquimbo Unido | 1‑1 | Deportes Iquique |
FT | Huachipato | 1‑0 | Universidad de Concepcion |
China Super League | |||
FT | Shenzhen Ruby FC | 1‑2 | Dalian Professional |
FT | Tianjin Teda | 2‑0 | Hebei Zhongji |
Colombia Primera A:: apertura play-off group B | |||
FT | Atlético Nacional | 1‑3 | Deportivo Cali |
Croatia 1st League | |||
FT | Hajduk Split | 4‑1 | Istra |
FT | HNK Gorica | 1‑0 | NK Osijek |
Cyprus 1st League:: Championship | |||
FT | AEK Larnaca | 2‑1 | Omonia Nicosia |
FT | Nea Salamis | 2‑1 | Apollon Limassol |
Czech Republic 1st League:: championship | |||
FT | Banik Ostrava | 0‑0 | Slavia Prague |
FT | Slovan Liberec | 0‑2 | Plzen |
FT | Sparta Prague | 2‑0 | FK Baumit Jablonec |
Denmark Superliga:: championship | |||
FT | Esbjerg | 4‑3 | FC Copenhagen |
FT | Nordsjaelland | 2‑2 | OB Odense |
Denmark Superliga:: relegation: play-off | |||
AET | Vejle | 0‑2 | Hobro |
FT | AC Horsens | 1‑1 | Vendsyssel FF |
Denmark 1st Division | |||
FT | FC Roskilde | 3‑2 | Fredericia |
FT | Fremad Amager | 3‑4 | Silkeborg |
FT | Hvidovre IF | 0‑1 | Viborg |
FT | Lyngby BK | 2‑0 | Naestved |
FT | Nykoebing FC | 3‑3 | FC Helsingor |
FT | Thisted | 2‑3 | HB Koege |
Denmark 2nd Division:: promotion | |||
FT | AB | 1‑2 | Brabrand |
Denmark 2nd Division:: relegation | |||
FT | FC Sydvest 05 | 5‑0 | Marienlyst |
FT | Slagelse | 1‑1 | Avarta |
Ecuador Serie A | |||
FT | CD America de Quito | 1‑1 | Delfin |
FT | CD Tecnico Universitario | 0‑3 | Barcelona SC |
FT | LDU de Quito | 2‑2 | Deportivo Cuenca |
El Salvador Primera Division:: clausura play-off | |||
FT | Alianza FC | 0‑0 | CD Municipal Limeno |
Estonia Premium liiga | |||
FT | Maardu Linnameeskond | 0‑0 | Talinna Kalev |
Ethiopia Premier League | |||
FT | Fasil Ketema | 6‑1 | Jimma Kenema |
Georgia Erovnuli Liga | |||
FT | Dinamo Batumi | 2‑0 | FC WIT Georgia |
FT | FC Locomotive Tbilisi | 1‑0 | Dila Gori |
FT | Sioni | 0‑5 | Chikhura |
Germany 2nd Bundesliga | |||
FT | Arminia Bielefeld | 1‑0 | Holstein Kiel |
FT | Dynamo Dresden | 3‑1 | SC Paderborn 07 |
FT | FC Magdeburg | 1‑1 | FC Koln |
FT | Greuther Furth | 2‑1 | St Pauli |
FT | Hamburger | 3‑0 | Duisburg |
FT | Heidenheim | 4‑2 | FC Ingolstadt 04 |
FT | Jahn Regensburg | 2‑2 | SV Sandhausen |
FT | SV Darmstadt 98 | 1‑0 | Erzgebirge Aue |
FT | VfL Bochum 1848 | 2‑2 | Union Berlin |
Germany Regionalliga Nord | |||
FT | FC Germania Egestorf-Langreder | 1‑3 | FC Eintracht Norderstedt |
FT | Oldenburg | 3‑4 | Weiche Flensburg |
FT | SSV Jeddeloh II | 3‑3 | SV Drochtersen/Assel |
FT | St.Pauli II | 2‑3 | TSV Havelse |
FT | U.s.i. Lupo-Martini | 1‑2 | FC Hansa Lueneburg |
Germany Regionalliga West | |||
FT | Wuppertal | 2‑4 | FC Koeln II |
Ghana Special Competition:: Group B | |||
FT | Hearts of Oak | 3‑1 | Elmina Sharks |
Honduras Liga Nacional:: clausura play-off | |||
FT | CD Olimpia | 4‑1 | Lobos UPNFM |
Hungary OTP BANK Liga | |||
FT | Debrecen | 4‑1 | Paksi FC |
FT | Diosgyori | 3‑0 | Ujpest FC |
FT | Haladas | 1‑1 | Videoton |
FT | Kisvarda FC | 2‑1 | Mezokovesd-zsory |
FT | MTK Budapest | 1‑4 | Honved |
FT | Puskas Academia | 1‑1 | Ferencvaros |
Iceland Urvalsdeild | |||
FT | Breidablik | 0‑1 | IA Akranes |
FT | IBV Vestmann | 1‑1 | Vikingur Reykjavik |
FT | Stjarnan | 0‑2 | KA Akureyri |
International Club Friendlies | |||
FT | SC Blau-Weiss 94 Papenburg | 4‑1 | Werder Bremen |
Israel Ligat HaAl:: championship | |||
FT | Hapoel Beer Sheva FC | 1‑0 | Hapoel Hadera |
FT | Maccabi Haifa FC | 1‑1 | Maccabi Tel Aviv FC |
FT | Maccabi Netanya FC | 0‑2 | Bnei Yehuda Tel Aviv FC |
Italy Serie A | |||
FT | AC Milan | 2‑0 | Frosinone |
FT | Chievo | 0‑0 | Sampdoria |
FT | Empoli | 4‑1 | Torino |
FT | Juventus | 1‑1 | Atalanta |
FT | Napoli | 4‑1 | Inter Milan |
FT | Parma | 1‑0 | Fiorentina |
Italy Lega Pro:: promotion | |||
FT | Carrarese | 2‑2 | Pisa |
FT | Feralpisalo | 1‑0 | Catanzaro |
FT | Monza | 1‑3 | Imolese Calcio |
FT | Potenza | 1‑1 | Catania |
FT | S.S. Arezzo | 3‑0 | Viterbese |
Italy Lega Pro:: relegation: group B | |||
FT | Venezia | 1‑0 | Rimini |
Japan J. League 2 | |||
FT | FC Machida Zelvia | 2‑2 | Kyoto Sanga |
FT | JEF United Ichihara Chiba | 5‑1 | FC Gifu |
FT | Kanazawa | 0‑1 | V-Varen Nagasaki |
FT | Mito Hollyhock | 0‑0 | Kashiwa Reysol |
FT | Okayama | 1‑0 | FC Ryukyu |
FT | Renofa Yamaguchi | 2‑3 | Tokyo Verdy |
FT | Tokushima Vortis | 1‑1 | Montedio Yamagata |
Kazakhstan Premier League | |||
FT | FC Astana | 1‑2 | Shakhter Karagandy |
FT | Kairat Almaty | 2‑1 | Irtysh Pavlodar |
Kenya Premier League | |||
FT | AFC Leopards | 1‑3 | GOR Mahia |
FT | Bandari | 3‑0 | Zoo Kericho |
FT | Chemelil Sugar | 0‑0 | Ulinzi Stars |
FT | Vihiga United | 1‑2 | Tusker |
FT | Western Stima | 0‑0 | Mathare United |
Luxembourg National Division | |||
FT | F91 Dudelange | 5‑3 | RM Hamm Benfica |
FT | Fola Esch | 2‑5 | Jeunesse Esch |
FT | Progres Niederkorn | 3‑0 | US Rumelange |
FT | Racing FC Union Luxembourg | 0‑3 | FC Etzella Ettelbruck |
FT | Una Strassen | 2‑4 | US Hostert |
FT | Union Titus Petange | 2‑0 | FC Victoria Rosport |
FT | US Mondorf les Bains | 0‑0 | Differdange |
Malaysia Super League | |||
FT | Pahang | 0‑0 | Perak |
Mexico Primera Division:: clausura play-off | |||
FT | Tigres UANL | 1‑0 | Monterrey |
Moldova National Division | |||
FT | Petrocub-Hincesti | 1‑1 | Milsami Orhei |
FT | Speranta | 1‑0 | Zimbru |
Montenegro Telekom 1st CFL | |||
FT | FK Lovcen | 1‑3 | Titograd Podgorica |
FT | Mornar | 0‑3 | Zeta Golubovci |
FT | Petrovac | 0‑4 | FK Iskra |
FT | Rudar Pljevlja | 2‑2 | Buducnost Podgorica |
FT | Sutjeska | 2‑0 | Grbalj Radanovici |
Netherlands Eredivisie:: qualification | |||
FT | Go Ahead Eagles | 2‑2 | Den Bosch |
FT | SC Cambuur | 1‑1 | De Graafschap |
FT | TOP Oss | 0‑2 | Sparta Rotterdam |
FT | Waalwijk | 2‑1 | Excelsior |
Nicaragua Primera Division:: clausura play-off | |||
FT | Real Esteli | 3‑0 | Diriangen FC |
North Macedonia Prva Liga | |||
FT | FK Belasica Strumica | 0‑1 | FK Rabotnicki Skopje |
FT | Makedonija GjP | 2‑0 | Sileks |
FT | Shkendija | 4‑1 | Fk Akademija Pandev |
FT | Shkupi | 2‑2 | Renova |
FT | Vardar | 6‑0 | FK Pobeda |
Norway Eliteserien | |||
FT | Bodo/Glimt | 1‑2 | Brann |
FT | Haugesund | 0‑0 | Kristiansund BK |
FT | Lillestrom | 0‑3 | Odd |
FT | Rosenborg | 3‑2 | Mjoendalen |
FT | Sarpsborg | 1‑3 | Ranheim |
FT | Stromsgodset | 3‑1 | Tromso |
Norway 2nd Division Avd.1 | |||
FT | Bryne FK | 2‑2 | Byaesen |
Norway 2nd Division Avd.2 | |||
FT | Baerum | 3‑1 | Alta IF |
FT | FK Mjoelner | 1‑3 | Kjelsas |
FT | Fram Larvik | 6‑1 | Senja |
FT | Grorud IL | 3‑0 | Oppsal IF |
Paraguay Division Profesional:: apertura | |||
FT | CD Nacional | 0‑0 | Club River Plate |
FT | Sportivo San Lorenzo | 2‑1 | General Diaz |
Peru Primera División:: apertura | |||
FT | Alianza Universidad | 2‑1 | Alianza Lima |
FT | Carlos A. Mannucci | 2‑0 | Sporting Cristal |
FT | Pirata FC | 0‑1 | Academia Cantolao |
FT | Universidad San Martin | 2‑1 | Universidad Cesar Vallejo |
FT | Universitario de Deportes | 2‑4 | Deportivo Municipal |
Poland Ekstraklasa:: final | |||
FT | Cracovia | 0‑3 | Pogon Szczecin |
FT | Lechia Gdansk | 2‑0 | Jagiellonia Bialystok |
FT | Legia Warsaw | 2‑2 | Zaglebie Lubin |
FT | Piast Gliwice | 1‑0 | Lech Poznan |
Poland 2nd Liga | |||
FT | Blekitni Stargard Szczecinski | 0‑0 | GKS Belchatow |
FT | Elana Torun | 1‑2 | Olimpia Elblag |
FT | Gryf Wejherowo | 1‑3 | Stal Stalowa Wola |
FT | Ks Row 1964 Rybnik | 3‑0 | Znicz Pruszkow |
FT | Pogon Siedlce | 1‑0 | Ruch Chorzow |
FT | Resovia Rzeszow | 1‑3 | Rozwoj Katowice |
FT | Siarka Tarnobrzeg | 2‑1 | SKRA Czestochowa |
Portugal Primeira Liga | |||
FT | Moreirense | 1‑3 | Vitoria Guimaraes |
FT | Tondela | 5‑2 | GD Chaves |
Portugal Segunda Liga | |||
FT | AD Oliveirense | 2‑1 | Arouca |
FT | Covilha | 1‑1 | Mafra |
FT | Estoril-Praia | 2‑1 | Famalicao |
FT | Farense | 1‑0 | Academico de Viseu |
FT | Pacos Ferreira | 2‑0 | CD Cova da Piedade |
FT | Penafiel | 0‑1 | Leixoes |
FT | Varzim | 1‑0 | Academica |
Republic of Korea K-League 1 | |||
FT | Daegu FC | 2‑1 | Incheon United |
FT | Gyeongnam FC | 1‑2 | Pohang Steelers |
FT | Sangju Sangmu | 1‑3 | FC Seoul |
FT | Seongnam FC | 1‑2 | Gangwon FC |
Republic of Korea K-League 2 | |||
FT | FC Anyang | 0‑1 | Asan Mugunghwa FC |
Romania Liga I:: championship | |||
FT | Steaua Bucharest | 1‑0 | CFR Cluj |
Romania Liga I:: relegation | |||
FT | FC Voluntari | 0‑0 | FC Dunarea Calarasi |
Russia Premier League | |||
FT | Arsenal Tula | 0‑3 | FC Krasnodar |
FT | Rostov | 1‑0 | Zenit St Petersburg |
FT | Ural | 2‑2 | Lokomotiv Moscow |
FT | Yenisey Krasnoyarsk | 2‑2 | Dynamo Moscow |
Russia 1st Division | |||
FT | FC Chertanovo Moscow | 2‑1 | FC Khimki |
FT | FC Krasnodar-2 | 0‑0 | FC Armavir |
FT | FC Luch Vladivostok | 1‑0 | FC Fakel Voronezh |
FT | FC Sibir Novosibirsk | 1‑0 | FC Avangard Kursk |
FT | FC Ska-Khabarovsk | 1‑0 | FC Nizhny Novgorod |
FT | FC Tyumen | 1‑2 | FC Zenit-2 St Petersburg |
FT | Mordovya | 1‑0 | FC Baltika Kaliningrad |
FT | Sochi | 0‑0 | FC Shinnik Yaroslavl |
FT | Tambov | 1‑0 | FC Rotor |
FT | Tomsk | 2‑1 | FC Spartak-2 Moscow |
Russia 2nd Division:: center | |||
FT | Dinamo Briansk | 3‑1 | Salyut Belgorod |
FT | FC Rotor Volgograd II | 2‑1 | Strogino |
FT | Khimik Novomoskovsk | 2‑1 | Sokol Saratov |
FT | Metalurg Lypetsk | 0‑0 | FC Ryazan |
FT | Zorky Krasnogorsk | 1‑2 | Torpedo Moscow |
Russia 2nd Division:: west | |||
FT | FC Dolgoprudny | 4‑0 | Kolomna |
FT | Murom | 1‑3 | Znamya |
FT | Veles Moscow | 2‑0 | Leningradets |
Serbia Super Liga:: championship | |||
FT | FK Cukaricki | 1‑1 | Vojvodina |
FT | Partizan Belgrade | 2‑0 | Proleter Novi SAD |
FT | Radnicki Nis | 2‑2 | Mladost Lucani |
FT | Red Star Belgrade | 3‑0 | FK Napredak Krusevac |
Serbia Super Liga:: relegation | |||
FT | Backa Palanka | 0‑1 | Dinamo Vranje |
FT | FK Rad | 1‑1 | FK Zemun |
FT | FK Spartak Subotica | 2‑1 | Vozdovac |
FT | Radnik Surdulica | 3‑0 | FK Macva Sabac |
Slovenia Prva Liga | |||
FT | NK Krsko | 1‑3 | NK Aluminij |
South Africa Premier League:: qualification | |||
FT | Maritzburg Utd | 1‑0 | Royal Eagles |
Spain LaLiga Santander | |||
FT | Eibar | 2‑2 | Barcelona |
FT | Real Madrid | 0‑2 | Real Betis |
Spain LaLiga 1|2|3 | |||
FT | Cadiz | 0‑0 | Osasuna |
FT | Cordoba | 4‑3 | Gimnastic |
FT | Las Palmas | 3‑2 | CF Rayo Majadahonda |
FT | Lugo | 1‑0 | Deportivo de La Coruna |
FT | Oviedo | 1‑0 | Numancia |
FT | Real Mallorca | 1‑0 | Almeria |
Spain Segunda B:: group I | |||
FT | AD Union Adarve | 1‑3 | Ponferradina |
FT | Atletico Madrid B | 0‑0 | Las Palmas Atletico |
FT | CDA Navalcarnero | 2‑3 | SS Reyes |
FT | Celta Vigo B | 1‑2 | Salamanca |
FT | Fuenlabrada | 1‑0 | Burgos |
FT | Internacional de Madrid CF | 2‑1 | Guijuelo |
FT | Leonesa | 3‑0 | Coruxo |
FT | Real Madrid Castilla | 0‑1 | Pontevedra CF |
FT | Union de Salamanca | 3‑0 | Club Rapido de Bouzas |
FT | Valladolid B | 1‑0 | Deportivo Fabril |
Spain Segunda B:: group II | |||
FT | Arenas Club de Getxo | 1‑0 | Mirandes |
FT | Barakaldo | 1‑2 | Gernika |
FT | CD Calahorra | 1‑0 | RS Gimnastica |
FT | CD Izarra | 1‑0 | Real Sociedad B |
FT | CD Vitoria | 0‑0 | Athletic Bilbao B |
FT | Racing Santander | 2‑2 | UD Logrones |
FT | Real Union | 1‑0 | Tudelano |
FT | Sporting Gijon B | 0‑1 | Amorebieta |
FT | UP Langreo | 4‑1 | SD Leioa |
Spain Segunda B:: group III | |||
FT | Alcoyano | 1‑1 | Conquense |
FT | Badalona | 3‑2 | Villarreal B |
FT | Castellon | 2‑1 | Barcelona B |
FT | Cornella | 2‑0 | CD Teruel |
FT | SD Ejea | 2‑2 | Peralada |
FT | UE Olot | 0‑2 | Sabadell |
FT | Valencia B | 1‑1 | Espanyol B |
Spain Segunda B:: group IV | |||
FT | Almeria B | 1‑2 | San Fernando CD |
FT | Atletico Sanluqueno CF | 1‑0 | Badajoz |
FT | Don Benito | 1‑2 | Granada B |
FT | FC Jumilla | 1‑2 | Marbella |
FT | Melilla | 0‑1 | Ibiza-Eivissa |
FT | Real Cartagena | 1‑0 | Linense |
FT | Recreativo Huelva | 1‑0 | Villanovense |
FT | Sevilla B | 2‑0 | Real Murcia |
FT | UCAM Murcia | 2‑1 | Talavera CF |
Sweden Allsvenskan | |||
FT | Djurgardens | 2‑0 | Elfsborg |
FT | Malmo | 1‑0 | Kalmar FF |
FT | Sirius | 3‑4 | Hacken |
Sweden Superettan | |||
FT | Norrby | 3‑0 | IK Frej Taeby |
FT | Oesters IF | 0‑1 | Mjallby AIF |
FT | Trelleborgs FF | 2‑1 | Oergryte IS |
Switzerland Cup | |||
FT | Basel | 2‑1 | Thun |
Thailand Thai League | |||
FT | Chainat FC | 0‑3 | Ratchaburi FC |
FT | Chiangrai United | 1‑0 | Chonburi |
FT | Nakhon Ratchasima FC | 4‑2 | Chiangmai FC |
FT | Suphanburi FC | 0‑0 | Muang Thong United |
Turkey Super Lig | |||
FT | Akhisar Belediye | 2‑2 | Kayserispor |
FT | Alanyaspor | 1‑1 | Caykur Rizespor |
FT | Bursaspor | 0‑0 | Goztepe |
FT | Galatasaray | 2‑1 | Istanbul Basaksehir |
Ukraine Premier League:: championship | |||
FT | Oleksandria | 0‑1 | FC Lviv |
FT | Zorya Luhansk | 0‑1 | Shakhtar Donetsk |
Uruguay Primera División:: apertura | |||
FT | Boston River | 2‑1 | Racing |
FT | CD Nacional | 1‑0 | Defensor Sporting |
FT | Cerro Largo FC | 0‑0 | CA Progreso |
USA Major League Soccer | |||
FT | Houston | 2‑1 | D.C. United |
FT | Minnesota United FC | 1‑0 | Columbus |
FT | NY Red Bulls | 1‑0 | Atlanta United FC |
FT | Orlando | 5‑1 | Cincinnati |
FT | Philadelphia | 0‑0 | Seattle |
FT | Sporting KC | 1‑1 | Vancouver |
USA USL Championship | |||
FT | Bethlehem Steel FC | 0‑3 | Ottawa Fury FC |
FT | Colorado Switchbacks | 1‑3 | New Mexico United |
FT | El Paso Locomotive | 3‑1 | Sacramento Republic |
FT | FC Tampa Bay Rowdies | 2‑0 | New York Red Bulls II |
FT | Indy Eleven | 1‑0 | Charleston Battery |
FT | Loudoun United | 1‑2 | Hartford Athletic |
FT | Louisville City FC | 0‑0 | Saint Louis FC |
FT | Nashville Sc | 1‑1 | Charlotte Independence |
FT | North Carolina | 0‑0 | Birmingham Legion |
FT | OKC Energy FC | 1‑1 | Real Monarchs SLC |
FT | Orange County SC | 2‑2 | Austin Bold |
FT | Phoenix Rising | 4‑0 | Las Vegas Lights |
FT | Rio Grande Valley FC Toros | 2‑2 | La Galaxy II |
FT | San Antonio FC | 1‑1 | Tulsa Roughnecks |
FT | Swope Park Rangers | 1‑1 | Atlanta United 2 |
FT | Tacoma Defiance | 1‑1 | Reno 1868 FC |
USA USL League One | |||
FT | FC Tucson | 4‑0 | Chattanooga |
FT | Forward Madison FC | 0‑1 | South Georgia Tormenta FC |
FT | Greenville Triumph SC | 1‑0 | Richmond Kickers |
FT | Lansing Ignite FC | 2‑2 | North Texas SC |
Venezuela Primera División:: apertura | |||
FT | Academia Puerto Cabello | 2‑2 | Deportivo Tachira |
FT | Aragua FC | 1‑0 | Metropolitanos FC |
FT | Atletico Venezuela | 2‑1 | Estudiantes de Caracas |
FT | Estudiantes Merida | 2‑2 | Deportivo La Guaira |
FT | Mineros Guayana | 6‑0 | Portuguesa FC |
FT | Monagas SC | 3‑0 | Lala FC |
FT | Trujillanos FC | 0‑3 | Zamora FC |
FT | Zulia | 1‑0 | Deportivo Lara |
Vietnam V-League | |||
FT | Ha Noi TT | 3‑2 | Da Nang |
FT | Hoang Anh Gia Lai | 1‑1 | Becamex Binh Duong |
FT | Quang Nam FC | 1‑1 | Nam Dinh |
All kick-offs UK time
Back to top