Live Football Scores (Fri 01‑Nov‑2024)
England Championship | |||
---|---|---|---|
20:00 | Luton | West Brom | |
France Ligue 1 | |||
20:00 | Lille | ‑‑ | Olympique Lyonnais |
18:00 | Monaco | ‑‑ | Angers |
Germany Bundesliga | |||
19:30 | Leverkusen | VFB Stuttgart | |
Spain La Liga | |||
20:00 | Alaves | Real Mallorca | |
World CONMEBOL Sudamericana | |||
FT | Racing Club | 2‑1 | Corinthians |
England FA Cup | |||
19:45 | Notts County | ‑‑ | Alfreton Town |
19:45 | Tamworth | Huddersfield | |
Scotland Championship | |||
19:45 | Raith Rovers | Ayr | |
Algeria Ligue 2 | |||
14:00 | GC Mascara | ‑ | SKAF Khémis Mélina |
14:00 | HB Chelghoum Laïd | ‑ | Khroub |
14:00 | JS Bordj Ménaïel | ‑ | Teleghma |
14:00 | MO Constantine | ‑ | CA Batna |
14:00 | MSP Batna | ‑ | US Chaouia |
14:00 | RB Ouargla | ‑ | IB Khémis El Khechna |
14:00 | Tiaret | ‑ | Ben Aknoun |
14:00 | US Souf | ‑ | JS Jijel |
14:00 | USM Annaba | ‑ | MB Rouisset |
Argentina Liga Profesional Argentina | |||
22:00 | Central Cordoba | ‑‑ | San Lorenzo |
22:45 | Huracan | ‑‑ | Gimnasia La Plata |
FT | Godoy Cruz | 1‑1 | Atletico Tucuman |
FT | Rosario Central | 0‑1 | Barracas Central |
Argentina Primera B Metropolitana | |||
18:00 | Acassuso | ‑ | Comunicaciones |
23:15 | San Martín Burzaco | ‑ | Liniers |
Argentina Reserve League | |||
19:00 | Rosario Central Res. | ‑ | River Plate Res. |
Armenia Premier League | |||
15:00 | Noah | ‑ | FC Urartu |
Australia A-League | |||
08:35 | Brisbane | Sydney | |
Australia A-League Women | |||
08:00 | Western United W | ‑ | Wellington Phoenix W |
Austria 2. Liga | |||
19:30 | Admira Wacker | ‑ | SV Ried |
17:00 | St Polten | ‑ | Sturm Graz II |
Austria Regionalliga - Ost | |||
18:00 | Austria Vienna (Am) | ‑ | Siegendorf |
18:30 | Krems / Rehberg | ‑ | Wiener Viktoria |
18:00 | Mannsdorf-Großenzersdorf | ‑ | Gloggnitz |
18:30 | Oberwart | ‑ | Traiskirchen |
18:30 | TWL Elektra | ‑ | Union Mauer |
Austria Regionalliga - Mitte | |||
18:00 | Leoben | ‑ | Wildon |
Austria Landesliga - Burgenland | |||
18:30 | Bad Sauerbrunn | ‑ | Edelserpentin |
Austria Landesliga - Niederosterreich | |||
18:30 | Schrems | ‑ | Ortmann |
Austria Landesliga - Steiermark | |||
18:00 | Kalsdorf | ‑ | Lafnitz II |
Austria Landesliga - Wien | |||
14:45 | Mannswörth | ‑ | Slovan HAC |
Azerbaidjan Premyer Liqa | |||
16:30 | Neftchi Baku | ‑ | Araz |
14:30 | Turan | ‑ | FK Qarabag |
Bahrain Premier League | |||
16:00 | Al Riffa | ‑ | A'Ali |
16:00 | Muharraq | ‑ | Khalidiya |
Belarus Premier League | |||
15:15 | Dnepr Mogilev | ‑‑ | Dinamo Brest |
Belarus 1. Division | |||
14:00 | ABFF U17 | ‑ | Lida |
12:00 | Bumprom | ‑ | Dinamo Minsk II |
12:00 | Slonim | ‑ | Orsha |
Belarus Reserve League | |||
00:00 | BATE Res. | ‑ | Neman Grodno Res. |
00:00 | Dinamo Minsk Res. | ‑ | Slutsk Res. |
00:00 | Dnepr Mogilev Res. | ‑ | Dinamo Brest Res. |
00:00 | Gomel Res. | ‑ | Isloch Res. |
00:00 | Minsk Res. | ‑ | Slavia Res. |
00:00 | Naftan Res. | ‑ | Shakhtyor Res. |
00:00 | Smorgon Res. | ‑ | Arsenal Res. |
00:00 | Torpedo Zhodino Res. | ‑ | Vitebsk Res. |
Belgium Jupiler Pro League | |||
19:45 | Westerlo | ‑‑ | FCV Dender EH |
Belgium Challenger Pro League | |||
19:00 | Club Brugge U23 | ‑‑ | Lommel Utd |
19:00 | RWDM47 | ‑‑ | Zulte-Waregem |
Belgium Provincial - Namur | |||
19:00 | Petigny-Frasnes | ‑ | Nismes |
Belgium First Amateur Division | |||
19:00 | Thes Sport | ‑ | Sporting Hasselt |
Belgium Reserve Pro League | |||
18:30 | Deinze U21 | ‑ | Westerlo U21 |
19:30 | RAAL La Louviere U21 | ‑ | Waasland-Beveren U21 |
19:00 | RFC de Liege U21 | ‑ | Kortrijk U21 |
19:00 | Union St-Gilloise U21 | ‑ | Lierse K. U21 |
Bolivia Primera División | |||
23:00 | San Antonio Bulo Bulo | ‑‑ | Jorge Wilstermann |
FT | Guabira | 2‑0 | Oriente Petrolero |
Bolivia Nacional B | |||
19:00 | Ciudad Nueva Santa Cruz | ‑ | Wilstermann Cooperativa |
Brazil Capixaba B | |||
22:00 | Castelo | ‑ | Pinheiros |
Brazil Paraense U20 | |||
12:30 | Boca Juniors U20 | ‑ | Paysandu PA U20 |
18:30 | Craques do Futuro U20 | ‑ | Trabalhista U20 |
12:30 | ESMAC U20 | ‑ | Fonte Nova U20 |
13:00 | Juventude Barcarenense U20 | ‑ | Cruzeirao U20 |
12:30 | Maracana Taua U20 | ‑ | Terra Alta U20 |
18:30 | Ponte Nova U20 | ‑ | Venus U20 |
18:30 | Remo U20 | ‑ | Vila Rica SC U20 |
12:30 | Sport Belem U20 | ‑ | Barbarense PA U20 |
Bulgaria First League | |||
15:30 | Botev Vratsa | ‑‑ | Slavia Sofia |
Burkina-Faso Ligue 1 | |||
15:30 | Douanes | ‑ | Vitesse Arnhem |
15:30 | Rahimo | ‑ | ASFA-Yennenga |
15:30 | RCK | ‑ | ASEC-K |
Burundi Ligue A | |||
13:00 | Inter Star | ‑ | Musongati |
Colombia Primera A | |||
22:00 | Jaguares de Chiapas | ‑‑ | Deportivo Pereira |
Colombia Copa Colombia | |||
FT | Atletico Nacional | 2‑0 | Independiente Medellin |
Congo-DR Ligue 1 | |||
13:30 | TP Mazembe | ‑ | Panda B5 |
Croatia HNL | |||
17:00 | NK Sibenik | ‑‑ | Dinamo Zagreb |
Croatia First NL | |||
13:00 | Opatija | ‑ | Croatia Zmijavci |
13:00 | Sesvete | ‑ | Orijent 1919 |
Cyprus 1. Division | |||
17:00 | Nea Salamis | ‑‑ | Paralimni |
Cyprus 2. Division | |||
17:00 | Olympiakos | ‑ | Akritas |
Czech-Republic FNL | |||
16:00 | Prostějov | ‑ | MAS Taborsko |
17:00 | Vlasim | ‑ | Sparta Praha II |
Czech-Republic 3. liga - CFL A | |||
17:00 | Písek | ‑ | Dukla Praha II |
17:00 | Pribram | ‑ | Jiskra Domažlice |
Czech-Republic 3. liga - MSFL | |||
13:30 | Viktoria Otrokovice | ‑ | Slovan Rosice |
Denmark 1. Division | |||
18:00 | AC Horsens | ‑ | B 93 |
18:00 | Hillerød | ‑ | Hvidovre IF |
Denmark 2nd Division - Group 1 | |||
18:00 | Fremad Amager | ‑ | Ishøj |
18:30 | Thisted | ‑ | Skive |
Denmark Denmark Series - Group 1 | |||
18:00 | Ringsted | ‑ | B 1908 |
Denmark Denmark Series - Group 4 | |||
18:15 | Viby | ‑ | Kjellerup |
Denmark Kvindeliga | |||
18:00 | B 93 W | ‑ | Brondby |
18:00 | KoldingQ | ‑ | Odense Q |
Ecuador Liga Pro | |||
20:30 | Orense SC | ‑‑ | Delfin SC |
Egypt Premier League | |||
15:00 | Pharco | ‑ | Al-Ittihad |
15:00 | Pyramids FC | ‑ | Petrojet |
18:00 | Zamalek | ‑ | National Bank of Egypt |
El-Salvador Primera Division | |||
FT | Alianza | 2‑0 | Fuerte San Francisco |
England Non League Div One - Isthmian North | |||
19:45 | Basildon United | ‑‑ | Tilbury |
England Non League Div One - Isthmian South Central | |||
19:45 | Ashford Town | ‑‑ | Sutton Common Rovers |
England Premier League 2 Division One | |||
19:00 | Chelsea U21 | ‑‑ | Arsenal U21 |
19:00 | Crystal Palace U21 | ‑‑ | Tottenham U21 |
19:00 | Derby U21 | ‑‑ | West Brom U21 |
13:00 | Leeds United U21 | ‑‑ | Newcastle U21 |
19:00 | Leicester U21 | ‑‑ | Aston Villa U21 |
19:00 | Man City U21 | ‑‑ | Norwich U21 |
19:00 | Reading U21 | ‑‑ | Blackburn U21 |
19:00 | Southampton U21 | ‑‑ | Brighton U21 |
19:00 | West Ham U21 | ‑‑ | Fulham U21 |
England Professional Development League | |||
19:00 | Colchester U21 | ‑ | Charlton U21 |
Ethiopia Premier League | |||
16:00 | Awassa Kenema | ‑ | Mebrat Hayl |
13:00 | Dire Dawa Kenema | ‑ | Adama Kenema |
France Ligue 2 | |||
19:00 | Clermont | ‑‑ | Lorient |
19:00 | Dunkerque | ‑‑ | Amiens |
19:00 | FC Annecy | ‑‑ | Pau |
19:00 | Martigues | ‑‑ | Red Star F.C. |
19:00 | Paris FC | ‑‑ | Rodez |
19:00 | Troyes | ‑‑ | Laval |
France National 1 | |||
18:30 | Boulogne | ‑‑ | Valenciennes |
18:30 | Bourg Peronnas | ‑‑ | Nimes |
18:30 | Chateauroux | ‑‑ | Paris 13 Atletico |
18:30 | Dijon | ‑‑ | FC Rouen |
18:30 | Le Mans | ‑‑ | Nancy |
18:30 | Sochaux | ‑‑ | Concarneau |
18:30 | Villefranche | ‑‑ | Versailles |
France National 2 - Group A | |||
18:30 | Chasselay MDA | ‑ | Bergerac Perigord |
France National 2 - Group B | |||
17:00 | Avranches | ‑ | Saumur |
17:00 | La Roche VF | ‑ | Le Poiré sur Vie |
France National 2 - Group C | |||
18:00 | Chambly Thelle | ‑ | Epinal |
France National 3 - Group D | |||
18:00 | Dives-Cabourg | ‑ | AG Caennaise |
France National 3 - Group H | |||
14:00 | Strasbourg Koenigshoffen | ‑ | Colmar |
Georgia Erovnuli Liga 2 | |||
10:30 | WIT Georgia | ‑ | Spaeri |
Georgia Erovnuli Liga | |||
16:00 | Dinamo Tbilisi | ‑ | FC Saburtalo Tbilisi |
15:00 | Gagra Tbilisi | ‑ | FC Samtredia |
10:30 | Kolkheti Poti | ‑ | Samgurali |
Germany 2. Bundesliga | |||
17:30 | Preussen Munster | ‑‑ | Fortuna Dusseldorf |
17:30 | SSV Ulm | ‑‑ | Schalke |
Germany 3. Liga | |||
18:00 | FC Viktoria Koln | ‑‑ | Stuttgart II |
Germany Frauen Bundesliga | |||
17:30 | FC Koln W | ‑‑ | Leverkusen W |
Germany Regionalliga - Nordost | |||
18:00 | BFC Dynamo | ‑ | Viktoria Berlin |
18:00 | Carl Zeiss Jena | ‑ | Luckenwalde |
18:00 | Chemnitzer FC | ‑ | Altglienicke |
Germany Regionalliga - SudWest | |||
18:00 | Eintracht Frankfurt II | ‑ | Bahlinger SC |
Germany U19 Bundesliga | |||
10:00 | Kaiserslautern U19 | ‑ | Bayer Leverkusen U19 |
Germany Oberliga - Hamburg | |||
18:30 | Harksheide | ‑ | Paloma |
18:30 | Victoria Hamburg | ‑ | ETSV Hamburg |
Germany Oberliga - Westfalen | |||
18:00 | Lippstadt 08 | ‑ | Rot Weiss Ahlen |
Germany Oberliga - Rheinland-Pfalz / Saar | |||
14:00 | Arminia Ludwigshafen | ‑ | Kaiserslautern II |
Germany Oberliga - Baden-Württemberg | |||
18:00 | Sonnenhof Grossaspach | ‑ | Hollenbach |
Germany Oberliga - Nordost-Nord | |||
18:00 | Dynamo Schwerin | ‑ | Anker Wismar |
18:30 | Tasmania Berlin | ‑ | Grün-Weiß Ahrensfelde |
Ghana Premier League | |||
18:00 | Accra Lions | ‑‑ | Samartex |
18:00 | Medeama | ‑‑ | Hearts of Oak |
Gibraltar Premier Division | |||
20:00 | Europa FC | ‑ | St. Josephs FC |
Greece Super League 2 | |||
13:15 | Kampaniakos Chalastra | ‑ | Larissa |
Guadeloupe Division d'Honneur | |||
00:30 | Jeunesse Evolution | ‑ | AS Le Moule |
FT | Phare du Canal | 2‑2 | Moulien |
FT | Sporting Baie-Mahault | 3‑0 | USBM |
Indonesia Liga 1 | |||
08:30 | Barito Putera | ‑‑ | Arema FC |
12:00 | Persib Bandung | ‑‑ | Semen Padang |
Iran Persian Gulf Pro League | |||
14:00 | Chadormalu SC | ‑‑ | ZOB Ahan |
14:00 | Gol Gohar | ‑‑ | Foolad FC |
14:15 | Malavan | ‑‑ | Havadar |
14:15 | Nassaji Mazandaran | ‑‑ | Mes Rafsanjan |
14:15 | Sepahan FC | ‑‑ | Aluminium Arak |
14:15 | Shams Azar Qazvin | ‑‑ | Kheybar Khorramabad |
Iraq Iraqi League | |||
11:45 | Al Hudod | ‑ | Karbala |
14:15 | Al Zawra'a | ‑ | Newroz |
11:45 | Al-Karma | ‑ | Al-Qasim |
Ireland Premier Division | |||
19:45 | Bohemians Dublin | ‑‑ | Galway Utd |
19:45 | Derry City | ‑‑ | Shelbourne |
19:45 | Drogheda | ‑‑ | Dundalk |
19:45 | Shamrock Rovers | ‑‑ | Waterford |
19:45 | Sligo Rovers | ‑‑ | St Patricks |
Israel Liga Leumit | |||
13:00 | Bnei Yehuda | ‑ | Hapoel Nazareth Illit |
13:00 | Hapoel Petah Tikva | ‑ | Hapoel Ramat HaSharon |
13:00 | Hapoel Ramat Gan | ‑ | Hapoel Acre |
13:00 | Maccabi Herzliya | ‑ | Kafr Qasim |
13:00 | Maccabi Kabilio Jaffa | ‑ | Hapoel Umm al-Fahm |
Israel State Cup | |||
11:00 | Beitar Haifa | ‑ | Maccabi Neve Sha'anan |
11:00 | Hapoel Azor | ‑ | Ironi Baka El Garbiya |
11:00 | Hapoel Hod Hasharon | ‑ | Maccabi Yavne |
00:00 | Or Akiva | ‑ | Ironi Nesher |
Israel Liga Alef | |||
10:45 | Dimona | ‑ | Hapoel Azor |
00:00 | Hapoel Herzliya | ‑ | Shimshon Kafr Qasim |
10:55 | Hapoel Marmorek | ‑ | Hapoel Lod |
10:20 | Holon Yermiyahu | ‑ | FC Jerusalem |
10:40 | Ironi Modi'in | ‑ | Maccabi Shaarayim |
10:35 | Maccabi Yavne | ‑ | Maccabi Kiryat Malachi |
Italy Serie D - Girone G | |||
13:30 | Paganese | ‑ | Sarrabus Ogliastra |
Japan J1 League | |||
10:00 | Kawasaki Frontale | ‑‑ | Kashima Antlers |
10:00 | Vissel Kobe | ‑‑ | Jubilo Iwata |
Jordan League | |||
14:00 | Al Hussein | ‑ | Al Wihdat |
16:45 | Aqaba | ‑ | Shabab Al Ordon |
Kuwait Premier League | |||
14:30 | Al Qadsia | ‑ | Khaitan |
Liberia LFA First Division | |||
16:00 | LPRC Oilers | ‑ | Mighty Barrolle |
Malawi Super League | |||
12:30 | Mighty Tigers | ‑‑ | CIVO United |
Malaysia Super League | |||
12:30 | Negeri Sembilan | ‑ | Johor Darul Takzim FC |
13:00 | Terengganu | ‑ | Penang |
Malta Premier League | |||
19:30 | Balzan | ‑ | Hibernians FC |
17:00 | Floriana | ‑ | Sliema |
Mexico Liga de Expansión MX | |||
70 | Monarcas Morelia | 1‑0 | Tlaxcala |
Mexico Liga MX Femenil | |||
23:00 | León W | ‑ | Mazatlán W |
23:00 | Toluca W | ‑ | Atlético San Luis W |
Mexico Liga Premier Serie A | |||
22:00 | Inter Playa del Carmen | ‑ | Racing Porto Palmeiras |
Mexico Liga Premier Serie B | |||
22:00 | Pachuca Premier | ‑ | Huracanes Izcalli |
Mexico U23 League | |||
22:45 | Club Tijuana U23 | ‑ | Tigres UANL U23 |
16:00 | Mazatlan FC U23 | ‑ | Club America U23 |
15:00 | Queretaro U23 | ‑ | Juarez U23 |
Moldova Liga 1 | |||
11:00 | FCM Ungheni | ‑ | Iskra-Stal Ribnita |
11:00 | Olimp Comrat | ‑ | Victoria Bardar |
11:00 | Sheriff II | ‑ | Gagauziya-Oguzsport |
11:00 | Vulturii Cutezători | ‑ | Speranis Nisporeni |
Morocco Botola Pro | |||
19:00 | Olympique Safi | ‑‑ | Riadi Salmi |
Netherlands Eerste Divisie | |||
19:00 | De Graafschap | ‑‑ | Dordrecht |
19:00 | FC Eindhoven | ‑‑ | ADO Den Haag |
19:00 | Jong Ajax | ‑‑ | VVV-Venlo |
19:00 | Jong AZ | ‑‑ | SC Cambuur |
New-Zealand National League - National | |||
23:45 | Napier City Rovers | ‑ | Cashmere Technical |
Northern-Ireland Championship | |||
19:45 | Bangor | ‑‑ | Ballyclare Comrades |
Northern-Ireland Premiership | |||
19:45 | Ballymena | ‑‑ | Portadown |
19:45 | Cliftonville | Crusaders | |
Norway 1. Division Women | |||
17:00 | Bodo Glimt | ‑ | Viking FK |
Panama Liga Panameña de Fútbol | |||
21:00 | Herrera | ‑ | Independiente de La Chorrera |
21:00 | San Francisco FC | ‑ | UMECIT |
21:00 | Veraguas | ‑ | Deportivo Universitario |
Peru Primera División | |||
20:00 | ADT | ‑ | Sport Boys |
Portugal Primeira Liga | |||
20:15 | Sporting Lisbon | ‑‑ | Estrela da Amadora |
Portugal Segunda Liga | |||
18:00 | Alverca | ‑‑ | Feirense |
Portugal Liga Revelação U23 | |||
16:00 | Benfica U23 | ‑ | Sporting CP U23 |
Portugal Liga 3 | |||
11:00 | Lusitânia Lourosa | ‑ | São João Ver |
17:00 | Sporting Lisbon B | ‑ | Covilha |
15:00 | União Santarém | ‑ | Oliveira Hospital |
17:30 | Varzim | ‑ | Anadia |
Portugal Júniores U19 | |||
15:00 | Academico Viseu U19 | ‑ | Mafra U19 |
11:00 | Benfica U19 | ‑ | Sporting CP U19 |
15:00 | Porto U19 | ‑ | Sporting Braga U19 |
15:00 | Rio Ave U19 | ‑ | Chaves U19 |
11:00 | SC Farense U19 | ‑ | Lusitânia U19 |
Qatar Stars League | |||
16:30 | Al Ahli Doha | ‑‑ | Al Shahaniya |
14:30 | Al Shamal | ‑‑ | Al-Duhail SC |
16:30 | Al Wakrah | ‑‑ | Umm Salal |
Romania Liga I | |||
19:00 | SCM Gloria Buzau | ‑‑ | CFR Cluj |
Romania Liga II | |||
12:30 | Bihor Oradea | ‑ | Concordia Chiajna |
16:00 | CSA Steaua Bucureşti | ‑ | Corvinul Hunedoara |
Romania Liga III - Serie 2 | |||
12:00 | Aerostar Bacau | ‑ | Râmnicu Sărat |
12:00 | Sepsi II | ‑ | Târgu Secuiesc |
Romania Liga III - Serie 4 | |||
12:00 | Dunărea 2020 Giurgiu | ‑ | Vediţa Coloneşti |
12:00 | Dunărea Turris | ‑ | Alexandria |
12:00 | LPS HD Clinceni | ‑ | Sporting Roşiori |
Romania Liga III - Serie 5 | |||
12:00 | Blejoi | ‑ | Păuleşti |
12:00 | Pucioasa | ‑ | Urban Titu |
12:00 | Sport Team Bucureşti | ‑ | Ştefăneşti |
Romania Liga III - Serie 7 | |||
12:00 | ACS Mediaş 2022 | ‑ | ACS Târgu Mureș 1898 |
12:00 | Metalurgistul Cugir | ‑ | Avântul Reghin |
12:00 | Unirea Dej | ‑ | CIL Blaj |
Romania Liga III - Serie 8 | |||
12:00 | ARO Muscelul Câmpulung | ‑ | Gilortul |
12:00 | Filiaşi | ‑ | Vulturii Fărcăşeşti |
12:00 | Sparta Râmnicu Vâlcea | ‑ | Viitorul Dăești |
12:00 | Unirea Bascov | ‑ | Speed Academy |
Romania Liga III - Serie 9 | |||
12:00 | Avântul Periam | ‑ | Ghiroda şi Giarmata Vii |
12:00 | Peciu Nou | ‑ | Progresul Pecica |
12:00 | Viitorul Arad | ‑ | Timişul Şag |
Romania Liga III - Serie 10 | |||
12:00 | SCM Zalău | ‑ | CSM Satu Mare |
12:00 | Viitorul Cluj | ‑ | Minaur Baia Mare |
Russia Premier League | |||
16:00 | Dynamo Moscow | ‑‑ | Rostov |
Russia Youth Championship | |||
12:00 | Akademiya Konoplev U20 | ‑ | Dinamo Moskva U19 |
16:00 | Baltika U19 | ‑ | Akhmat Grozny U20 |
12:00 | Krasnodar U19 | ‑ | Zenit U19 |
10:00 | Krylya Sovetov U19 | ‑ | Nizhny Novgorod U19 |
12:00 | Lokomotiv Moskva U19 | ‑ | Chertanovo U20 |
12:00 | Rubin Kazan U20 | ‑ | Fakel U19 |
14:00 | Sochi U20 | ‑ | Rostov U19 |
14:00 | Spartak Moskva U19 | ‑ | CSKA Moskva U19 |
08:00 | Strogino U20 | ‑ | Orenburg U19 |
10:00 | UOR №5 U20 | ‑ | Ural U20 |
Rwanda National Soccer League | |||
13:00 | Gasogi United | ‑ | Etincelles |
San-Marino Campionato | |||
20:15 | Tre Penne | ‑ | Fiorentino |
20:15 | Virtus | ‑ | Folgore Falciano |
Saudi-Arabia Pro League | |||
14:35 | Al Khaleej Saihat | ‑‑ | Al-Raed |
18:00 | Al-Nassr | ‑‑ | Al-Hilal |
15:15 | Dhamk | ‑‑ | Al Riyadh |
Scotland Football League - Lowland League | |||
19:45 | East Stirling | ‑‑ | BSC Glasgow |
Serbia Srpska Liga - Belgrade | |||
15:00 | Brodarac | ‑ | Prva Iskra |
Singapore Premier League | |||
11:45 | Hougang United | ‑ | Tanjong Pagar |
Slovakia 2. liga | |||
12:00 | Zlate Moravce | ‑ | Lokomotíva Zvolen |
Slovakia 3. liga - West | |||
12:00 | Hamsik Academy | ‑ | Rača |
South-Africa 1st Division | |||
17:30 | Durban City | ‑ | University of Pretoria |
13:30 | Highbury | ‑ | Hungry Lions |
South-Korea K League 1 | |||
10:30 | Ulsan Hyundai | ‑‑ | Gangwon FC |
Spain Primera División RFEF - Group 2 | |||
19:30 | CF Intercity | ‑‑ | Sevilla B |
Spain Tercera División RFEF - Group 1 | |||
16:00 | Boiro | ‑ | Betanzos |
16:30 | Estradense | ‑ | Noia |
16:30 | Valladares | ‑ | Atlético Arteixo |
Spain Tercera División RFEF - Group 2 | |||
17:00 | L'Entregu | ‑ | CD Covadonga |
10:45 | Lenense | ‑ | Colunga |
11:30 | Roces | ‑ | Caudal Deportivo |
Spain Tercera División RFEF - Group 3 | |||
17:00 | Atlético Mineros | ‑ | Guarnizo |
15:15 | Bezana | ‑ | Siete Villas |
17:45 | Revilla | ‑ | Castro |
Spain Tercera División RFEF - Group 4 | |||
15:30 | Aretxabaleta | ‑ | Derio |
10:30 | Club Portugalete | ‑ | Lagun Onak |
11:00 | Eibar III | ‑ | Urduliz |
16:30 | Padura | ‑ | Deusto |
10:30 | San Ignacio | ‑ | Pasaia KE |
17:00 | Touring | ‑ | SCD Durango |
Spain Tercera División RFEF - Group 7 | |||
11:00 | Alcorcón II | ‑ | Collado Villalba |
Spain Tercera División RFEF - Group 8 | |||
11:00 | La Virgen del Camino | ‑ | Briviesca |
15:30 | Mojados | ‑ | UD Santa Marta |
Spain Tercera División RFEF - Group 10 | |||
16:00 | Bollullos | ‑ | Atlético Central |
Spain Tercera División RFEF - Group 11 | |||
15:00 | PE Sant Jordi | ‑ | Santanyí |
16:30 | Portmany | ‑ | SD Formentera |
Spain Tercera División RFEF - Group 12 | |||
12:00 | Buzanada | ‑ | Tamaraceite |
Spain Tercera División RFEF - Group 15 | |||
18:30 | Beti Kozkor | ‑ | Cantolagua |
11:00 | CA Cirbonero | ‑ | Beti Onak |
11:00 | Txantrea | ‑ | Ud Mutilvera |
11:00 | Valle Egüés | ‑ | Huarte |
Spain Tercera División RFEF - Group 16 | |||
16:00 | Arnedo | ‑ | Peña Balsamaiso |
11:00 | Calahorra II | ‑ | River Ebro |
16:00 | Náxara | ‑ | Berceo |
11:00 | Oyonesa | ‑ | Agoncillo |
Sweden Ettan - Norra | |||
18:00 | FBK Karlstad | ‑ | Örebro Syrianska |
Switzerland Challenge League | |||
19:15 | Étoile Carouge | ‑ | Aarau |
18:30 | Neuchatel Xamax | ‑ | FC WIL 1900 |
18:30 | Schaffhausen | ‑ | Bellinzona |
19:15 | Stade Nyonnais | ‑ | Thun |
18:30 | Stade-Lausanne-Ouchy | ‑ | FC Vaduz |
Switzerland 1. Liga Classic - Group 2 | |||
19:00 | Schötz | ‑ | Langenthal |
Syria Premier League | |||
11:00 | Al Karama | ‑ | Jaish |
11:00 | Al-Ittihad | ‑ | Al Taliya |
11:00 | Hottin | ‑ | Jabala |
11:00 | Shorta | ‑ | Al Wahda |
Tajikistan Vysshaya Liga | |||
10:00 | Istaravshan | ‑ | Khosilot Farkhor |
10:00 | Khatlon | ‑ | Khujand |
Tanzania Ligi kuu Bara | |||
13:00 | Mashujaa | ‑‑ | Simba SC |
Thailand Thai League 2 | |||
12:00 | Police Tero | ‑ | Lampang FC |
Turkey Süper Lig | |||
17:00 | Gazisehir Gaziantep | ‑‑ | Goztepe |
Turkey 1. Lig | |||
17:00 | Boluspor | ‑ | Umraniyespor |
Uganda Premier League | |||
13:00 | SC Villa | ‑‑ | UPDF FC |
16:00 | URA FC | ‑‑ | Kitara FC |
Ukraine U19 League | |||
11:00 | Dynamo Kyiv U19 | ‑ | Inhulets' U19 |
09:00 | Karpaty Lviv U19 | ‑ | Livyi Bereh U19 |
09:00 | Shakhtar Donetsk U19 | ‑ | Chornomorets U19 |
10:00 | Vorskla U19 | ‑ | Kolos Kovalivka U19 |
United-Arab-Emirates Pro League | |||
15:30 | Al Nasr | ‑ | Al Wahda FC |
12:50 | Al-Ittihad Kalba | ‑ | Al Urooba |
Uruguay Segunda División | |||
19:30 | Atletico Torque | ‑ | Tacuarembo |
Uruguay Primera División - Clausura | |||
22:00 | Deportivo Maldonado | ‑ | Rampla Juniors |
USA Major League Soccer | |||
23:30 | Charlotte FC | ‑‑ | Orlando |
Uzbekistan Super League | |||
11:00 | Lokomotiv Moscow | ‑ | Nasaf |
13:15 | Sogdiana | ‑ | Surkhon |
Vietnam V.League 1 | |||
12:15 | Hai Phong | ‑ | Nam Dinh |
Wales FAW Championship | |||
19:45 | Broughton | ‑‑ | Bangor 1876 |
19:30 | Caerau Ely | ‑‑ | Baglan Dragons |
19:45 | Colwyn Bay | ‑‑ | Flint Mountain |
19:45 | Llandudno FC | ‑‑ | Gresford Athletic |
19:30 | Pontypridd United | ‑‑ | Ammanford AFC |
19:30 | Taffs Well | ‑‑ | Goytre United |
19:45 | Trethomas Bluebirds | ‑‑ | Newport City |
World CONCACAF Caribbean Club Championship | |||
FT | Cibao | 1‑0 | Real du Cap |
World UEFA U17 Championship - Qualification | |||
16:00 | Bulgaria U17 | ‑ | Serbia U17 |
12:30 | France U17 | ‑ | Cyprus U17 |
18:00 | Republic of Ireland U17 | ‑ | Northern Ireland U17 |
12:00 | Scotland U17 | ‑ | Lithuania U17 |
09:00 | Slovakia U17 | ‑ | Gibraltar U17 |
World Concacaf Central American Cup | |||
FT | CS Herediano | 2‑2 | Real Estelí |
World AFC Challenge League | |||
13:00 | Al Ahli | ‑ | Foutoua |
16:00 | Al Seeb | ‑ | Hilal Al-Quds |
14:30 | Al-Arabi SC | ‑ | Arkadag |
15:00 | Bashundhara Kings | ‑ | Paro |
10:00 | East Bengal | ‑ | Al Nejmeh |
18:30 | Maziya | ‑ | Abdish-Ata |
World African Nations Championship - Qualification | |||
16:00 | Liberia | ‑ | Sierra Leone |
17:00 | Somalia | 0‑3 | Burundi |
All kick-offs UK time
Back to top