Football Results (Sun 15‑Aug‑2021)
England Premier League | |||
---|---|---|---|
FT | Newcastle | 2‑4 | West Ham |
FT | Tottenham | 1‑0 | Man City |
England Non League Div One - Isthmian North | |||
FT | Hashtag United | 1‑1 | Coggeshall Town |
England Premier League 2 Division One | |||
FT | Liverpool U23 | 0‑0 | Man City U23 |
FT | Man Utd U23 | 2‑2 | Leicester U23 |
FT | Southampton U23 | 0‑3 | Norwich U23 |
Scotland League Cup | |||
FT | Celtic | 3‑2 | Hearts |
FT | Hibernian | 2‑0 | Kilmarnock |
FT | Raith Rovers | 2‑1 | Aberdeen |
AP | Arbroath | 2‑2 | St Johnstone |
Wales Premier League | |||
FT | Newtown | 1‑4 | The New Saints |
World Friendlies Clubs | |||
FT | AE Prat | 2‑0 | Vilafranca |
FT | Alhaurín | 2‑2 | UD San Pedro |
FT | Andorra | 2‑0 | Atletic Club d'Escaldes |
FT | Bövinghausen | 3‑1 | FSV Duisburg |
FT | Calamocha | 1‑4 | CD Teruel |
FT | Cerdanyola del Vallès | 2‑0 | San Cristóbal |
FT | Club Africain | 0‑0 | Kosovo U19 |
FT | Deportivo de La Coruna | 0‑0 | Real Madrid Castilla |
FT | Drita Gjilan | 2‑2 | Ulpiana |
FT | Fontinhas | 1‑1 | Rabo Peixe |
FT | Germania Ratingen | 2‑1 | Ennepetal |
FT | La Solana | 0‑4 | Torrijos |
FT | Leganes | 3‑0 | SS Reyes |
FT | Manchego | 1‑0 | Villarrubia |
FT | Mostoles | 0‑0 | Mar Menor |
FT | Móstoles CF | 0‑0 | Mar Menor |
FT | Peña Azagresa | 0‑1 | Racing Rioja |
FT | Puente Genil | 1‑2 | Juventud Torremolinos |
FT | Schermbeck | 0‑1 | Schonnebeck |
FT | Socuellamos | 0‑2 | Albacete II |
FT | Sportfreunde Siegen | 1‑1 | SF Baumberg |
FT | US Monastirienne | 4‑1 | ES Hammam-Sousse |
FT | Waldhof Mannheim II | 1‑0 | Fußgönheim |
FT | Weymouth | 0‑13 | Chelsea |
Algeria Ligue 1 | |||
FT | NC Magra | 2‑1 | WA Tlemcen |
FT | Olympique de Medea | 1‑1 | JS Kabylie |
Argentina Liga Professional | |||
FT | Parana | 1‑0 | Central Cordoba |
FT | Rosario Central | 1‑2 | Independiente |
Argentina Primera Nacional | |||
FT | All Boys | 1‑0 | San Martin de San Juan |
FT | Almirante Brown | 2‑1 | Chacarita |
FT | CA Defensores de Belgrano | 2‑0 | Atletico Rafaela |
FT | CA Temperley | 2‑2 | Quilmes AC |
FT | Club Almagro | 0‑1 | Barracas Central |
FT | Ferro Carril Oeste | 2‑0 | Tristan Suarez |
FT | Gimnasia Y Esgrima Mendoza | 2‑0 | CA Alvarado |
FT | San Telmo | 1‑2 | Guillermo Brown |
FT | Santamarina | 0‑1 | Independiente Rivadavia |
FT | Villa Dalmine | 1‑0 | Brown de Adrogue |
Argentina Liga Profesional Argentina | |||
FT | Estudiantes | 1‑0 | Boca Juniors |
FT | Patronato | 1‑0 | Central Cordoba |
FT | Platense | 2‑1 | Arsenal de Sarandi |
FT | Racing Club | 2‑0 | Newells |
Argentina Torneo Federal A | |||
FT | CASD Camioneros | 0‑0 | Sansinena |
FT | Ciudad de Bolívar | 1‑0 | Juventud Unida Universitario |
FT | Club Sportivo Penarol | 2‑1 | Club Cipolletti |
FT | Crucero del Norte | 2‑1 | Gimnasia y Tiro |
FT | Defensores VR | 1‑2 | Sportivo Belgrano |
FT | Deportivo Madryn | 3‑1 | Ferro Carril Oeste General Pico |
FT | Gimnasia Concepción | 1‑0 | Douglas Haig |
FT | Huracan | 3‑1 | Desamparados |
FT | Olimpo | 4‑0 | Circulo Deportivo |
FT | Racing de Cordoba | 0‑0 | Sportivo Las Parejas |
FT | Sol de Mayo | 0‑0 | Villa Mitre |
FT | Sportivo Estudiantes | 1‑0 | Independiente Chivilcoy |
FT | Union de Sunchales | 3‑2 | Sarmiento de Resistencia |
Armenia Premier League | |||
FT | Alashkert | 0‑2 | Van |
FT | Ararat | 2‑0 | Banants |
FT | Pyunik | 0‑3 | Ararat Armenia |
Austria Erste Liga | |||
FT | St Polten | 1‑3 | SV Horn |
Austria Bundesliga | |||
FT | Austria Vienna | 1‑1 | Austria Klagenfurt |
FT | LASK Linz | 1‑3 | Sturm Graz |
FT | SC Rheindorf Altach | 2‑1 | Rapid Vienna |
Azerbaijan Premier League | |||
FT | Neftchi Baku | 2‑2 | Gabala FK |
FT | Zira FK | 1‑1 | FK Qarabag |
Belarus Premier League | |||
FT | BATE Borisov | 1‑0 | Minsk |
FT | FC Smorgon | 2‑2 | Shakhtyor Soligorsk |
FT | Neman Grodno | 1‑0 | FC Gomel |
Belgium Jupiler Pro League | |||
FT | Beerschot Wilrijk | 0‑1 | Standard de Liege |
FT | Cercle Brugge | 1‑2 | Anderlecht |
FT | Gent | 2‑0 | KV Mechelen |
FT | Zulte-Waregem | 0‑4 | Club Brugge |
Belgium Challenger Pro League | |||
FT | Lommel Utd | 2‑3 | Waasland-Beveren |
FT | Virton | 0‑2 | Westerlo |
Bolivia Primera Division | |||
FT | Jorge Wilstermann | 4‑0 | San Jose |
FT | Oriente Petrolero | 0‑0 | Nacional Potosi |
FT | The Strongest | 1‑2 | Real Santa Cruz |
Bolivia Primera División | |||
FT | Jorge Wilstermann | 4‑0 | San José |
FT | Oriente Petrolero | 0‑0 | Nacional Potosi |
FT | Royal Pari | 1‑1 | Bolivar |
Bosnia and Herzegovina Premijer Liga | |||
FT | FK Sarajevo | 2‑1 | FK Radnik Bijeljina |
FT | Velez Mostar | 0‑2 | Sloboda Tuzla |
Brazil Serie A | |||
FT | Atletico MG | 2‑0 | Palmeiras |
FT | Bahia | 1‑2 | Atletico Goianiense |
FT | Corinthians | 3‑1 | Ceara |
FT | Cuiaba | 1‑0 | CA Paranaense |
FT | Flamengo | 2‑0 | Recife |
FT | Fortaleza EC | 1‑1 | Santos |
FT | Internacional | 4‑2 | Fluminense |
FT | Sao Paulo | 2‑1 | Gremio |
Brazil Serie B | |||
FT | Botafogo ASF | 1‑0 | Brasil de Pelotas |
FT | Londrina | 1‑0 | Vila Nova |
FT | Operario | 1‑1 | Brusque |
FT | Vitoria | 1‑1 | CRB |
Brazil Serie C | |||
FT | Altos | 0‑0 | Tombense |
FT | Oeste | 1‑2 | Novorizontino |
FT | Paysandu | 2‑0 | Ec Jacuipense |
Brazil Serie D | |||
FT | Galvez | 1‑3 | Penarol AM |
FT | Itabaiana | 4‑1 | ASA |
FT | Madureira RJ | 0‑0 | Cianorte PR |
FT | Retro | 1‑1 | Bahia De Feira |
Cameroon Elite ONE | |||
FT | Colombe | 1‑0 | APEJES FC |
FT | Coton Sport | 7‑0 | New Star de Douala |
FT | Panthère | 3‑4 | Young Sports Academy |
FT | Tonnerre | 0‑2 | Canon De Yaounde |
FT | UMS de Loum | 1‑1 | Les Astres |
Canada Canadian Championship | |||
FT | FC Edmonton | 0‑2 | Cavalry FC |
Chile Primera Division | |||
FT | Everton De Vina | 1‑2 | Deportes Melipilla |
Chile Primera B | |||
FT | CD Santa Cruz | 2‑0 | San Marcos |
FT | Coquimbo Unido | 1‑0 | C.D. Arturo Fernández Vial |
FT | Deportes Puerto Montt | 0‑0 | Deportes Iquique |
FT | Deportes Temuco | 0‑2 | Santiago Morning |
Chile Primera División | |||
FT | Huachipato | 2‑1 | Universidad Catolica |
FT | Palestino | 0‑2 | Curico Unido |
FT | Universidad de Chile | 0‑2 | Cobresal |
China Super League | |||
FT | Beijing Guoan | 4‑2 | Shanghai Shenhua |
FT | Changchun Yatai | 3‑1 | Dalian Professional |
FT | Shanghai Port | 5‑0 | Tianjin Tigers |
FT | Wuhan Yangtze River | 1‑1 | Hebei FC |
China League One | |||
FT | Nantong Zhiyun | 0‑1 | Meizhou Hakka FC |
FT | Zhejiang FC | 3‑0 | Beijing Technology |
China League 1 | |||
FT | Hangzhou Greentown | 3‑0 | Beijing Technology |
FT | Nantong Zhiyun | 0‑1 | Meizhou Hakka FC |
Colombia Primera A | |||
FT | CD Jaguares | 1‑1 | Atletico Junior |
FT | Deportivo Cali | 2‑2 | Millonarios |
FT | Independiente Medellin | 2‑0 | America de Cali |
Colombia Primera B | |||
FT | Valledupar | 0‑0 | Tigres FC |
Costa Rica Primera División | |||
FT | LD Alajuelense | 4‑1 | Club Sport Herediano |
FT | Municipal Perez Zeledon | 1‑1 | Guadalupe FC |
FT | Santos de Guapiles | 2‑1 | Guanacasteca |
Croatia HNL | |||
FT | NK Osijek | 1‑0 | Rijeka |
FT | NK Sibenik | 6‑2 | Hrvatski Dragovoljac |
Czech Republic 2nd league | |||
FT | FC Brno | 4‑0 | Vysocina Jihlava |
FT | FC Vlasim | 4‑1 | SK Lisen |
FT | Sparta Praha II | 0‑3 | FK Viktoria Zizkov |
Czech Republic 3rd league | |||
FT | Admira Praha | 2‑3 | Viktoria Plzeň II |
FT | FC Fastav Zlin B | 4‑1 | Fc Vysocina Jihlava B |
FT | FC Hradec Kralove B | 2‑3 | Sokol Brozany |
FT | FK Chlumec NC | 5‑0 | FK Teplice B |
FT | Pardubice II | 1‑4 | TJ Sokol Zivanice |
FT | Příbram II | 1‑2 | Písek |
FT | SK Sigma Olomouc B | 4‑0 | FC Viktoria Otrokovice |
FT | SK Unicov | 4‑1 | Znojmo |
FT | SK Zapy | 1‑1 | FK Zbuzany 1953 |
FT | Sokol Hostouň | 1‑2 | Motorlet Praha |
Czech-Republic Czech Liga | |||
FT | Banik Ostrava | 3‑1 | Pardubice |
FT | Slovacko | 1‑0 | Hradec Kralove |
FT | Slovan Liberec | 0‑1 | Plzen |
FT | Teplice | 1‑0 | FK Baumit Jablonec |
Denmark Superliga | |||
FT | AGF Aarhus | 1‑3 | FC Copenhagen |
FT | OB Odense | 1‑1 | Silkeborg |
Denmark 2nd Division | |||
FT | Naestved | 1‑0 | Kolding IF |
Ecuador Liga Pro | |||
FT | Emelec | 3‑0 | CSD Macara |
FT | Guayaquil City | 2‑1 | Delfin |
FT | Manta FC | 0‑0 | Mushuc Runa SC |
FT | Orense SC | 1‑0 | Barcelona SC |
Egypt Premier League | |||
FT | El Entag El Harby | 2‑1 | Misr El-Maqasa |
El Salvador Primera Division | |||
FT | Alianza FC (SLV) | 2‑2 | Firpo |
FT | CD Águila | 4‑1 | Atlético Marte |
FT | CD Municipal Limeño | 0‑3 | CD FAS |
FT | Platense | 1‑1 | Once Deportivo |
FT | Santa Tecla FC | 1‑1 | CD Chalatenango |
Estonia Meistriliiga | |||
FT | Nomme Kalju | 3‑1 | Tulevik Viljandi |
FT | Paernu Linnameeskond | 1‑1 | Paide Linnameeskond |
Faroe Islands Premier League | |||
FT | EB Streymur | 1‑3 | 07 Vestur |
FIFA Club Friendlies | |||
FT | Deportivo de La Coruna | 0‑0 | Real Madrid Castilla |
FT | GD Fontinhas | 1‑1 | Rabo De Peixe |
Finland Ykkonen | |||
FT | Mikkelin Palloilijat | 1‑2 | Jaro |
Finland Kakkonen | |||
FT | Kiffen | 0‑1 | Järvenpään Palloseura |
FT | Narpes Kraft | 2‑2 | Vaajakoski |
FT | PEPO Lappeenranta | 4‑1 | Atlantis |
FT | RoPS II | 0‑2 | JS Hercules |
FT | SJK Akatemia | 1‑0 | GBK |
FT | VJS | 0‑3 | GrIFK |
Finland Veikkausliiga | |||
FT | HJK Helsinki | 1‑0 | IFK Mariehamn |
FT | KuPS Kuopio | 4‑0 | KTP Kotka |
France Ligue 1 | |||
FT | Angers | 3‑0 | Olympique Lyonnais |
FT | Brest | 1‑1 | Rennes |
FT | Clermont | 2‑0 | Troyes |
FT | Lens | 2‑2 | St Etienne |
FT | Marseille | 2‑2 | Bordeaux |
FT | Nantes | 2‑0 | Metz |
FT | Reims | 3‑3 | Montpellier |
Germany Bundesliga | |||
FT | FC Koln | 3‑1 | Hertha Berlin |
FT | Mainz | 1‑0 | RB Leipzig |
Germany 2. Bundesliga | |||
FT | Heidenheim | 1‑1 | Hansa Rostock |
FT | SV Darmstadt 98 | 6‑1 | FC Ingolstadt 04 |
FT | Werder Bremen | 1‑4 | SC Paderborn 07 |
Germany 3. Liga | |||
FT | Viktoria Berlin | 4‑0 | Kaiserslautern |
FT | Waldhof Mannheim | 1‑1 | Wurzburger Kickers |
Guatemala Liga Nacional | |||
FT | Antigua Guatemala | 4‑0 | Nueva Concepcion |
FT | Deportivo Malacateco | 2‑3 | Comunicaciones |
FT | Guastatoya | 0‑0 | Solola FC |
Guatemala Primera Division | |||
FT | Deportivo Marquense | 3‑0 | Puerto San José |
FT | Sanarate | 2‑1 | Deportivo Mictlan |
Honduras Liga Nacional | |||
FT | CD Olimpia | 1‑1 | Vida |
FT | CD Platense | 0‑2 | Real Espana |
FT | Lobos UPNFM | 3‑0 | Honduras Progreso |
FT | Victoria | 0‑2 | Real Sociedad |
Hungary NB II | |||
FT | Bekescsaba | 2‑2 | Tiszakécske |
FT | Budafoki | 1‑1 | Szeged 2011 |
FT | ETO FC Gyor | 1‑1 | Szentlorinc SE |
FT | III Keruleti Tve | 1‑2 | Dorogi FC |
FT | Kecskemeti TE | 3‑1 | FC Ajka |
FT | Nyiregyhaza | 0‑0 | Haladas |
FT | Pecs MFC | 1‑1 | Budaorsi SC |
FT | Siofok | 1‑1 | Diosgyori |
FT | Szolnok | 3‑1 | Soroksar SC |
FT | Vasas | 2‑1 | Aqvital FC Csakvar |
Hungary NB I | |||
FT | Ujpest | 1‑1 | Honved |
Iceland Urvalsdeild | |||
FT | Hafnarfjordur | 5‑0 | Leiknir Reykjavik |
FT | KA Akureyri | 2‑1 | Stjarnan |
FT | Valur Reykjavík | 2‑1 | Keflavik |
Ireland Premier Division | |||
FT | Bohemians Dublin | 1‑0 | Sligo Rovers |
FT | Derry City | 1‑0 | Dundalk |
FT | Drogheda | 0‑1 | Shamrock Rovers |
FT | Bohemians Dublin | 1‑0 | Sligo Rovers |
FT | Derry City | 1‑0 | Dundalk |
FT | Drogheda | 0‑1 | Shamrock Rovers |
Italy Coppa Italia | |||
FT | Empoli | 4‑2 | Vicenza |
FT | Parma | 1‑3 | Lecce |
AP | Torino | 0‑0 | Cremonese |
AP | Venezia | 1‑1 | Frosinone |
Jamaica Premier League | |||
FT | Humble Lions FC | 2‑0 | Harbour View FC |
Japan J. League | |||
FT | Fukuoka | 2‑1 | Cerezo Osaka |
FT | Kashima Antlers | 3‑0 | Tokushima Vortis |
FT | Nagoya Grampus Eight | 1‑0 | Shonan |
FT | Yokohama FM | 5‑1 | Oita Trinita |
Japan J1 League | |||
FT | Fukuoka | 2‑1 | Cerezo Osaka |
FT | Kashima Antlers | 3‑0 | Tokushima Vortis |
FT | Nagoya Grampus Eight | 1‑0 | Shonan |
FT | Yokohama FM | 5‑1 | Oita Trinita |
Japan J2 League | |||
FT | Ehime FC | 2‑2 | Kitakyushu |
Kazakhstan Super Cup | |||
FT | Aktobe | 1‑1 | FC Astana |
FT | Atyrau | 1‑3 | Tobol Kustanai |
FT | Kaspiy | 2‑4 | Kairat Almaty |
Latvia Virsliga | |||
FT | BFC Daugavpils | 1‑1 | Liepajas Metalurgs |
Lithuania A Lyga | |||
FT | FK Kauno Zalgiris | 2‑1 | Hegelmann Litauen |
FT | Trakai | 1‑3 | FK Suduva |
Lithuania 1st League | |||
FT | Banga II | 3‑1 | Sūduva II |
Luxembourg National Division | |||
FT | Fola Esch | 2‑0 | FC Etzella Ettelbruck |
FT | Swift Hesperange | 0‑2 | Union Titus Petange |
Macedonia First League | |||
FT | Akademija Pandev | 2‑0 | Rabotnicki |
FT | Borec Veles | 2‑1 | FK Tikves |
FT | FK Skopje | 0‑0 | Bregalnica Stip |
FT | FK Struga | 1‑0 | Pelister |
FT | Shkendija | 1‑2 | Renova |
FT | Shkupi | 2‑0 | FK Makedonija GP |
Malawi Super League | |||
FT | Ekwendeni Hammers | 1‑1 | Chitipa United |
FT | Red Lions | 2‑0 | CIVO United |
FT | TN Stars | 2‑0 | Moyale Barracks |
Malaysia Premier League | |||
FT | Perak II | 1‑4 | PDRM |
Mexico Liga MX | |||
FT | Pumas UNAM | 0‑0 | Club Queretaro |
FT | Club Atlas | 0‑1 | Club America |
FT | Club Leon FC | 3‑0 | Mazatlan FC |
FT | Cruz Azul | 4‑0 | Toluca |
FT | Monterrey | 3‑1 | CF Pachuca |
Moldova National Division | |||
FT | Floreşti | 1‑5 | FC Sfintul Gheorghe |
Moldova Super Liga | |||
FT | FC Floresti | 1‑5 | Sfintul Gheorghe |
Montenegro First League | |||
FT | Rudar Pljevlja | 0‑1 | Sutjeska |
Montenegro 2nd League | |||
FT | Arsenal Tivat | 2‑1 | FK Jedinstvo Bijelo Polje |
FT | FK Berane | 1‑0 | FK Cetinje |
FT | Igalo | 1‑2 | OFK Mladost Donja Gorica |
FT | Kom | 2‑0 | Grbalj Radanovici |
Netherlands Eredivisie | |||
FT | FC Utrecht | 4‑0 | Sparta Rotterdam |
FT | PEC Zwolle | 0‑1 | Vitesse Arnhem |
FT | SC Cambuur | 1‑2 | FC Groningen |
FT | Willem II | 0‑4 | Feyenoord |
Nicaragua Primera Division | |||
FT | H&H Export Sebaco FC | 0‑1 | Deportivo Ocotal |
FT | UNAN Managua FC | 1‑0 | Jalapa FC |
North Macedonia Prva Liga | |||
FT | Akademija Pandev | 2‑0 | Rabotnicki |
FT | Borec Veles | 2‑1 | FK Tikves |
FT | FK Skopje | 0‑0 | Bregalnica Stip |
FT | FK Struga | 1‑0 | Pelister |
FT | Shkendija | 1‑2 | Renova |
FT | Shkupi | 2‑0 | FK Makedonija GP |
Norway Eliteserien | |||
FT | Brann | 3‑2 | Sandefjord |
FT | Lillestrom | 0‑1 | Bodo Glimt |
FT | Mjondalen | 1‑2 | Rosenborg |
FT | Odd | 4‑2 | Haugesund |
FT | Tromso | 1‑1 | Valerenga |
FT | Viking FK | 3‑2 | Molde |
Norway 2nd Division | |||
FT | Alta | 4‑3 | Kvik Halden FK |
FT | Senja | 1‑2 | Floroe |
Pakistan Premier League | |||
FT | KRL | 1‑1 | Pakistan Civil Aviation |
Paraguay Division Profesional | |||
FT | Luqueno | 1‑4 | Guarani |
FT | Olimpia | 0‑3 | Cerro Porteno |
Paraguay Division Profesional - Clausura | |||
FT | Libertad Asuncion | 3‑3 | 12 de Octubre |
FT | Sportivo Luqueno | 1‑4 | Club Guarani |
Peru Primera Division | |||
FT | Alianza Universidad | 0‑3 | Academia Cantolao |
FT | Cienciano | 0‑0 | Sport Huancayo |
FT | Sport Boys | 2‑0 | Universidad San Martin |
Poland Ekstraklasa | |||
FT | Slask Wroclaw | 0‑0 | Gornik Leczna |
FT | Zaglebie Lubin | 2‑0 | Pogon Szczecin |
Poland I Liga | |||
FT | Gornik Polkowice | 2‑4 | Zaglebie Sosnowiec |
FT | Odra Opole | 1‑2 | Sandecja Nowy Sacz |
FT | Widzew Lodz | 2‑0 | Chrobry Glogow |
Poland 2nd Liga | |||
FT | Radunia Stezyca | 2‑1 | Pogon Grodzisk Mazowiecki |
FT | Slask Wroclaw II | 2‑2 | Motor Lublin |
Portugal Primeira Liga | |||
FT | Famalicao | 1‑2 | Porto |
FT | Portimonense | 0‑1 | Gil Vicente |
FT | Santa Clara | 2‑2 | Moreirense |
Portugal Segunda Liga | |||
FT | CD Nacional | 4‑0 | Vilafranquense |
FT | Covilha | 2‑1 | Academico de Viseu |
FT | Farense | 1‑1 | Rio Ave |
FT | Penafiel | 0‑1 | Benfica B |
Portugal Campeonato de Portugal | |||
FT | CDC Montalegre | 1‑0 | Pevidem SC |
FT | Cova da Piedade | 2‑1 | Alverca FC |
FT | Guimaraes B | 2‑0 | Lusitania FC Lourosa |
FT | Sao Joao Ver | 1‑1 | AD Fafe |
Republic of Korea K-League 2 | |||
FT | Ansan Greeners | 0‑2 | Daejeon Citizen |
FT | Asan Mugunghwa | 1‑2 | Sangju Sangmu |
Romania Liga II | |||
FT | ASU Politehnica Timisoara | 1‑1 | Gloria Buzau |
Romania Liga I | |||
FT | Rapid Bucuresti | 1‑0 | Steaua Bucharest |
FT | Sepsi OSK Sfantu Gheorghe | 0‑2 | Arges Pitesti |
Russia Premier League | |||
FT | FC Krasnodar | 3‑2 | Arsenal Tula |
FT | Lokomotiv Moscow | 1‑1 | Zenit St Petersburg |
FT | Rubin Kazan | 1‑1 | Krylya Sovetov |
Russia First League | |||
FT | FC Spartak-2 Moscow | 3‑2 | Alania Vladikavkaz |
FT | Tomsk | 2‑1 | Akron Tolyatti |
Russia Football National League | |||
FT | FC Spartak-2 Moscow | 3‑2 | Alania Vladikavkaz |
FT | Tomsk | 2‑1 | Akron Tolyatti |
Russia National Football League 2 | |||
FT | Amkar | 6‑0 | FC Lada Togliatti |
FT | Anzhi Makhachkala | 2‑1 | Dinamo Stavropol |
FT | Arsenal Tula II | 0‑0 | FC Salyut Belgorod |
FT | Avangard Kursk | 0‑3 | FK Ryazan |
FT | Dinamo Bryansk | 2‑0 | Sakhalin Sakhalinsk |
FT | Dinamo Moscow II | 3‑0 | Yenisey Krasnoyarsk II |
FT | Druzhba Maikop | 1‑4 | SKA Rostov |
FT | FC Chayka | 1‑0 | FC Chernomorets Novorossiysk |
FT | FC Chelyabinsk | 1‑0 | Zenit Izhevsk |
FT | FC Chita | 1‑1 | Baltika BFU |
FT | FC Mashuk-KMV Pyatigorsk | 2‑0 | Biolog Novokubansk |
FT | FC Murom | 0‑1 | Shinnik |
FT | FC Sokol Saratov | 2‑0 | Fakel II |
FT | FC Spartak Nalchik | 2‑1 | FC Yessentuki |
FT | FC Volga Ulyanovsk | 2‑1 | FC Nosta Novotroitsk |
FT | FC Zenit-2 St Petersburg | 1‑2 | Kairat Moskva |
FT | FK Kaluga | 0‑2 | Dinamo Vladivostok |
FT | FK Kolomna | 2‑4 | SKA Khabarovsk II |
FT | Forte Taganrog | 0‑0 | FK Makhachkala |
FT | Krasava Odintsovo | 0‑2 | LUKI-ENERGIYA V.LUKI |
FT | LUKI-ENERGIYA V.LUKI | 0‑2 | Krasava Odintsovo |
FT | Peresvet Podolsk | 2‑3 | Fc Khimki-M |
FT | Rodina | 3‑1 | FC Strogino Moscow |
FT | Torpedo Vladimir | 1‑1 | FK Khimik Dzerzhinsk |
FT | Tuapse | 3‑1 | Alaniya Vladikavkaz II |
FT | Ural-D Yekaterinburg | 1‑2 | FC Orenburg II |
FT | Volna Nizhegorodskaya oblast | 1‑0 | Znamya Truda |
FT | Zvezda Saint Petersburg | 5‑2 | Dinamo St Petersburg |
Serbia Super Liga | |||
FT | FK Cukaricki | 0‑0 | Radnicki Nis |
FT | Vozdovac | 3‑2 | Novi Pazar |
Serbia Prva Liga | |||
FT | Fk Imt Beograd | 0‑0 | FK Zlatibor |
FT | Kabel | 0‑3 | Fk Zarkovo |
Singapore Sg. Premier League | |||
FT | Home United FC | 4‑1 | Tampines Rovers FC |
Slovakia 2nd League | |||
FT | FC STK 1914 Samorin | 1‑2 | FC Rohoznik |
FT | Petrzalka Akademia | 2‑1 | Partizan Bardejov |
Slovakia Super Liga | |||
FT | Spartak Trnava | 2‑0 | Zlate Moravce |
FT | Tatran Lip Mikulas | 2‑1 | MSK Zilina |
Slovenia 2nd SNL | |||
FT | Fuzinar | 2‑1 | ND Ilirija 1911 |
FT | Rudar Velenje | 1‑2 | ND Beltinci |
Slovenia 1. SNL | |||
FT | Olimpija Ljubljana | 1‑3 | Koper |
South Africa Premier League | |||
FT | Amazulu | 1‑2 | Cape Town City |
FT | Mamelodi Sundowns | 2‑2 | Kaizer Chiefs |
South-Korea K League 1 | |||
FT | Gwangju FC | 1‑0 | Incheon United |
FT | Jeonbuk Motors | 3‑2 | FC Seoul |
FT | Pohang Steelers | 3‑1 | Suwon City FC |
South-Korea K League 2 | |||
FT | Ansan Greeners | 0‑2 | Daejeon Citizen |
FT | Chungnam Asan | 1‑2 | Gimcheon Sangmu |
Spain La Liga | |||
FT | Barcelona | 4‑2 | Real Sociedad |
FT | Celta de Vigo | 1‑2 | Atletico Madrid |
FT | Sevilla | 3‑0 | Rayo Vallecano |
Spain Segunda División | |||
FT | Fuenlabrada | 1‑2 | Tenerife |
FT | Gijon | 1‑0 | Burgos |
FT | Las Palmas | 1‑1 | Real Valladolid |
FT | Oviedo | 2‑2 | Lugo |
Sweden Allsvenskan | |||
FT | Degerfors IF | 3‑0 | Hacken |
FT | Hammarby IF | 0‑2 | Elfsborg |
FT | Mjallby AIF | 0‑1 | Djurgardens |
FT | Ostersunds FK | 1‑2 | IFK Norrkoping |
Sweden Superettan | |||
FT | Landskrona Bois | 1‑0 | Vaesteraas SK |
FT | Trelleborgs FF | 1‑0 | Gais |
FT | Vasalunds IF | 3‑1 | Falkenbergs |
Sweden Division 1 | |||
FT | Assyriska FF Södertälje | 1‑2 | Sollentuna FF |
FT | IFK Lulea | 2‑3 | Gefle |
FT | Täby | 2‑1 | Piteå IF |
FT | Trollhättan | 1‑1 | Tvaakers IF |
FT | Umea FC | 1‑1 | Dalkurd FF |
Switzerland Cup | |||
FT | Cham | 0‑1 | FC Luzern |
Turkey Süper Lig | |||
FT | Adana Demirspor | 0‑1 | Fenerbahce |
FT | Antalyaspor | 1‑1 | Goztepe |
FT | Istanbul Basaksehir | 0‑1 | Alanyaspor |
Turkey 1st Lig | |||
FT | Bursaspor | 1‑1 | Adanaspor |
FT | Keciorengucu | 1‑1 | Altinordu |
FT | Tuzlaspor | 1‑1 | Ankaragucu |
Turkey 2nd Lig | |||
FT | Menemen Belediyespor | 2‑0 | Erzurum Buyuksehir Belediyespor |
Ukraine Premier League | |||
FT | FC Lviv | 1‑1 | Oleksandria |
FT | Kolos Kovalivka | 1‑1 | FC Rukh Vynnyky |
Uruguay Primera Division | |||
FT | CD Nacional | 1‑0 | Liverpool |
FT | Club Atletico Torque | 3‑0 | Cerro Largo |
FT | Villa Espanola | 1‑1 | River Plate |
USA Major League Soccer | |||
FT | Atlanta United FC | 1‑0 | Los Angeles FC |
FT | Chicago | 1‑0 | Columbus |
FT | FC Dallas | 0‑2 | Sporting KC |
FT | Houston | 1‑3 | Colorado |
FT | Montreal | 2‑1 | NY Red Bulls |
FT | Nashville Sc | 5‑2 | D.C. United |
FT | New York City | 2‑0 | Inter Miami CF |
FT | Real Salt Lake | 1‑0 | Austin FC |
FT | Toronto FC | 1‑2 | New England |
USA NWSL Women | |||
FT | Gotham FC W | 1‑1 | Racing Louisville W |
FT | Kansas City W | 1‑0 | Seattle Reign W |
FT | North Carolina W | 1‑0 | Chicago Red Stars W |
USA USL Championship | |||
FT | Austin Bold | 0‑0 | Miami FC |
FT | Memphis 901 | 1‑1 | Birmingham Legion |
FT | New Mexico United | 1‑1 | El Paso Locomotive |
FT | Phoenix Rising | 1‑1 | Orange County SC |
FT | Rio Grande Valley FC | 2‑5 | Colorado Switchbacks |
FT | Sacramento Republic | 2‑1 | Las Vegas Lights FC |
FT | San Diego Loyal | 1‑2 | Tacoma Defiance |
FT | Charlotte Independence | 1‑0 | Pittsburgh Riverhounds |
FT | Indy Eleven | 2‑1 | Oklahoma City Energy |
FT | Louisville City FC | 2‑1 | FC Tulsa |
USA USL League One | |||
FT | Richmond Kickers | 2‑2 | New England II |
FT | FC Tucson | 0‑1 | Union Omaha |
