Live Football Scores (Wed 30‑Oct‑2024)
Italy Serie A | |||
---|---|---|---|
FT | Atalanta | 2‑0 | Monza |
FT | Empoli | 0‑3 | Inter Milan |
FT | Juventus | 2‑2 | Parma |
FT | Venezia | 3‑2 | Udinese |
World CONMEBOL Sudamericana | |||
13 | Lanus | 0‑0 | Cruzeiro |
Scotland Premiership | |||
FT | Aberdeen | 2‑1 | Rangers |
FT | Celtic | 2‑0 | Dundee |
FT | Dundee Utd | 1‑2 | Motherwell |
FT | Hearts | 1‑2 | Kilmarnock |
FT | Ross County | 0‑0 | Hibernian |
FT | St Mirren | 3‑1 | St Johnstone |
Albania Superliga | |||
FT | KF Laci | 2‑0 | Egnatia |
FT | SK Tirana | 3‑4 | Vllaznia Shkoder |
FT | Skenderbeu | 0‑2 | Partizani Tirana |
Albania 1st Division | |||
FT | Apolonia Fier | 5‑0 | Erzeni Shijak |
FT | Korabi Peshkopi | 3‑1 | Pogradeci |
FT | Kukesi | 0‑5 | Besa Kavajë |
FT | Valbona | 0‑0 | Kastrioti Krujë |
FT | Vora | 2‑0 | Burreli |
Angola Girabola | |||
15:00 | Petro de Luanda | ‑‑ | Interclube |
18 | CD Lunda-Sul | 0‑0 | Luanda City |
Austria Cup | |||
19:30 | Wolfsberger AC | 2‑2 | Austria Klagenfurt |
FT | Salzburg | 3‑0 | WSG Tirol |
FT | Schwarz-Weiß Bregenz | 2‑1 | Grazer AK |
FT | Stripfing | 2‑1 | Rapid Vienna |
FT | Sturm Graz | 2‑1 | FC BW Linz |
FT | SV Horn | 0‑1 | Austria Vienna |
FT | Voitsberg | 1‑2 | LASK Linz |
Austria Landesliga - Salzburg | |||
FT | Hallwang | 1‑4 | Bürmoos |
Austria Landesliga - Tirol | |||
FT | Silz / Mötz | 6‑5 | Mils |
Azerbaidjan Cup | |||
AET | Safa Baku | 2‑3 | Difai Ağsu |
FT | Energetik | 1‑0 | Zaqatala |
FT | Keshla FC | 6‑1 | Şəmkir |
FT | Qaradağ Lökbatan | 3‑0 | Karvan |
Belgium Cup | |||
AET | KV Mechelen | 3‑1 | La Louviere |
AET | Standard de Liege | 3‑2 | Lyra-Lierse Berlaar |
FT | Beerschot Wilrijk | 3‑1 | RFC Liege |
FT | Club Brugge | 6‑1 | Spouwen-Mopertingen |
FT | Eupen | 0‑3 | Union St Gilloise |
FT | Gent | 7‑0 | Rochefort |
FT | Kortrijk | 1‑0 | Lokeren-Temse |
FT | Leuven | 2‑0 | RFC Seraing |
FT | Lierse | 0‑2 | Sint Truidense VV |
FT | Waasland-Beveren | 0‑2 | KRC Genk |
Bolivia Primera División | |||
13:00 | The Strongest | 2‑1 | GV San Jose |
16 | Blooming | 1‑0 | Royal Pari |
FT | Always Ready | 1‑5 | Bolivar |
FT | Nacional Potosi | 1‑0 | Real Tomayapo |
Bosnia Cup | |||
14:30 | Laktaši | ‑ | Borac Banja Luka |
FT | Bratstvo Gračanica | 0‑5 | Radnik Bijeljina |
FT | Famos Vojkovići | 5‑2 | Slavija |
FT | Famos-SAŠK | 0‑3 | Posušje |
FT | Mladost Solina | 0‑2 | Igman Konjic |
FT | Sloboda Novi Grad | 0‑2 | FK Sarajevo |
FT | Svatovac Poljice | 0‑2 | Velez Mostar |
FT | Vareš | 3‑2 | Kozara Gradiška |
FT | Žepce | 1‑2 | Zrinjski Mostar |
FT | Zvijezda Gradačac | 2‑1 | Zvijezda 09 |
PEN | Gornji Rahić | 0‑0 | Sloga Doboj |
PEN | Kruševo | 1‑1 | Sloboda Tuzla |
PEN | Rudar Prijedor | 1‑1 | GOŠK Gabela |
Bosnia 1st League - RS | |||
FT | Drina HE Višegrad | 1‑3 | BSK Banja Luka |
Brazil Serie A | |||
15 | Internacional | 0‑0 | Flamengo |
Brazil Serie B | |||
FT | Amazonas | 0‑1 | Botafogo SP |
FT | Guarani Campinas | 0‑2 | Novorizontino |
Brazil Copa do Brasil U20 | |||
FT | Goiás U20 | 2‑3 | Bahia U20 |
FT | Macapá U20 | 0‑0 | Ceará U20 |
Brazil Copa Rio | |||
FT | Olaria | 0‑1 | CFRJ / Maricá |
Brazil Sergipano - 2 | |||
FT | Barra SE | 1‑1 | América de Pedrinhas |
FT | Rosario Central | 1‑3 | Guarany SE |
Brazil Maranhense - 2 | |||
FT | ITZ Sport | 2‑1 | Santa Quitéria |
Bulgaria Second League | |||
FT | CSKA Sofia II | 2‑0 | Botev Plovdiv II |
Bulgaria Cup | |||
AET | Pirin Blagoevgrad | 0‑2 | Levski Sofia |
FT | Kyustendil | 0‑4 | Cherno More Varna |
FT | Oborishte | 0‑1 | Levski Krumovgrad |
PEN | Dunav Ruse | 0‑0 | Hebar 1918 |
Bulgaria Third League - Southeast | |||
14:00 | Botev Plovdiv III | ‑ | Lokomotiv Plovdiv II |
Bulgaria Third League - Southwest | |||
13:00 | Rilski Sportist | ‑ | Slavia Sofia II |
FT | Pirin Razlog | 2‑0 | Levski Sofia II |
Burundi Ligue A | |||
13:00 | Aigle Noir | ‑ | Ngozi City |
13:45 | Rukinzo | ‑ | Le Messager Ngozi |
FT | Académie Deira | 1‑2 | Lydia Ludic |
FT | Flambeau du Centre | 1‑0 | Bumamuru |
Colombia Primera A | |||
FT | Deportivo Pereira | 2‑0 | Envigado |
Colombia Primera B | |||
15 | Quindio | 0‑0 | Llaneros |
Congo-DR Ligue 1 | |||
13:00 | Tanganyika | ‑ | Saint Eloi Lupopo |
FT | Groupe Bazano | 1‑4 | Don Bosco |
FT | Malole | 1‑0 | Tanganyika |
FT | Tshinkunku | 0‑0 | Simba |
Croatia Cup | |||
FT | Mladost Ždralovi | 0‑3 | Hajduk Split |
FT | Rudes Zagreb | 1‑2 | Istra |
Croatia Third NL - Sjever | |||
17:00 | Graničar Đurđevac | ‑ | Podravina Ludbreg |
Cyprus Cup | |||
FT | Ahironas / Onisilos | 0‑2 | AEL |
FT | ASIL Lysi | 1‑6 | Aris |
Czech-Republic Cup | |||
FT | Hanácká | 3‑1 | Slovacko |
FT | Hlučín | 1‑0 | Slovan Liberec |
FT | Líšeň | 1‑3 | Teplice |
FT | Loko Vltavín | 0‑1 | Hradec Kralove |
FT | Opava | 1‑2 | Zlin |
FT | Sokol Zápy | 1‑2 | Pardubice |
FT | Sparta Prague | 4‑0 | FC Brno |
FT | Spartak Police n/Metují | 1‑3 | Mlada Boleslav |
FT | Ústí nad Labem | 3‑4 | Plzen |
FT | Varnsdorf | 1‑3 | Banik Ostrava |
FT | Viktoria Žižkov | 0‑2 | Sigma Olomouc |
FT | Vyskov | 0‑1 | Bohemians 1905 |
Czech-Republic 1. Liga U19 | |||
FT | Jindřichův Hradec | 4‑0 | Jablonec U19 |
FT | Mladá Boleslav U19 | 2‑2 | České Budějovice U19 |
Czech-Republic 4. liga - Divizie F | |||
FT | Břidličná | 0‑0 | Petřvald na Moravě |
Denmark DBU Pokalen | |||
FT | Esbjerg | 0‑2 | Aalborg |
FT | SonderjyskE | 1‑2 | FC Copenhagen |
Ecuador Liga Pro Serie B | |||
20:00 | Gualaceo SC | 0‑0 | 9 de Octubre |
FT | Cuniburo | 3‑2 | Ind. Juniors |
Egypt Premier League | |||
FT | El Geish | 0‑2 | Al Masry |
FT | Haras El Hodood | 1‑3 | Smouha |
El-Salvador Primera Division | |||
21:00 | Alianza | ‑ | Fuerte San Francisco |
21:00 | Municipal Limeño | ‑ | Águila |
21:00 | Platense | ‑ | FAS |
57 | Cacahuatique | 1‑2 | Isidro Metapán |
57 | Firpo | 1‑0 | Dragón |
England League Cup | |||
FT | Aston Villa | 1‑2 | Crystal Palace |
FT | Brighton | 2‑3 | Liverpool |
FT | Man Utd | 5‑2 | Leicester |
FT | Newcastle | 2‑0 | Chelsea |
FT | Preston | 0‑3 | Arsenal |
FT | Tottenham | 2‑1 | Man City |
England Non League Div One - Isthmian North | |||
87 | Sporting Bengal Utd | 2‑0 | Brightlingsea Regent |
FT | Gorleston | 2‑2 | Brentwood |
England Non League Div One - Northern West | |||
19:45 | Avro | ‑‑ | Hednesford |
England Non League Div One - Northern East | |||
88 | Sherwood Colliery | 3‑1 | Liversedge |
FT | Heaton Stannington | 0‑0 | Sheffield |
England Non League Div One - Southern Central | |||
FT | Enfield FC | 1‑3 | Real Bedford |
FT | Kidlington | 1‑0 | Leighton Town |
Estonia Cup | |||
FT | Elva | 1‑3 | FCI Levadia Tallinn |
FT | Flora Tallinn | 0‑2 | Paide Linnameeskond |
FT | Hiiumaa | 2‑3 | Tallinna FC Zapoos |
FT | Tamper | 0‑9 | Nomme Kalju |
FT | Vaprus | 3‑0 | Läänemaa Haapsalu |
Ethiopia Premier League | |||
20:30 | Wolkite Ketema | ‑ | Kedus Giorgis |
FT | Bahardar | 2‑0 | Sidama Bunna |
FT | Hadiya Hosaena | 0‑1 | Welayta Dicha |
Finland Veikkausliiga | |||
FT | Haka | 1‑2 | SJK |
Germany DFB Pokal | |||
114 | Dynamo Dresden | 2‑3 | SV Darmstadt 98 |
FT | Arminia Bielefeld | 2‑0 | Union Berlin |
FT | Eintracht Frankfurt | 2‑1 | Borussia Monchengladbach |
FT | Freiburg | 2‑1 | Hamburger |
FT | Hertha Berlin | 2‑1 | Heidenheim |
FT | Hoffenheim | 2‑1 | Nurnberg |
FT | Mainz | 0‑4 | Bayern Munich |
FT | SC Paderborn 07 | 0‑1 | Werder Bremen |
Germany Regionalliga - West | |||
FT | FC Bocholt | 2‑4 | Duisburg |
Germany U19 Bundesliga | |||
FT | Eintracht Frankf U19 | 5‑0 | Schott Mainz U19 |
Germany Oberliga - Niedersachsen | |||
FT | Bersenbrück | 2‑1 | Heeslinger SC |
Germany Oberliga - Hessen | |||
FT | Baunatal | 0‑3 | Weidenhausen |
Germany Oberliga - Niederrhein | |||
FT | SF Baumberg | 6‑1 | TVD Velbert |
Germany Oberliga - Nordost-Süd | |||
FT | SC Freital | 1‑2 | Union Sandersdorf |
Ghana Premier League | |||
FT | Legon Cities | 2‑1 | Asante Kotoko |
Gibraltar Premier Division | |||
FT | Europa Point | 0‑5 | Lincoln Red Imps |
Greece Cup | |||
15:30 | Atromitos | ‑ | Panathinaikos |
FT | AEK Athens | 1‑0 | Aris Thessaloniki |
FT | Egaleo | 0‑3 | Paok |
FT | Kallithea | 0‑1 | Olympiacos |
FT | OFI | 3‑1 | Volos NFC |
Guatemala Primera Division | |||
21:30 | La Libertad | ‑ | Sacachispas |
Hungary Magyar Kupa | |||
FT | Balatonalmádi | 0‑4 | Kisvarda FC |
FT | BVSC | 0‑1 | Ujpest |
FT | Gödöllő | 1‑2 | Dorogi |
FT | Karcag SE | 1‑0 | Kecskemeti TE |
FT | MTE 1904 | 0‑3 | Gyori ETO |
FT | Szeged 2011 | 0‑3 | MTK Budapest |
FT | Szentlőrinc SE | 1‑2 | Zalaegerszegi TE |
FT | Tarpa | 0‑5 | Iváncsa |
FT | Tatabánya | 2‑3 | Puskas Academia |
FT | Videoton | 2‑1 | Diosgyori |
PEN | Ajka | 3‑3 | Nyiregyhaza |
PEN | SC Sopron | 2‑2 | Soroksar |
India Indian Super League | |||
FT | Hyderabad FC | 0‑2 | Mohun Bagan |
Iran Persian Gulf Pro League | |||
FT | Esteghlal Khuzestan | 1‑0 | Persepolis FC |
Iraq Iraqi League | |||
FT | Al Karkh | 1‑1 | Al Quwa Al Jawiya |
FT | Diyala | 1‑2 | Al Kahrabaa |
FT | Erbil | 0‑0 | Al Najaf |
FT | Zakho | 2‑2 | Duhok |
Italy Serie B | |||
FT | Cittadella | 0‑0 | Sampdoria |
FT | Mantova | 0‑0 | Palermo |
FT | Pisa | 0‑0 | Catanzaro |
FT | Sudtirol | 1‑1 | Frosinone |
Italy Serie C - Girone A | |||
FT | Clodiense | 0‑1 | Feralpisalo |
FT | Lecco | 1‑0 | Alcione |
FT | Padova | 1‑0 | Renate |
FT | Triestina | 1‑1 | Albinoleffe |
Italy Serie D - Girone A | |||
FT | Albenga | 2‑1 | Chieri |
Italy Serie D - Girone D | |||
13:30 | Progresso | ‑ | Victor San Marino |
13:30 | Tuttocuoio | ‑ | ASD Sasso Marconi |
FT | Cittadella Vis Modena | 2‑3 | Forli |
FT | Corticella | 3‑1 | Zenith Prato |
FT | Fiorenzuola | 0‑0 | United Riccione |
FT | Lentigione | 0‑1 | Imolese Calcio |
FT | Ravenna | 3‑0 | Piacenza |
FT | Sammaurese | 0‑1 | Tau Altopascio |
Italy Coppa Italia Primavera | |||
FT | Ascoli U19 | 2‑0 | Palermo U19 |
FT | Empoli U19 | 3‑1 | Cosenza U19 |
FT | Lecce U20 | 5‑0 | Salernitana U19 |
FT | Sampdoria U19 | 1‑2 | Parma U19 |
FT | Venezia U19 | 3‑2 | Perugia U19 |
FT | Verona U19 | 4‑2 | Vicenza U19 |
PEN | Benevento U19 | 0‑0 | Sudtirol U19 |
Italy Serie C - Girone B | |||
FT | Ascoli | 1‑1 | Campobasso |
FT | Entella | 0‑0 | Lucchese |
FT | Milan II | 0‑2 | Pineto |
FT | Pescara | 2‑1 | Pontedera |
FT | Torres | 2‑1 | Perugia |
Italy Serie C - Girone C | |||
FT | AZ Picerno | 1‑3 | Giugliano |
FT | Trapani | 1‑2 | Avellino |
Jamaica Premier League | |||
FT | Dunbeholden | 3‑2 | Mount Pleasant Academy |
Japan J1 League | |||
FT | Yokohama FM | 0‑0 | Urawa Red Diamonds |
Kazakhstan Premier League | |||
FT | FC Astana | 3‑2 | Atyrau |
Kosovo Superliga | |||
36 | Dukagjini | 0‑0 | Suhareka |
37 | Llapi | 0‑0 | Feronikeli |
Kyrgyzstan Premier League | |||
FT | Alga | 0‑1 | Dordoi Bishkek |
Laos Lao League | |||
FT | Master 7 | 0‑1 | Ezra |
Latvia Cup | |||
AET | Rigas FS | 4‑2 | FK Auda |
Lesotho Premier League | |||
FT | LMPS | 1‑0 | Linare |
FT | Matlama | 2‑0 | Lifofane |
FT | Mzamane | 0‑4 | LDF |
Liechtenstein Cup | |||
19:00 | Vaduz II | ‑ | Eschen / Mauren |
FT | Ruggell | 3‑1 | Balzers |
Lithuania 1 Lyga | |||
FT | Babrungas | 0‑0 | Be1 NFA |
Luxembourg National Division | |||
FT | Progres Niederkorn | 1‑1 | Racing FC Union Luxembourg |
Macedonia First League | |||
36 | Vardar | 0‑1 | Akademija Pandev |
36 | Voska Sport | 1‑0 | Shkupi |
38 | Shkendija | 2‑1 | Besa Doberdoll |
38 | Sileks | 0‑1 | Rabotnicki |
39 | KF Gostivari | 0‑0 | Pelister |
FT | FK Tikves | 0‑1 | FK Struga |
Malawi Super League | |||
12:30 | FOMO | ‑‑ | Nyasa Big Bullets |
12:30 | Karonga United | ‑‑ | Dedza Dynamos |
FT | Chitipa United | 1‑2 | Be Forward Wanderers |
FT | CIVO United | 1‑3 | Creck |
FT | Ekwendeni Hammers | 0‑2 | Silver Strikers |
FT | Mighty Tigers | 0‑0 | Karonga United |
Mexico Liga de Expansión MX | |||
FT | Dorados | 4‑1 | Cancun |
Moldova Super Liga | |||
FT | Milsami Orhei | 0‑2 | Petrocub-Hincesti |
Montenegro Second League | |||
FT | Ibar | 3‑1 | Mladost Lješkopolje |
FT | Iskra-Stal Ribnita | 3‑0 | Kom |
FT | Lovćen | 2‑3 | Rudar |
FT | Mladost DG | 1‑0 | Igalo |
Netherlands Eredivisie | |||
17 | Feyenoord | 0‑1 | Ajax |
Netherlands KNVB Beker | |||
105 | AFC Amsterdam | 2‑1 | Blauw Geel |
99 | SC Genemuiden | 2‑3 | Willem II |
FT | Barendrecht | 2‑1 | NAC Breda |
FT | Eemdijk | 2‑1 | OJC Rosmalen |
FT | MVV Maastricht | 2‑1 | Den Bosch |
FT | Quick Boys | 3‑0 | Almere City |
FT | Rijnsburgse Boys | 3‑1 | Roda JC Kerkrade |
FT | Waalwijk | 3‑1 | Vitesse Arnhem |
FT | Winterswijk | 0‑1 | Heracles Almelo |
Nicaragua Liga Primera U20 | |||
FT | Municipal Jalapa U20 | 1‑0 | Deportivo Ocotal U20 |
Norway NM Cupen | |||
19:30 | Fredrikstad | 0‑0 | KFUM Oslo |
FT | Sandnes Ulf | 0‑2 | Molde |
Norway Nasjonal U19 Champions League | |||
FT | Odd U19 | 2‑3 | Brann U19 |
FT | Sogndal U19 | 5‑0 | Vålerenga U19 |
Oman Professional League | |||
FT | Al-Rustaq | 0‑2 | Al-Khabourah |
Paraguay Copa Paraguay | |||
23:00 | Olimpia | ‑ | Nacional Asuncion |
88 | Sol de America | 0‑0 | Libertad Asuncion |
Poland Cup | |||
AET | Arka Gdynia | 1‑3 | Piast Gliwice |
FT | Chojniczanka Chojnice | 0‑3 | Jagiellonia Bialystok |
FT | Kluczbork | 0‑1 | LKS Lodz |
FT | Lech Poznan II | 1‑3 | Korona Kielce |
FT | Sandecja Nowy Sacz | 1‑0 | Pogoń Grod. Mazowiecki |
FT | Unia Skierniewice | 2‑1 | GKS Katowice |
FT | Wigry Suwalki | 2‑3 | Polonia Warszawa |
Poland Central Youth League | |||
FT | Legia Warszawa U19 | 3‑3 | Stal Rzeszów U19 |
Poland III Liga - Group 1 | |||
11:00 | Legia Warszawa II | ‑ | Wisła Płock II |
Poland III Liga - Group 3 | |||
13:00 | Śląsk Wrocław II | ‑ | Pawłowice Śląskie |
FT | Stal Brzeg | 0‑4 | Górnik Zabrze II |
Portugal Taça da Liga | |||
FT | Benfica | 3‑0 | Santa Clara |
Portugal Liga Revelação U23 | |||
FT | Famalicão U23 | 0‑2 | Torreense U23 |
FT | Farense U23 | 2‑2 | Portimonense U23 |
FT | Leixões U23 | 0‑1 | Vizela U23 |
FT | Santa Clara U23 | 2‑3 | Estrela U23 |
Romania Cupa României | |||
FT | CS Afumati | 0‑0 | Ceahlăul Piatra Neamţ |
FT | Csikszereda | 2‑1 | Otelul Galati |
FT | CSM Ramnicu Valcea | 0‑1 | CSM Reşiţa |
FT | Dinamo Bucharest | 0‑4 | Steaua Bucharest |
FT | Unirea Alba Iulia | 1‑0 | Sepsi OSK Sfantu Gheorghe |
FT | Unirea Ungheni | 1‑2 | AFC Hermannstadt |
Russia Cup | |||
PEN | Shinnik | 0‑0 | FC Chayka |
PEN | Sochi | 2‑2 | Spartak Kostroma |
Rwanda National Soccer League | |||
14:00 | APR | ‑ | Rutsiro |
Saudi-Arabia Division 1 | |||
FT | Abha | 2‑2 | Jeddah Club |
FT | Al-Ain | 0‑2 | Al Jubail |
Saudi-Arabia King's Cup | |||
FT | Al Jabalain | 3‑1 | Al-Ettifaq |
Serbia Cup | |||
FT | Dubočica | 0‑2 | Mladost Lucani |
FT | FAP | 2‑3 | Radnik Surdulica |
FT | Grafičar | 2‑1 | Zeljeznicar |
FT | Indjija | 0‑1 | Radnicki 1923 |
FT | Jedinstvo Ub | 0‑1 | FK Cukaricki |
FT | Macva | 0‑1 | IMT Novi Beograd |
FT | Mladost Novi Sad | 0‑3 | Partizan Belgrade |
FT | Radnički Sr. Mitrovica | 0‑1 | Vojvodina |
FT | RFK Novi Sad | 1‑2 | FK Spartak Subotica |
FT | Semendrija 1924 | 1‑3 | Novi Pazar |
FT | Tekstilac Odzaci | 0‑7 | Red Star Belgrade |
FT | Trepča | 0‑6 | Radnicki Nis |
FT | Zemun | 1‑2 | Javor |
PEN | OFK Beograd | 2‑2 | Vozdovac |
PEN | OFK Vršac | 1‑1 | TSC Backa Topola |
PEN | Sloboda Uzice | 2‑2 | FK Napredak |
Singapore Premier League | |||
11:45 | Home United | ‑ | Young Lions |
Slovakia Super Liga | |||
FT | MFK Skalica | 2‑3 | Slovan Bratislava |
FT | Spartak Trnava | 3‑2 | Komarno |
Slovenia Cup | |||
AET | Bilje | 1‑2 | Koper |
FT | Hodoš | 0‑8 | NK Celje |
FT | NK Radomlje | 1‑2 | Olimpija Ljubljana |
FT | NS Mura | 9‑0 | Zavrč |
FT | Preddvor | 1‑2 | Maribor |
FT | Rače | 3‑2 | Brežice |
FT | Rudar | 1‑2 | NK Aluminij |
FT | Tolmin | 0‑2 | Ask Bravo |
FT | Velesovo Cerklje | 1‑3 | Čarda Martjanci |
South-Africa Premier Soccer League | |||
FT | Golden Arrows | 0‑0 | Supersport United |
FT | Magesi | 2‑2 | Kaizer Chiefs |
FT | Mamelodi Sundowns | 3‑0 | Cape Town City |
FT | Royal AM | 0‑1 | Polokwane City |
South-Korea K League 2 | |||
FT | Ansan Greeners | 1‑1 | Gyeongnam FC |
FT | Seoul E-Land FC | 1‑0 | Seongnam FC |
FT | Suwon Bluewings | 2‑1 | Chungnam Asan |
Spain Copa del Rey | |||
18:00 | Chiclana | ‑‑ | Osasuna |
20:00 | Parla Escuela | ‑‑ | Valencia |
19:00 | Pontevedra CF | ‑‑ | Levante |
18:00 | Xerez CD | ‑‑ | AD Ceuta FC |
85 | Atlético Paso | 0‑1 | Eldense |
AET | Cacereno | 2‑1 | Gimnastica Segoviana CF |
AET | UD Logrones | 1‑0 | Eibar |
AET | UP Langreo | 1‑2 | Orihuela CF |
FT | Águilas | 0‑1 | CD Castellon |
FT | Badalona | 0‑2 | Huesca |
FT | Beasain | 0‑1 | FC Cartagena |
FT | Bergantiños | 1‑2 | Marbella |
FT | CD Coria | 0‑3 | Elche |
FT | CD Laredo | 0‑6 | Yeclano |
FT | Ciudad de Lucena | 1‑2 | Leganes |
FT | Conquense | 1‑0 | UD Ibiza-Eivissa |
FT | Cortes | 0‑2 | Granada |
FT | Europa FC | 2‑1 | Albacete |
FT | Extremadura 1924 | 0‑4 | Girona |
FT | Ibiza Islas Pitiusas | 1‑2 | Gimnastic |
FT | Juventud Torremolinos | 1‑2 | Zamora |
FT | Las Rozas CF | 0‑3 | Sevilla |
FT | Lleida | 1‑3 | Barakaldo |
FT | Mostoles | 2‑5 | Burgos |
FT | Numancia | 0‑1 | Gijon |
FT | Salamanca UDS | 1‑0 | Alcorcon |
FT | SS Reyes | 1‑2 | Almeria |
FT | UD San Pedro | 1‑5 | Celta de Vigo |
FT | UE Sant Andreu | 2‑1 | Mirandes |
FT | Utebo | 0‑4 | Union de Salamanca |
PEN | Escobedo | 0‑0 | Ponferradina |
PEN | UE Olot | 1‑1 | Cordoba |
Sweden Svenska Cupen | |||
FT | Eskilsminne | 0‑5 | Elfsborg |
Switzerland Super League | |||
FT | FC Sion | 0‑2 | FC Zurich |
FT | St Gallen | 2‑2 | FC Winterthur |
FT | Young Boys | 3‑2 | Basel |
Switzerland 1. Liga Promotion | |||
FT | Delémont | 0‑2 | Young Boys II |
Switzerland 2. Liga Interregional - Group 1 | |||
19:15 | Châtel-St-Denis | ‑ | Pully Football |
Switzerland 2. Liga Interregional - Group 2 | |||
FT | Bosna Neuchâtel | 3‑2 | Muri-Gümligen |
Tanzania Ligi kuu Bara | |||
FT | Singida Fountain Gate | 0‑1 | Young Africans |
Thailand League Cup | |||
11:00 | Chonburi FC | ‑ | Port FC |
FT | ACDC | 1‑9 | Nong Bua Pitchaya |
FT | Bangkok | 0‑5 | Bangkok Glass |
FT | Chainat | 3‑1 | Nakhon Ratchasima FC |
FT | Chanthaburi | 2‑3 | Ratchaburi |
FT | Hua Hin Maraleina | 1‑3 | Lamphun Warrior |
FT | Kasetsart FC | 1‑3 | Bangkok United |
FT | Lampang FC | 1‑2 | Buriram United |
FT | Muang Trang United | 1‑0 | Muangthong United |
FT | Pattaya United | 1‑2 | Nakhon Pathom |
FT | Police Tero | 1‑2 | Prachuap |
FT | Roi Et | 1‑0 | Sukhothai FC |
FT | Samut Sakhon City | 2‑4 | Uthai Thani |
FT | Sisaket United | 1‑3 | Chiangrai United |
PEN | Nakhon Mae Sot United | 1‑1 | Rayong FC |
PEN | Nara United | 2‑2 | Khon Kaen United |
Turkey Cup | |||
AET | Aliağa FAŞ | 2‑3 | Anadolu Üniversitesi |
AET | Elazığspor | 2‑0 | Bursa Yıldırımspor |
FT | Ağrı 1970 | 0‑1 | Halide Edip Adıvar |
FT | Ankara Demirspor | 3‑0 | Talasgücü Belediyespor |
FT | Belediye Derincespor | 0‑1 | Tire 2021 FK |
FT | Ergene Velimeşespor | 0‑3 | Sebat Gençlikspor |
FT | Fatsa Belediyespor | 1‑2 | Karaman Belediyespor |
FT | İnegöl Kafkas Gençlik | 0‑4 | Hatayspor |
FT | Isparta 32 Spor | 1‑0 | Pazarspor |
FT | Karacabey Belediyespor | 3‑0 | Amasyaspor 1968 |
FT | Kırıkkale Büyük Anadolu | 2‑0 | Yeni Malatyaspor |
FT | Küçükçekmece Sinopspor | 3‑2 | Erbaaspor |
FT | Kuşadasıspor | 1‑2 | Karaköprü Belediyespor |
FT | Muş Menderesspor | 2‑1 | İnegölspor |
FT | Osmaniyespor | 6‑0 | Serik Belediyespor |
FT | Silivrispor | 4‑2 | Kayserispor |
FT | Somaspor | 0‑1 | Kütahyaspor |
FT | Yalova Yeşilovaspor | 0‑4 | Kırklarelispor |
FT | Yeni Orduspor | 1‑0 | Şanlıurfaspor |
PEN | 1954 Kelkit Belediyespor | 0‑0 | Kepez Belediyespor |
PEN | Karşıyaka | 1‑1 | Viranşehir Belediyespor |
Turkmenistan Ýokary Liga | |||
FT | Köpetdag Aşgabat | 0‑2 | Aşgabat |
FT | Merw | 0‑0 | Ahal |
FT | Şagadam | 0‑1 | Altyn Asyr |
Uganda Premier League | |||
FT | Lugazi | 1‑0 | NEC |
FT | Uganda Police | 2‑1 | Mbale Heroes |
Ukraine Persha Liga | |||
FT | Kremin' | 0‑1 | Metalurh Zaporizhya |
Ukraine Cup | |||
129 | Viktoriya Mykolaivka | 2‑2 | LNZ Cherkasy |
AET | Veres Rivne | 2‑1 | FC Obolon |
AET | Vorskla Poltava | 1‑2 | Dynamo Kiev |
FT | Polessya | 2‑1 | Kryvyi Rih |
FT | Probiy Horodenka | 0‑1 | Bukovyna |
FT | Shakhtar Donetsk | 1‑0 | Zorya Luhansk |
FT | UCSA | 1‑4 | Oleksandria |
USA Major League Soccer | |||
PEN | Real Salt Lake | 0‑0 | Minnesota United FC |
Uzbekistan Pro League A | |||
FT | Buxoro | 1‑1 | Dostlik |
FT | Xorazm | 1‑1 | Kokand-1912 |
Venezuela Primera División | |||
23:30 | Estudiantes de Merida | ‑ | Real Esppor Club |
55 | Monagas | 1‑0 | Carabobo FC |
Venezuela Segunda División | |||
FT | Atlético La Cruz | 2‑0 | Maritimo |
Wales Premier League | |||
FT | Connah's Quay Nomads | 1‑2 | The New Saints |
World CONMEBOL Libertadores | |||
FT | River Plate | 0‑0 | Atletico MG |
World AFC Cup | |||
FT | Port FC | 1‑3 | Home United |
World Friendlies Women | |||
23:00 | USA W | ‑ | Argentina W |
FT | Congo DR W | 1‑3 | Uganda W |
FT | Costa Rica W | 0‑2 | Panama W |
FT | Mexico W | 4‑0 | Thailand W |
FT | Philippines W | 1‑4 | Kenya W |
World UEFA U17 Championship - Qualification | |||
FT | Malta U17 | 1‑4 | Latvia U17 |
FT | North Macedonia U17 | 1‑4 | Iceland U17 |
FT | Spain U17 | 4‑0 | Estonia U17 |
FT | Sweden U17 | 2‑4 | England U17 |
World World Cup - U17 - Women | |||
23:00 | United States W U17 | ‑ | North Korea U17 W |
World Concacaf Central American Cup | |||
FT | Deportivo Saprissa | 3‑1 | Comunicaciones |
World Premier League International Cup | |||
19:00 | Man Utd U21 | ‑ | PSV U21 |
FT | Liverpool U21 | 3‑4 | Hertha BSC U21 |
FT | Middlesbrough U21 | 0‑1 | Lyon U21 |
World AFC Challenge League | |||
FT | Svay Rieng | 2‑1 | Falcons |
FT | Tainan City | 3‑2 | Young Elephant |
Zambia Super League | |||
FT | Kabwe Warriors | 0‑2 | Red Arrows |
All kick-offs UK time
Back to top